Regular
Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Hurts QB Jalen Hurts QB | 152 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | D. Prescott QB Dak Prescott QB | 76.6 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | S. Barkley RB Saquon Barkley RB | 60 | |
3 | J. Williams RB Javonte Williams RB | 54 | |
4 | M. Sanders RB Miles Sanders RB | 53 | |
5 | W. Shipley RB Will Shipley RB | 26 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Dotson WR Jahan Dotson WR | 59 | |
3 | D. Goedert TE Dallas Goedert TE | 44 | |
4 | G. Pickens WR George Pickens WR | 30 | |
5 | S. Barkley RB Saquon Barkley RB | 24 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
T1 | J. Williams RB Javonte Williams RB | 12 | |
3 | B. Aubrey K Brandon Aubrey K | 8 | |
T4 | S. Barkley RB Saquon Barkley RB | 6 | |
T4 | J. Elliott K Jake Elliott K | 6 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
T2 | J. Houston DE James Houston DE | 0.0 | |
T2 | O. Odighizuwa DT Osa Odighizuwa DT | 0.0 | |
T2 | J. Toia DT Jay Toia DT | 0.0 | |
T2 | S. Williams DE Samuel Williams DE | 0.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T1 | J. Houston DE James Houston DE | 0 | |
T1 | O. Odighizuwa DT Osa Odighizuwa DT | 0 | |
T1 | J. Toia DT Jay Toia DT | 0 | |
T1 | S. Williams DE Samuel Williams DE | 0 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
T1 | M. Hooker FS Malik Hooker FS | 9 | |
T1 | K. Murray LB Kenneth Murray LB | 9 | |
4 | A. Jackson CB Adoree' Jackson CB | 7 | |
5 | J. Sanborn LB Jack Sanborn LB | 6 |