Regular
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | J. Wilson SS Jacob Wilson SS | .315 | |
T3 | B. Bichette SS Bo Bichette SS | .307 | |
T3 | G. Springer DH George Springer DH | .307 | |
5 | J. Pena SS Jeremy Pena SS | .305 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | K. Schwarber DH Kyle Schwarber DH | 49 | |
3 | S. Ohtani DH Shohei Ohtani DH | 46 | |
4 | A. Judge RF Aaron Judge RF | 43 | |
5 | E. Suarez 3B Eugenio Suarez 3B | 42 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 113 | |
3 | C. Raleigh C Cal Raleigh C | 109 | |
4 | E. Suarez 3B Eugenio Suarez 3B | 105 | |
5 | R. Greene LF Riley Greene LF | 103 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | T. Turner SS Trea Turner SS | 174 | |
3 | B. Witt SS Bobby Witt SS | 160 | |
4 | L. Arraez 1B Luis Arraez 1B | 155 | |
5 | M. Machado 3B Manny Machado 3B | 153 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
T2 | J. Soto RF Juan Soto RF | .399 | |
T2 | G. Springer DH George Springer DH | .399 | |
4 | K. Marte 2B Ketel Marte 2B | .390 | |
5 | V. Guerrero Jr. 1B Vladimir Guerrero Jr. 1B | .389 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | .606 | |
3 | C. Raleigh C Cal Raleigh C | .578 | |
4 | K. Schwarber DH Kyle Schwarber DH | .570 | |
5 | B. Buxton CF Byron Buxton CF | .559 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | .993 | |
3 | G. Springer DH George Springer DH | .956 | |
4 | K. Schwarber DH Kyle Schwarber DH | .935 | |
5 | C. Raleigh C Cal Raleigh C | .930 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 112 | |
3 | J. Soto RF Juan Soto RF | 107 | |
T4 | F. Lindor SS Francisco Lindor SS | 96 | |
T4 | K. Schwarber DH Kyle Schwarber DH | 96 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
2 | B. Witt SS Bobby Witt SS | 41 | |
3 | B. Rooker DH Brent Rooker DH | 37 | |
T4 | J. Duran LF Jarren Duran LF | 36 | |
T4 | M. Olson 1B Matt Olson 1B | 36 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
2 | J. Duran LF Jarren Duran LF | 12 | |
3 | Z. McKinstry 3B Zach McKinstry 3B | 11 | |
4 | J. Lee CF Jung Hoo Lee CF | 10 | |
5 | S. Ohtani DH Shohei Ohtani DH | 8 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | C. Simpson CF Chandler Simpson CF | 39 | |
T3 | O. Cruz CF Oneil Cruz CF | 36 | |
T3 | J. Ramirez 3B Jose Ramirez 3B | 36 | |
T3 | T. Turner SS Trea Turner SS | 36 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | C. Rodon SP Carlos Rodon SP | 16 | |
3 | M. Fried SP Max Fried SP | 15 | |
4 | G. Crochet SP Garrett Crochet SP | 14 | |
5 | C. Mize SP Casey Mize SP | 13 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | T. Skubal SP Tarik Skubal SP | 2.18 | |
3 | H. Brown SP Hunter Brown SP | 2.34 | |
4 | F. Peralta SP Freddy Peralta SP | 2.50 | |
5 | C. Sanchez SP Cristopher Sanchez SP | 2.66 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | R. Suarez RP Robert Suarez RP | 35 | |
3 | A. Munoz RP Andres Munoz RP | 32 | |
T4 | J. Hoffman RP Jeff Hoffman RP | 30 | |
T4 | T. Megill RP Trevor Megill RP | 30 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | T. Skubal SP Tarik Skubal SP | 216 | |
T3 | P. Skenes SP Paul Skenes SP | 195 | |
T3 | Z. Wheeler SP Zack Wheeler SP | 195 | |
5 | L. Webb SP Logan Webb SP | 194 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | J. deGrom SP Jacob deGrom SP | 0.92 | |
T3 | N. Pivetta SP Nick Pivetta SP | 0.94 | |
T3 | P. Skenes SP Paul Skenes SP | 0.94 | |
T3 | Z. Wheeler SP Zack Wheeler SP | 0.94 |