Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | B. KohlesBen Kohles | 71.95 | |
3 | V. PerezVictor Perez | 71.80 | |
4 | N. HojgaardNicolai Hojgaard | 71.38 | |
5 | S. FiskSteven Fisk | 71.13 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 323.0 | |
3 | J. SvenssonJesper Svensson | 320.2 | |
4 | N. HojgaardNicolai Hojgaard | 319.6 | |
5 | M. ThorbjornsenMichael Thorbjornsen | 318.3 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | A. RaiAaron Rai | 73.85 | |
3 | B. KohlesBen Kohles | 72.33 | |
4 | T. KanayaTakumi Kanaya | 71.27 | |
5 | C. MorikawaCollin Morikawa | 70.96 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | T. RosenmuellerThomas Rosenmueller | 10 | |
T2 | M. ThorbjornsenMichael Thorbjornsen | 10 | |
4 | S. SchefflerScottie Scheffler | 13 | |
5 | S. FiskSteven Fisk | 19 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | S. SchefflerScottie Scheffler | 63 | |
3 | C. ConnersCorey Conners | 19 | |
4 | H. HallHarry Hall | 17 | |
T5 | S. BurnsSam Burns | 15 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 69.08 | |
3 | T. FleetwoodTommy Fleetwood | 69.36 | |
4 | R. HenleyRussell Henley | 69.72 | |
5 | H. HallHarry Hall | 69.76 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | J. ThomasJustin Thomas | 1.680 | |
3 | T. MontgomeryTaylor Montgomery | 1.690 | |
4 | S. SchefflerScottie Scheffler | 1.700 | |
5 | C. YoungCameron Young | 1.710 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | B. GriffinBen Griffin | 10 | |
T2 | R. HenleyRussell Henley | 10 | |
T4 | T. FleetwoodTommy Fleetwood | 8 | |
T4 | R. McIlroyRory McIlroy | 8 |