League Standings
Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 9 | .780 | — | 87.0 | 77.2 | 9.8 | 19-2 | 13-7 | 18-4 | L1 | 6-4 | |
- x | 27 | 14 | .659 | 5.0 | 82.9 | 79.3 | 3.6 | 15-6 | 12-8 | 13-9 | W6 | 8-2 |
- x | 27 | 14 | .659 | 5.0 | 83.0 | 81.7 | 1.3 | 15-5 | 12-9 | 15-8 | W13 | 10-0 |
- x | 27 | 14 | .659 | 5.0 | 83.7 | 77.0 | 6.7 | 14-6 | 13-8 | 13-6 | W3 | 7-3 |
- x | 24 | 17 | .585 | 8.0 | 84.5 | 80.6 | 3.9 | 16-5 | 8-12 | 13-5 | L2 | 4-6 |
- x | 23 | 18 | .561 | 9.0 | 78.6 | 76.5 | 2.1 | 14-7 | 9-11 | 9-12 | W5 | 7-3 |
22 | 20 | .524 | 10.5 | 82.5 | 80.2 | 2.3 | 9-11 | 13-9 | 11-12 | L1 | 6-4 | |
21 | 20 | .512 | 11.0 | 84.4 | 82.2 | 2.2 | 11-9 | 10-11 | 11-8 | L2 | 4-6 | |
19 | 21 | .475 | 12.5 | 85.8 | 87.9 | -2.1 | 8-12 | 11-9 | 8-13 | L1 | 5-5 | |
16 | 26 | .381 | 16.5 | 77.7 | 81.4 | -3.7 | 10-11 | 6-15 | 8-10 | L8 | 2-8 | |
10 | 30 | .250 | 21.5 | 76.1 | 85.4 | -9.3 | 6-15 | 4-15 | 4-15 | W1 | 2-8 | |
10 | 31 | .244 | 22.0 | 76.0 | 85.9 | -9.9 | 6-14 | 4-17 | 7-12 | L3 | 5-5 | |
9 | 33 | .214 | 23.5 | 81.4 | 88.2 | -6.8 | 5-16 | 4-17 | 3-19 | L9 | 1-9 |
Legend
- X - Clinched Playoff Berth