Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | A. Johnson QB Avery Johnson QB | 591 | |
3 | R. Becht QB Rocco Becht QB | 461 | |
4 | J. Daniels QB Jalon Daniels QB | 456 | |
5 | A. Colandrea QB Anthony Colandrea QB | 444 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | B. Morton QB Behren Morton QB | 256.0 | |
3 | E. Simon QB Evan Simon QB | 238.5 | |
4 | T. Green QB Taylen Green QB | 228.5 | |
5 | L. Altmyer QB Luke Altmyer QB | 214.9 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | B. Donelson RB Bryson Donelson RB | 201 | |
3 | T. Meadows RB Tae Meadows RB | 186 | |
4 | B. Woodson QB Braxton Woodson QB | 180 | |
5 | C. Joseph QB Colton Joseph QB | 179 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | C. Durr Jr. WR Chris Durr Jr. WR | 190 | |
T3 | M. Henry WR Matthew Henry WR | 189 | |
T3 | D. Scudero WR Danny Scudero WR | 189 | |
5 | J. Brown WR Jayce Brown WR | 187 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T1 | L. Welch DB Laterrance Welch DB | 2 | |
T1 | J. White WR Javion White WR | 2 | |
T1 | P. Zachman S Preston Zachman S | 2 | |
5 | L. Rawls S Lyrik Rawls S | 1 |