Skip to Main Content

American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
81 59 .579 29-31 52-28 32-33 49-26 23-16 8-4 59-47 22-12 30-18 5-5
78 62 .557 3.0 29-23 49-39 76-51 2-11 19-22 5-8 63-47 15-15 26-22 8-2
78 63 .553 3.5 33-21 45-42 76-58 2-5 20-24 7-12 55-45 23-18 25-20 7-3
71 69 .507 10.0 28-24 43-45 66-62 5-7 19-22 5-6 52-48 19-21 27-18 8-2
64 76 .457 17.0 32-29 32-47 60-70 4-6 20-22 4-5 44-54 20-22 19-23 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
81 60 .574 35-21 46-39 78-57 3-3 20-9 5-6 60-46 21-14 22-20 3-7
71 69 .507 9.5 29-25 42-44 63-65 8-4 21-17 7-5 55-58 16-11 25-20 5-5
69 70 .496 11.0 26-27 43-43 66-64 3-6 20-19 10-6 53-46 16-24 20-28 5-5
62 78 .443 18.5 26-36 36-42 60-74 2-4 14-23 4-9 53-58 9-20 18-24 3-7
- e 53 88 .376 28.0 24-40 29-48 51-84 2-4 12-30 3-7 39-69 14-19 18-24 5-5
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
77 64 .546 27-20 50-44 70-61 7-3 25-14 8-5 59-53 18-11 29-16 5-5
73 67 .521 3.5 30-20 43-47 67-61 6-6 28-21 8-11 51-50 22-17 17-19 4-6
72 69 .511 5.0 22-23 50-46 28-38 44-31 18-25 8-5 58-47 14-22 20-19 7-3
66 74 .471 10.5 14-26 52-48 65-66 1-8 24-18 9-4 55-59 11-15 21-21 5-5
64 77 .454 13.0 19-25 45-52 59-68 5-9 16-19 9-4 48-64 16-13 16-26 4-6

American League

2025 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
81 59 .579 704 642 62 45-24 36-35 19-17 15-13 17-11 5-5 W2 92.7 71.0% 99.9%
78 62 .557 3.0 741 598 143 41-28 37-34 17-22 15-7 20-11 8-2 W1 91.0 21.7% 99.9%
78 63 .553 3.5 696 595 101 44-28 34-35 27-16 15-13 11-14 7-3 L1 88.7 7.3% 97.2%
71 69 .507 10.0 640 577 63 38-33 33-36 16-23 12-13 16-15 8-2 W7 81.9 0.0% 8.8%
64 76 .457 17.0 612 693 -81 31-37 33-39 19-20 9-19 17-14 4-6 W3 74.4 0.0% 0.0%
2025 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
81 60 .574 680 595 85 45-27 36-33 16-9 28-15 15-16 3-7 W1 92.3 99.9% 100.0%
71 69 .507 9.5 537 544 -7 38-34 33-35 11-16 23-22 12-11 5-5 W1 80.5 0.0% 5.9%
69 70 .496 11.0 540 596 -56 35-33 34-37 14-15 22-13 13-14 5-5 L1 80.5 0.0% 3.3%
62 78 .443 18.5 592 669 -77 35-36 27-42 15-12 18-27 11-15 3-7 L4 72.3 0.0% 0.0%
- e 53 88 .376 28.0 569 647 -78 30-42 23-46 9-14 16-30 10-20 5-5 W5 61.0 0.0% 0.0%
2025 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
77 64 .546 593 582 11 43-32 34-32 15-14 15-15 18-19 5-5 L1 86.5 48.2% 79.7%
73 67 .521 3.5 638 627 11 41-27 32-40 10-20 19-10 27-18 4-6 L3 86.8 46.2% 84.4%
72 69 .511 5.0 606 516 90 42-27 30-42 15-16 14-11 23-23 7-3 L2 82.9 5.4% 20.6%
66 74 .471 10.5 596 698 -102 34-35 32-39 14-17 10-15 21-21 5-5 L1 75.9 0.0% <1.0%
64 77 .454 13.0 638 726 -88 29-40 35-37 11-14 18-10 19-27 4-6 L2 74.4 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
81 59 .579 28-23 53-36 74-56 7-3 22-18 7-5 62-37 19-22 27-15 5-5
75 65 .536 6.0 27-27 48-38 71-63 4-2 22-22 5-6 54-48 21-17 23-22 6-4
65 75 .464 16.0 33-28 32-47 31-38 34-37 18-21 7-4 49-53 16-22 21-21 4-6
63 77 .450 18.0 17-26 46-51 57-68 6-9 19-33 7-8 45-58 18-19 17-22 4-6
56 84 .400 25.0 21-41 35-43 53-78 3-6 18-16 4-2 42-58 14-26 18-27 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
86 55 .610 36-27 50-28 81-51 5-4 26-17 5-4 58-40 28-15 25-17 5-5
81 60 .574 5.0 37-28 44-32 76-53 5-7 23-15 6-5 63-41 18-19 28-17 5-5
70 70 .500 15.5 30-23 40-47 68-66 2-4 17-19 3-10 52-46 18-24 26-19 3-7
70 71 .496 16.0 27-32 43-39 67-65 3-6 21-18 4-5 49-49 21-22 22-23 6-4
64 77 .454 22.0 25-34 39-43 61-73 3-4 24-28 6-5 51-59 13-18 15-27 7-3
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
78 62 .557 24-16 54-46 70-58 8-4 22-20 7-5 59-42 19-20 23-19 5-5
76 64 .543 2.0 29-21 47-43 72-56 4-8 27-21 6-4 54-43 22-21 18-27 2-8
71 69 .507 7.0 30-30 41-39 67-63 4-6 26-24 7-6 55-45 16-24 24-24 9-1
70 71 .496 8.5 25-23 45-48 28-35 42-36 18-26 6-10 51-49 19-22 21-21 6-4
- e 39 101 .279 39.0 17-39 22-62 35-93 4-8 17-20 1-5 33-69 6-32 10-32 2-8

National League

2025 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
81 59 .579 665 565 100 45-23 36-36 23-19 14-16 17-9 5-5 W1 93.9 97.4% 100.0%
75 65 .536 6.0 674 605 69 45-27 30-38 23-19 12-13 17-11 6-4 L1 86.1 2.6% 84.2%
65 75 .464 16.0 606 699 -93 31-37 34-38 17-22 16-16 11-16 4-6 L3 75.1 0.0% 0.0%
63 77 .450 18.0 618 633 -15 33-33 30-44 24-21 13-12 9-22 4-6 W1 75.3 0.0% 0.0%
56 84 .400 25.0 593 769 -176 29-42 27-42 16-22 7-19 15-16 3-7 L1 66.4 0.0% 0.0%
2025 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
86 55 .610 717 555 162 46-26 40-29 21-9 24-16 16-13 5-5 L1 98.6 94.9% 100.0%
81 60 .574 5.0 699 578 121 44-26 37-34 12-10 24-18 17-15 5-5 W1 92.7 5.1% 100.0%
70 70 .500 15.5 634 607 27 38-33 32-37 12-17 17-22 15-12 3-7 L2 80.6 0.0% 5.2%
70 71 .496 16.0 613 649 -36 39-33 31-38 16-15 20-20 12-13 6-4 W2 78.4 0.0% <1.0%
64 77 .454 22.0 517 572 -55 42-30 22-47 15-11 17-26 17-13 7-3 W3 73.2 0.0% 0.0%
2025 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
78 62 .557 710 616 94 45-26 33-36 17-11 12-19 26-13 5-5 L3 90.4 72.7% 98.6%
76 64 .543 2.0 592 544 48 43-25 33-39 19-9 15-10 24-18 2-8 L4 89.0 26.7% 97.6%
71 69 .507 7.0 605 583 22 35-34 36-35 16-15 15-10 16-20 9-1 W4 82.6 0.0% 11.5%
70 71 .496 8.5 692 673 19 36-33 34-38 13-14 14-18 22-18 6-4 W2 79.9 0.0% 2.5%
- e 39 101 .279 39.0 530 894 -364 22-50 17-51 9-20 10-20 10-29 2-8 L3 46.1 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.