Dream out to solidify 2-seed, while Sparks in need of win
With a week remaining in the regular season, the Atlanta Dream are playing with as much confidence as any team in the WNBA.
Atlanta (27-14) has won three straight and 12 of 15 overall ahead of its second home matchup in three days with the Los Angeles Sparks on Friday at College Park, Ga.
Entering Thursday, the Dream led the Las Vegas Aces and Phoenix Mercury by a half-game for the No. 2 seed. Atlanta bolstered its odds of securing the spot on Wednesday, overcoming an early 10-point deficit to beat the Sparks 86-75. Brionna Jones totaled 16 points and 13 rebounds in the win.
For first-year head coach and WNBA Coach of the Year candidate Karl Smesko, the 2025 campaign has gone as well as he could've hoped. The Dream breezed past last year's win total of 15 and will enter the postseason as a legitimate title contender. For now, it's about finishing out the regular season on a strong note.
"It was a good win for us," Smesko said on Wednesday. "We had a really good second quarter, and we were better defensively. Obviously, it was a tough start, but we kept our composure; we knew there was a lot of time left. ... Los Angeles is competing really hard right now; they want that last playoff spot. It was really nice for us to be able to get the win."
Allisha Gray's 18.6 points per game lead the surging Dream, while Rhyne Howard follows with 16.9.
Los Angeles (19-21) has alternated wins and losses across its last 12 games and is in desperate need of a victory. The Sparks will enter Friday trailing the Indiana Fever by 1 1/2 games for the eighth and final postseason spot with four games remaining.
Dearica Hamby went for 21 points and Kelsey Plum added 18 on Wednesday for the Sparks, who are in danger of missing their fifth consecutive postseason.
"When you're playing a team like Atlanta, especially on the road, you can't dig yourself a hole. You have to play pretty perfect," Plum said. "It's just one of those things where you watch the film, learn, make adjustments and then get the opportunity to play again Friday. It's rare to be able to play a team back-to-back. It's a great opportunity for us."
Plum leads Los Angeles in scoring at 19.9, while Hamby chips in 18.3 points and eight rebounds per contest.
--Field Level Media
Copyright 2025 STATS LLC and Field Level Media. Any commercial use or distribution without the express written consent of STATS LLC and Field Level Media is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
0.0 | End of the 3rd Quarter | |||
01.2 | Dream with an offensive rebound. | |||
01.2 | Te-Hina Paopao misses a jump shot from 8 feet out. | |||
18.9 | Maya Caldwell with a defensive rebound. | |||
18.9 | Cameron Brink misses free throw 2 of 2. | |||
18.9 | Substitution: Brionna Jones in for Brittney Griner. | |||
18.9 | +1 | Cameron Brink makes free throw 1 of 2. | 72-85 | |
18.9 | Personal foul committed by Brittney Griner. | |||
29.1 | +3 | Rhyne Howard makes a 3-point jump shot from 26 feet out. | 71-85 | |
35.4 | +2 | Kelsey Plum makes a layup. | 71-82 | |
41.4 | +3 | Maya Caldwell makes a 3-point jump shot from 25 feet out. Rhyne Howard with the assist. | 69-82 | |
1:00 | Brittney Griner with a defensive rebound. | |||
1:00 | Rae Burrell misses a layup. | |||
1:07 | Rae Burrell with an offensive rebound. | |||
1:07 | Kelsey Plum misses a 3-point jump shot from 28 feet out. | |||
1:28 | +2 | Brittney Griner makes a tip shot from 3 feet out. | 69-79 | |
1:28 | Brittney Griner with an offensive rebound. | |||
1:28 | Brittney Griner misses a layup. | |||
1:48 | +3 | Rae Burrell makes a 3-point jump shot from 24 feet out. Julie Vanloo with the assist. | 69-77 | |
1:54 | Cameron Brink with an offensive rebound. | |||
1:54 | Rae Burrell misses a 3-point jump shot from 27 feet out. | |||
2:00 | Julie Vanloo with a defensive rebound. | |||
2:00 | Brittney Griner misses free throw 2 of 2. | |||
2:00 | Dream with an offensive rebound. | |||
2:00 | Brittney Griner misses free throw 1 of 2. | |||
2:00 | Shooting foul committed by Cameron Brink. | |||
2:14 | +1 | Kelsey Plum makes free throw 2 of 2. | 66-77 | |
2:14 | Substitution: Julie Vanloo in for Julie Allemand. | |||
2:14 | Substitution: Cameron Brink in for Dearica Hamby. | |||
2:14 | +1 | Kelsey Plum makes free throw 1 of 2. | 65-77 | |
2:14 | Shooting foul committed by Te-Hina Paopao. | |||
2:35 | +2 | Maya Caldwell makes a jump shot from 10 feet out. Brittney Griner with the assist. | 64-77 | |
2:56 | Kelsey Plum with a turnover - Traveling | |||
3:14 | +3 | Rhyne Howard makes a 3-point jump shot from 27 feet out. Te-Hina Paopao with the assist. | 64-75 | |
3:26 | Substitution: Rae Burrell in for Azurá Stevens. | |||
3:26 | Substitution: Brittney Griner in for Brionna Jones. | |||
3:26 | Substitution: Te-Hina Paopao in for Jordin Canada. | |||
3:28 | Dream with an offensive rebound. | |||
3:28 | Maya Caldwell misses a layup. | |||
3:32 | Naz Hillmon with a defensive rebound. | |||
3:32 | Brionna Jones blocks a Dearica Hamby layup. | |||
3:53 | +3 | Maya Caldwell makes a 3-point jump shot from 28 feet out. Jordin Canada with the assist. | 64-72 | |
4:11 | Brionna Jones with a defensive rebound. | |||
4:11 | Dearica Hamby misses a layup. | |||
4:14 | Personal foul committed by Jordin Canada. | |||
4:27 | +3 | Maya Caldwell makes a 3-point jump shot from 27 feet out. Jordin Canada with the assist. | 64-69 | |
4:35 | Brionna Jones with a defensive rebound. | |||
4:35 | Julie Allemand misses a 3-point jump shot from 28 feet out. | |||
5:04 | +2 | Naz Hillmon makes a layup. Jordin Canada with the assist. | 64-66 | |
5:14 | Dream take a full timeout. | |||
5:15 | +2 | Dearica Hamby makes a layup. Kelsey Plum with the assist. | 64-64 | |
5:21 | Julie Allemand with a defensive rebound. | |||
5:21 | Rickea Jackson blocks a Naz Hillmon layup. | |||
5:42 | +2 | Dearica Hamby makes a layup. | 62-64 | |
6:01 | +2 | Brionna Jones makes a layup. | 60-64 | |
6:23 | +1 | Kelsey Plum makes free throw 2 of 2. | 60-62 | |
6:23 | +1 | Kelsey Plum makes free throw 1 of 2. | 59-62 | |
6:23 | Shooting foul committed by Maya Caldwell. | |||
6:36 | +2 | Brionna Jones makes a layup. | 58-62 | |
6:36 | Brionna Jones with an offensive rebound. | |||
6:36 | Rhyne Howard misses a 3-point jump shot from 26 feet out. | |||
6:43 | Naz Hillmon with an offensive rebound. | |||
6:43 | Jordin Canada misses a 3-point jump shot from 27 feet out. | |||
7:01 | Maya Caldwell steals the ball from Azurá Stevens. | |||
7:06 | Personal foul committed by Rhyne Howard. | |||
7:16 | +2 | Brionna Jones makes a layup. Rhyne Howard with the assist. | 58-60 | |
7:31 | Dearica Hamby with a turnover | |||
7:31 | Offensive foul committed by Dearica Hamby. | |||
7:38 | Kelsey Plum with a defensive rebound. | |||
7:38 | Maya Caldwell misses a 3-point jump shot from 24 feet out. | |||
7:57 | Rhyne Howard with a defensive rebound. | |||
7:57 | Azurá Stevens misses a 3-point jump shot from 27 feet out. | |||
8:06 | Substitution: Maya Caldwell in for Te-Hina Paopao. | |||
8:23 | Azurá Stevens with a defensive rebound. | |||
8:23 | Naz Hillmon misses a 3-point jump shot from 27 feet out. | |||
8:29 | Jordin Canada with an offensive rebound. | |||
8:29 | Jordin Canada misses a jump shot from 8 feet out. | |||
8:48 | +2 | Kelsey Plum makes a layup. | 58-58 | |
8:55 | Azurá Stevens with a defensive rebound. | |||
8:55 | Rhyne Howard misses a 3-point jump shot from 23 feet out. | |||
8:55 | Rhyne Howard with an offensive rebound. | |||
8:55 | Rickea Jackson blocks a Rhyne Howard layup. | |||
9:11 | +2 | Rickea Jackson makes a layup. | 56-58 | |
9:28 | +2 | Brionna Jones makes a hook shot from 4 feet out. Te-Hina Paopao with the assist. | 54-58 | |
9:43 | +1 | Rickea Jackson makes free throw 2 of 2. | 54-56 | |
9:43 | +1 | Rickea Jackson makes free throw 1 of 2. | 53-56 | |
9:43 | Shooting foul committed by Jordin Canada. | |||
10:00 | Start of the 3rd Quarter |
Time | Team | Play | Score | |
---|---|---|---|---|
0.0 | End of the 2nd Quarter | |||
0.0 | Dream with an offensive rebound. | |||
0.0 | Jordin Canada misses a 3-point jump shot from 54 feet out. | |||
01.5 | +2 | Dearica Hamby makes a layup. Rae Burrell with the assist. | 52-56 | |
07.6 | Rae Burrell with a defensive rebound. | |||
07.6 | Jordin Canada misses free throw 2 of 2. | |||
07.6 | +1 | Jordin Canada makes free throw 1 of 2. | 50-56 | |
07.6 | Shooting foul committed by Julie Allemand. | |||
29.3 | +3 | Kelsey Plum makes a 3-point jump shot from 26 feet out. | 50-55 | |
41.0 | Substitution: Jordin Canada in for Te-Hina Paopao. | |||
41.0 | Substitution: Brionna Jones in for Brittney Griner. | |||
41.0 | Maya Caldwell with a turnover - Traveling | |||
52.6 | +2 | Dearica Hamby makes a layup. Kelsey Plum with the assist. | 47-55 | |
1:11 | +2 | Rhyne Howard makes a layup. | 45-55 | |
1:23 | +2 | Dearica Hamby makes a layup. Julie Allemand with the assist. | 45-53 | |
1:39 | +3 | Rhyne Howard makes a 3-point jump shot from 27 feet out. Te-Hina Paopao with the assist. | 43-53 | |
1:55 | +1 | Dearica Hamby makes free throw 2 of 2. | 43-50 | |
1:55 | Sparks with an offensive rebound. | |||
1:55 | Dearica Hamby misses free throw 1 of 2. | |||
1:55 | Shooting foul committed by Rhyne Howard. | |||
1:59 | Dearica Hamby steals the ball from Rhyne Howard. | |||
2:13 | +2 | Dearica Hamby makes a layup. Julie Allemand with the assist. | 42-50 | |
2:27 | Brittney Griner with a turnover - Bad Pass | |||
2:37 | Substitution: Te-Hina Paopao in for Jordin Canada. | |||
2:37 | Dream take a full timeout. | |||
2:44 | Maya Caldwell with a defensive rebound. | |||
2:44 | Dearica Hamby misses a 3-point jump shot from 28 feet out. | |||
3:06 | +3 | Rhyne Howard makes a 3-point jump shot from 29 feet out. Jordin Canada with the assist. | 40-50 | |
3:17 | Brittney Griner with a defensive rebound. | |||
3:17 | Rae Burrell misses a layup. | |||
3:31 | +2 | Rhyne Howard makes a jump shot from 8 feet out. | 40-47 | |
3:43 | Jordin Canada with a defensive rebound. | |||
3:43 | Kelsey Plum misses a 3-point jump shot from 27 feet out. | |||
3:51 | Rickea Jackson with a defensive rebound. | |||
3:51 | Brittney Griner misses a layup. | |||
4:11 | Maya Caldwell with a defensive rebound. | |||
4:11 | Rickea Jackson misses a 3-point jump shot from 27 feet out. | |||
4:31 | Julie Allemand steals the ball from Jordin Canada. | |||
4:39 | +2 | Dearica Hamby makes a hook shot from 5 feet out. | 40-45 | |
4:44 | Dearica Hamby with an offensive rebound. | |||
4:44 | Julie Allemand misses a 3-point jump shot from 24 feet out. | |||
5:01 | Substitution: Rae Burrell in for Azurá Stevens. | |||
5:01 | Substitution: Brittney Griner in for Brionna Jones. | |||
5:01 | Substitution: Maya Caldwell in for Te-Hina Paopao. | |||
5:01 | Jordin Canada with a turnover | |||
5:01 | Offensive foul committed by Jordin Canada. | |||
5:15 | +2 | Rickea Jackson makes a jump shot from 16 feet out. | 38-45 | |
5:36 | Dearica Hamby with a defensive rebound. | |||
5:36 | Te-Hina Paopao misses a 3-point jump shot from 23 feet out. | |||
5:58 | +3 | Kelsey Plum makes a 3-point jump shot from 27 feet out. | 36-45 | |
6:10 | +2 | Rhyne Howard makes a jump shot from 8 feet out. | 33-45 | |
6:35 | +3 | Azurá Stevens makes a 3-point jump shot from 27 feet out. Julie Allemand with the assist. | 33-43 | |
6:45 | +2 | Te-Hina Paopao makes a layup. Rhyne Howard with the assist. | 30-43 | |
6:58 | Brionna Jones with a defensive rebound. | |||
6:58 | Azurá Stevens misses a layup. | |||
7:06 | Rickea Jackson steals the ball from Jordin Canada. | |||
7:16 | Brionna Jones with an offensive rebound. | |||
7:16 | Naz Hillmon misses a 3-point jump shot from 23 feet out. | |||
7:31 | +1 | Rickea Jackson makes free throw 2 of 2. | 30-41 | |
7:31 | +1 | Rickea Jackson makes free throw 1 of 2. | 29-41 | |
7:31 | Shooting foul committed by Brionna Jones. | |||
7:38 | Dearica Hamby with an offensive rebound. | |||
7:38 | Kelsey Plum misses a 3-point jump shot from 26 feet out. | |||
7:48 | Substitution: Azurá Stevens in for Alissa Pili. | |||
7:48 | Substitution: Kelsey Plum in for Rae Burrell. | |||
7:48 | Substitution: Dearica Hamby in for Cameron Brink. | |||
7:48 | Substitution: Rickea Jackson in for Sarah Ashlee Barker. | |||
7:48 | Substitution: Naz Hillmon in for Maya Caldwell. | |||
7:48 | Substitution: Rhyne Howard in for Nia Coffey. | |||
7:48 | Sparks take a full timeout. | |||
7:48 | +2 | Nia Coffey makes a layup. | 28-41 | |
7:50 | Nia Coffey with an offensive rebound. | |||
7:50 | Maya Caldwell misses a jump shot from 24 feet out. | |||
7:55 | Jordin Canada steals the ball from Julie Allemand. | |||
8:12 | +3 | Te-Hina Paopao makes a 3-point jump shot from 26 feet out. Nia Coffey with the assist. | 28-39 | |
8:25 | Maya Caldwell with a defensive rebound. | |||
8:25 | Julie Allemand misses a layup. | |||
8:34 | +2 | Te-Hina Paopao makes a layup. Nia Coffey with the assist. | 28-36 | |
8:53 | +2 | Julie Allemand makes a layup. | 28-34 | |
9:02 | Cameron Brink with a defensive rebound. | |||
9:02 | Te-Hina Paopao misses a 3-point jump shot from 27 feet out. | |||
9:19 | Dream with a defensive rebound. | |||
9:19 | Sarah Ashlee Barker misses a layup. | |||
9:33 | +3 | Nia Coffey makes a 3-point jump shot from 27 feet out. Jordin Canada with the assist. | 26-34 | |
9:40 | Dream with an offensive rebound. | |||
9:40 | Cameron Brink blocks a Jordin Canada layup. | |||
9:47 | +1 | Alissa Pili makes free throw 2 of 2. | 26-31 | |
9:47 | +1 | Alissa Pili makes free throw 1 of 2. | 25-31 | |
9:47 | Shooting foul committed by Nia Coffey. | |||
10:00 | Start of the 2nd Quarter |
Time | Team | Play | Score | |
---|---|---|---|---|
0.0 | End of the 1st Quarter | |||
0.6 | Substitution: Jordin Canada in for Naz Hillmon. | |||
0.6 | Substitution: Brionna Jones in for Rhyne Howard. | |||
0.6 | Substitution: Nia Coffey in for Brittney Griner. | |||
0.6 | Substitution: Sarah Ashlee Barker in for Julie Allemand. | |||
02.1 | Dream with an offensive rebound. | |||
02.1 | Maya Caldwell misses a jump shot from 20 feet out. | |||
17.8 | Naz Hillmon with an offensive rebound. | |||
17.8 | Rhyne Howard misses a 3-point jump shot from 26 feet out. | |||
32.5 | +2 | Rickea Jackson makes a jump shot from 13 feet out. Dearica Hamby with the assist. | 24-31 | |
46.8 | +3 | Naz Hillmon makes a 3-point jump shot from 28 feet out. Rhyne Howard with the assist. | 22-31 | |
58.6 | +2 | Rickea Jackson makes a jump shot from 16 feet out. | 22-28 | |
1:21 | +3 | Rhyne Howard makes a 3-point jump shot from 28 feet out. Naz Hillmon with the assist. | 20-28 | |
1:30 | Maya Caldwell with a defensive rebound. | |||
1:30 | Kelsey Plum misses a layup. | |||
1:45 | +3 | Maya Caldwell makes a 3-point jump shot from 26 feet out. Naz Hillmon with the assist. | 20-25 | |
1:56 | +3 | Rickea Jackson makes a 3-point jump shot from 25 feet out. Dearica Hamby with the assist. | 20-22 | |
2:06 | +3 | Rhyne Howard makes a 3-point jump shot from 27 feet out. Te-Hina Paopao with the assist. | 17-22 | |
2:17 | Te-Hina Paopao with a defensive rebound. | |||
2:17 | Julie Allemand misses a 3-point jump shot from 27 feet out. | |||
2:33 | Cameron Brink with a defensive rebound. | |||
2:33 | Brittney Griner misses a jump shot from 8 feet out. | |||
3:00 | +1 | Dearica Hamby makes free throw 1 of 1. | 17-19 | |
3:00 | Substitution: Cameron Brink in for Azurá Stevens. | |||
3:00 | Substitution: Te-Hina Paopao in for Jordin Canada. | |||
3:00 | Shooting foul committed by Rhyne Howard. | |||
3:00 | +2 | Dearica Hamby makes a layup. Azurá Stevens with the assist. | 16-19 | |
3:21 | +2 | Maya Caldwell makes a layup. | 14-19 | |
3:39 | Naz Hillmon with a defensive rebound. | |||
3:39 | Kelsey Plum misses a layup. | |||
3:55 | +2 | Brittney Griner makes a hook shot from 7 feet out. Maya Caldwell with the assist. | 14-17 | |
4:22 | +2 | Julie Allemand makes a jump shot from 24 feet out. Dearica Hamby with the assist. | 14-15 | |
4:41 | +1 | Rhyne Howard makes free throw 2 of 2. | 12-15 | |
4:41 | +1 | Rhyne Howard makes free throw 1 of 2. | 12-14 | |
4:41 | Official's timeout. | |||
4:41 | Shooting foul committed by Kelsey Plum. | |||
4:50 | +2 | Rickea Jackson makes a layup. Dearica Hamby with the assist. | 12-13 | |
5:09 | +2 | Brittney Griner makes a jump shot from 12 feet out. | 10-13 | |
5:31 | +1 | Kelsey Plum makes free throw 2 of 2. | 10-11 | |
5:31 | Substitution: Maya Caldwell in for Te-Hina Paopao. | |||
5:31 | Substitution: Brittney Griner in for Brionna Jones. | |||
5:31 | +1 | Kelsey Plum makes free throw 1 of 2. | 9-11 | |
5:31 | Shooting foul committed by Te-Hina Paopao. | |||
5:39 | Azurá Stevens with a defensive rebound. | |||
5:39 | Rhyne Howard misses a jump shot from 22 feet out. | |||
5:57 | +2 | Dearica Hamby makes a layup. Julie Allemand with the assist. | 8-11 | |
6:05 | Dearica Hamby with a defensive rebound. | |||
6:05 | Rhyne Howard misses a layup. | |||
6:15 | Brionna Jones with a defensive rebound. | |||
6:15 | Kelsey Plum misses a layup. | |||
6:24 | Dearica Hamby with a defensive rebound. | |||
6:24 | Jordin Canada misses a jump shot from 7 feet out. | |||
6:32 | Naz Hillmon with a defensive rebound. | |||
6:32 | Azurá Stevens misses a layup. | |||
6:34 | Azurá Stevens with an offensive rebound. | |||
6:34 | Azurá Stevens misses a layup. | |||
6:36 | Azurá Stevens with an offensive rebound. | |||
6:36 | Azurá Stevens misses a layup. | |||
6:40 | Personal foul committed by Jordin Canada. | |||
6:49 | +3 | Rhyne Howard makes a 3-point jump shot from 26 feet out. Te-Hina Paopao with the assist. | 6-11 | |
6:58 | Naz Hillmon with a defensive rebound. | |||
6:58 | Rickea Jackson misses a jump shot from 21 feet out. | |||
7:15 | +3 | Rhyne Howard makes a 3-point jump shot from 27 feet out. Te-Hina Paopao with the assist. | 6-8 | |
7:27 | Brionna Jones with a defensive rebound. | |||
7:27 | Dearica Hamby misses a jump shot from 6 feet out. | |||
7:41 | +3 | Rhyne Howard makes a 3-point jump shot from 24 feet out. Brionna Jones with the assist. | 6-5 | |
7:54 | Personal foul committed by Kelsey Plum. | |||
8:02 | Naz Hillmon with an offensive rebound. | |||
8:02 | Rhyne Howard misses a 3-point jump shot from 27 feet out. | |||
8:26 | +2 | Kelsey Plum makes a layup. | 6-2 | |
8:37 | Azurá Stevens with a defensive rebound. | |||
8:37 | Brionna Jones misses a layup. | |||
8:50 | +2 | Dearica Hamby makes a layup. | 4-2 | |
9:03 | Rhyne Howard with a turnover - Bad Pass | |||
9:05 | Rhyne Howard steals the ball from Azurá Stevens. | |||
9:09 | Azurá Stevens with a defensive rebound. | |||
9:09 | Jordin Canada misses a layup. | |||
9:20 | +2 | Kelsey Plum makes a jump shot from 23 feet out. | 2-2 | |
9:42 | +1 | Brionna Jones makes free throw 2 of 2. | 0-2 | |
9:42 | +1 | Brionna Jones makes free throw 1 of 2. | 0-1 | |
9:42 | Shooting foul committed by Azurá Stevens. | |||
9:44 | Brionna Jones with an offensive rebound. | |||
9:44 | Rhyne Howard misses a 3-point jump shot from 26 feet out. | |||
10:00 | Jump Ball: Brionna Jones vs. Azurá Stevens. | |||
10:00 | Start of the 1st Quarter |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Dream with an offensive rebound. | 01.2 |
Te-Hina Paopao misses a jump shot from 8 feet out. | 01.2 |
Maya Caldwell with a defensive rebound. | 18.9 |
Cameron Brink misses free throw 2 of 2. | 18.9 |
|
+ 1 | Cameron Brink makes free throw 1 of 2. | 18.9 |
Personal foul committed by Brittney Griner. | 18.9 |
|
+ 3 | Rhyne Howard makes a 3-point jump shot from 26 feet out. | 29.1 |
|
+ 2 | Kelsey Plum makes a layup. | 35.4 |
|
+ 3 | Maya Caldwell makes a 3-point jump shot from 25 feet out. Rhyne Howard with the assist. | 41.4 |
Brittney Griner with a defensive rebound. | 1:00 |
Rae Burrell misses a layup. | 1:00 |
Team Stats | ||
---|---|---|
Points | 72 | 85 |
Field Goals | 26-51 (51.0%) | 32-60 (53.3%) |
3-Pointers | 5-15 (33.3%) | 16-28 (57.1%) |
Free Throws | 15-17 (88.2%) | 5-8 (62.5%) |
Total Rebounds | 22 | 36 |
Offensive | 6 | 10 |
Defensive | 15 | 19 |
Team | 1 | 7 |
Assists | 13 | 22 |
Steals | 3 | 3 |
Blocks | 3 | 1 |
Turnovers | 5 | 7 |
Fouls | 6 | 13 |
Technicals | 0 | 0 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Plum | 20 | 1 | 2 | 6/12 | 2/5 | 6/6 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | 24 |
R. Jackson | 17 | 1 | 0 | 6/8 | 1/2 | 4/4 | 0 | 1 | 2 | 0 | 0 | 1 | -7 | 21 |
R. Burrell | 3 | 2 | 1 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 7 |
C. Brink | 1 | 3 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 2 | -13 | 5 |
J. Vanloo | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Plum | 20 | 1 | 2 | 6/12 | 2/5 | 6/6 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | 24 |
R. Jackson | 17 | 1 | 0 | 6/8 | 1/2 | 4/4 | 0 | 1 | 2 | 0 | 0 | 1 | -7 | 21 |
R. Burrell | 3 | 2 | 1 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 | 7 |
C. Brink | 1 | 3 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 2 | -13 | 5 |
J. Vanloo | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
R. Howard | 35 | 2 | 4 | 12/20 | 9/14 | 2/2 | 3 | 1 | 0 | 2 | 1 | 1 | +7 | 44 |
M. Caldwell | 16 | 5 | 1 | 6/10 | 4/5 | 0/0 | 1 | 1 | 0 | 1 | 0 | 5 | +22 | 23 |
B. Jones | 10 | 8 | 1 | 4/5 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 3 | 5 | +1 | 21 |
T. Paopao | 7 | 1 | 6 | 3/6 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 20 |
N. Hillmon | 5 | 7 | 2 | 2/5 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 4 | +7 | 16 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
R. Howard | 35 | 2 | 4 | 12/20 | 9/14 | 2/2 | 3 | 1 | 0 | 2 | 1 | 1 | +7 | 44 |
M. Caldwell | 16 | 5 | 1 | 6/10 | 4/5 | 0/0 | 1 | 1 | 0 | 1 | 0 | 5 | +22 | 23 |
B. Jones | 10 | 8 | 1 | 4/5 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 3 | 5 | +1 | 21 |
T. Paopao | 7 | 1 | 6 | 3/6 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 20 |
N. Hillmon | 5 | 7 | 2 | 2/5 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 4 | +7 | 16 |