No Caitlin Clark or Angel Reese as Sky visit Fever
Injuries and late-game lapses have mounted for the Indiana Fever down the stretch, but the WNBA playoffs remain in range.
That's a testament to the group's resolve, in leading scorer Kelsey Mitchell's view, and that resolve is about to be tested some more.
On the heels of Caitlin Clark announcing Thursday night that she would not return from injury this season, Indiana will try to channel its determination Friday when the Chicago Sky visit Indianapolis.
Mitchell scored 29 points and Lexie Hull followed with 18 when Indiana lost 85-79 at Phoenix on Tuesday.
"We could easily give up and we haven't," Mitchell said afterward. "I think that speaks for itself. Because at any given moment, playing against professionals day in and day out, it's hard. It's not easy. And I think that we easily could have tucked our tail and said, 'Well, we're just gonna mess up the season,' but I think the resiliency in our locker room ... shows from person to person."
The Fever (21-20) lead the Los Angeles Sparks by 1 1/2 games for the final postseason spot despite losing six of nine.
Los Angeles has a game in hand on Indiana and holds the tiebreaker over the Fever. Forgetting about those things will be critical on Friday, Indiana coach Stephanie White insisted.
"We still control our destiny, and we still have to make sure that we are playing the game that's in front of us," she said.
The Fever will push forward without Clark, who has not played since July 15 due to a right groin injury. She participated in non-contact, 5-on-0 team drills as recently as this week.
Then came her social media post Thursday night, announcing that despite her best efforts, she cannot return to play this season.
Chicago (10-30) stopped a four-game losing streak with Wednesday's 88-64 home victory against Connecticut. Angel Reese sparked the Sky with 18 points and 13 rebounds for her sixth straight double-double.
Reese also was charged with her eighth technical foul of the season and will be suspended for Friday's game. Battling for a rebound with Aaliyah Edwards of Connecticut, Reese made contact with the side of Edwards' head.
Asked about the officials' technical foul calls against Chicago this season -- coach Tyler Marsh has been assessed five -- Reese responded, "It is what it is."
The Sky will look to Kamilla Cardoso, who scored 16 points Wednesday, to help fill the void. Reese is Chicago's top scorer at 14.7 points per game, with Cardoso close behind at 13.4.
Indiana is eyeing a sweep of the five-game season series with Chicago. The Fever earned their four previous victories against the Sky by an average of 24.8 points.
--Field Level Media
Copyright 2025 STATS LLC and Field Level Media. Any commercial use or distribution without the express written consent of STATS LLC and Field Level Media is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
7:14 | Substitution: Aerial Powers in for Odyssey Sims. | |||
7:14 | Fever take a full timeout. | |||
7:15 | +2 | Kamilla Cardoso makes a layup. Rachel Banham with the assist. | 47-58 | |
7:25 | Elizabeth Williams with a defensive rebound. | |||
7:25 | Damiris Dantas misses a 3-point jump shot from 26 feet out. | |||
7:36 | +2 | Michaela Onyenwere makes a layup. Elizabeth Williams with the assist. | 45-58 | |
7:43 | Damiris Dantas with a turnover | |||
7:43 | Offensive foul committed by Damiris Dantas. | |||
7:55 | Michaela Onyenwere with a turnover - Traveling | |||
8:02 | Substitution: Damiris Dantas in for Aliyah Boston. | |||
8:04 | Sky with an offensive rebound. | |||
8:04 | Elizabeth Williams misses a jump shot from 8 feet out. | |||
8:11 | Personal foul committed by Aliyah Boston. | |||
8:21 | Elizabeth Williams with a defensive rebound. | |||
8:21 | Odyssey Sims misses a 3-point jump shot from 23 feet out. | |||
8:35 | Fever with an offensive rebound. | |||
8:35 | Aliyah Boston misses a jump shot from 16 feet out. | |||
8:50 | +2 | Michaela Onyenwere makes a layup. Kamilla Cardoso with the assist. | 43-58 | |
9:07 | Sky take a full timeout. | |||
9:11 | +2 | Aliyah Boston makes a layup. Odyssey Sims with the assist. | 41-58 | |
9:12 | Personal foul committed by Ariel Atkins. | |||
9:23 | Lexie Hull with an offensive rebound. | |||
9:23 | Aliyah Boston misses a jump shot from 20 feet out. | |||
9:33 | Natasha Howard steals the ball from Kamilla Cardoso. | |||
9:48 | Kelsey Mitchell with a turnover | |||
9:48 | Offensive foul committed by Kelsey Mitchell. | |||
10:00 | Start of the 3rd Quarter |
Time | Team | Play | Score | |
---|---|---|---|---|
0.0 | End of the 2nd Quarter | |||
0.0 | Rebecca Allen with a turnover - Traveling | |||
01.7 | +2 | Odyssey Sims makes a jump shot from 13 feet out. | 41-56 | |
10.3 | +2 | Sevgi Uzun makes a jump shot from 16 feet out. | 41-54 | |
28.7 | +2 | Kelsey Mitchell makes a layup. | 39-54 | |
42.7 | +3 | Rebecca Allen makes a 3-point jump shot from 26 feet out. Sevgi Uzun with the assist. | 39-52 | |
53.1 | Odyssey Sims with a turnover - Bad Pass | |||
1:09 | +2 | Elizabeth Williams makes a layup. Rebecca Allen with the assist. | 36-52 | |
1:36 | Sky with a defensive rebound. | |||
1:36 | Damiris Dantas misses a 3-point jump shot from 26 feet out. | |||
1:52 | Damiris Dantas with a defensive rebound. | |||
1:52 | Kamilla Cardoso misses free throw 2 of 2. | |||
1:52 | +1 | Kamilla Cardoso makes free throw 1 of 2. | 34-52 | |
1:52 | Shooting foul committed by Brianna Turner. | |||
1:53 | Kamilla Cardoso with an offensive rebound. | |||
1:53 | Kamilla Cardoso misses a layup. | |||
2:11 | Rebecca Allen with a defensive rebound. | |||
2:11 | Lexie Hull misses a 3-point jump shot from 23 feet out. | |||
2:22 | +1 | Kia Nurse makes free throw 2 of 2. | 33-52 | |
2:22 | +1 | Kia Nurse makes free throw 1 of 2. | 32-52 | |
2:22 | Substitution: Brianna Turner in for Natasha Howard. | |||
2:22 | Sky take a full timeout. | |||
2:22 | Shooting foul committed by Odyssey Sims. | |||
2:48 | +2 | Odyssey Sims makes a jump shot from 16 feet out. | 31-52 | |
2:57 | +2 | Elizabeth Williams makes a layup. Kamilla Cardoso with the assist. | 31-50 | |
3:14 | +2 | Natasha Howard makes a layup. Kelsey Mitchell with the assist. | 29-50 | |
3:30 | Substitution: Rebecca Allen in for Ariel Atkins. | |||
3:30 | Ariel Atkins with a turnover | |||
3:30 | Offensive foul committed by Ariel Atkins. | |||
3:42 | +2 | Odyssey Sims makes a layup. Damiris Dantas with the assist. | 29-48 | |
3:58 | Natasha Howard steals the ball from Kamilla Cardoso. | |||
4:10 | +2 | Natasha Howard makes a jump shot from 11 feet out. Kelsey Mitchell with the assist. | 29-46 | |
4:28 | +2 | Ariel Atkins makes a jump shot from 16 feet out. | 29-44 | |
4:38 | Substitution: Kia Nurse in for Rachel Banham. | |||
4:42 | Sky with a defensive rebound. | |||
4:42 | Damiris Dantas misses a 3-point jump shot from 25 feet out. | |||
4:51 | +2 | Elizabeth Williams makes a layup. Kamilla Cardoso with the assist. | 27-44 | |
5:10 | +3 | Odyssey Sims makes a 3-point jump shot from 26 feet out. Natasha Howard with the assist. | 25-44 | |
5:19 | Lexie Hull with an offensive rebound. | |||
5:19 | Damiris Dantas misses a 3-point jump shot from 27 feet out. | |||
5:35 | +1 | Sevgi Uzun makes free throw 2 of 2. | 25-41 | |
5:35 | +1 | Sevgi Uzun makes free throw 1 of 2. | 24-41 | |
5:35 | Fever take a full timeout. | |||
5:35 | Personal foul committed by Odyssey Sims. | |||
5:54 | +2 | Odyssey Sims makes a layup. Natasha Howard with the assist. | 23-41 | |
6:11 | +1 | Kamilla Cardoso makes free throw 2 of 2. | 23-39 | |
6:11 | Substitution: Damiris Dantas in for Aliyah Boston. | |||
6:11 | +1 | Kamilla Cardoso makes free throw 1 of 2. | 22-39 | |
6:11 | Shooting foul committed by Aliyah Boston. | |||
6:21 | Elizabeth Williams with a defensive rebound. | |||
6:21 | Kelsey Mitchell misses a 3-point jump shot from 26 feet out. | |||
6:25 | Substitution: Sevgi Uzun in for Michaela Onyenwere. | |||
6:25 | Substitution: Kelsey Mitchell in for Aerial Powers. | |||
6:25 | Personal foul committed by Michaela Onyenwere. | |||
6:29 | Natasha Howard with a defensive rebound. | |||
6:29 | Ariel Atkins misses a layup. | |||
6:42 | Elizabeth Williams with a defensive rebound. | |||
6:42 | Odyssey Sims misses a jump shot from 12 feet out. | |||
6:51 | +2 | Michaela Onyenwere makes a jump shot from 8 feet out. Elizabeth Williams with the assist. | 21-39 | |
7:15 | +2 | Aliyah Boston makes a hook shot from 7 feet out. Lexie Hull with the assist. | 19-39 | |
7:24 | +1 | Ariel Atkins makes free throw 2 of 2. | 19-37 | |
7:24 | +1 | Ariel Atkins makes free throw 1 of 2. | 18-37 | |
7:24 | Shooting foul committed by Lexie Hull. | |||
7:36 | +2 | Natasha Howard makes a tip shot from 4 feet out. | 17-37 | |
7:45 | Natasha Howard with an offensive rebound. | |||
7:45 | Aliyah Boston misses a jump shot from 7 feet out. | |||
8:02 | Fever with a defensive rebound. | |||
8:02 | Ariel Atkins misses a 3-point jump shot from 30 feet out. | |||
8:08 | Personal foul committed by Aliyah Boston. | |||
8:20 | +2 | Lexie Hull makes a jump shot from 20 feet out. Odyssey Sims with the assist. | 17-35 | |
8:21 | Substitution: Odyssey Sims in for Shey Peddy. | |||
8:21 | Michaela Onyenwere with a turnover - Out of Bounds | |||
8:23 | Michaela Onyenwere with a defensive rebound. | |||
8:23 | Aerial Powers misses a layup. | |||
8:40 | +2 | Kamilla Cardoso makes a layup. Ariel Atkins with the assist. | 17-33 | |
9:03 | +1 | Natasha Howard makes free throw 2 of 2. | 15-33 | |
9:03 | +1 | Natasha Howard makes free throw 1 of 2. | 15-32 | |
9:03 | Shooting foul committed by Rachel Banham. | |||
9:20 | Aerial Powers with a defensive rebound. | |||
9:20 | Michaela Onyenwere misses a jump shot from 12 feet out. | |||
9:29 | Kamilla Cardoso with an offensive rebound. | |||
9:29 | Michaela Onyenwere misses a jump shot from 20 feet out. | |||
9:34 | Personal foul committed by Natasha Howard. | |||
9:42 | Ariel Atkins with a defensive rebound. | |||
9:42 | Aerial Powers misses a layup. | |||
10:00 | Start of the 2nd Quarter |
Time | Team | Play | Score | |
---|---|---|---|---|
0.0 | End of the 1st Quarter | |||
03.8 | Elizabeth Williams with a defensive rebound. | |||
03.8 | Kelsey Mitchell misses a jump shot from 10 feet out. | |||
12.5 | +1 | Kelsey Mitchell makes free throw 1 of 1. | 15-31 | |
12.5 | Personal foul committed by Ariel Atkins. | |||
33.6 | +2 | Ariel Atkins makes a jump shot from 19 feet out. | 15-30 | |
45.1 | +2 | Damiris Dantas makes a layup. Kelsey Mitchell with the assist. | 13-30 | |
56.4 | Substitution: Rachel Banham in for Sevgi Uzun. | |||
56.4 | Kamilla Cardoso with a turnover - Out of Bounds | |||
1:09 | +3 | Kelsey Mitchell makes a 3-point jump shot from 24 feet out. Shey Peddy with the assist. | 13-28 | |
1:15 | Aerial Powers steals the ball from Sevgi Uzun. | |||
1:22 | Shey Peddy with a turnover - Backcourt | |||
1:29 | Substitution: Kamilla Cardoso in for Maddy Westbeld. | |||
1:29 | Substitution: Ariel Atkins in for Kia Nurse. | |||
1:29 | Maddy Westbeld with a turnover | |||
1:29 | Offensive foul committed by Maddy Westbeld. | |||
1:32 | Personal foul committed by Kelsey Mitchell. | |||
1:41 | Sky take a full timeout. | |||
1:44 | +2 | Damiris Dantas makes a layup. Kelsey Mitchell with the assist. | 13-25 | |
2:04 | Brianna Turner with a defensive rebound. | |||
2:04 | Rebecca Allen misses a jump shot from 14 feet out. | |||
2:17 | +2 | Aerial Powers makes a layup. Shey Peddy with the assist. | 13-23 | |
2:36 | Shey Peddy with a defensive rebound. | |||
2:36 | Kia Nurse misses a 3-point jump shot from 27 feet out. | |||
2:48 | +1 | Aerial Powers makes free throw 2 of 2. | 13-21 | |
2:48 | Substitution: Damiris Dantas in for Lexie Hull. | |||
2:48 | Substitution: Shey Peddy in for Aliyah Boston. | |||
2:48 | +1 | Aerial Powers makes free throw 1 of 2. | 13-20 | |
2:48 | Shooting foul committed by Maddy Westbeld. | |||
3:02 | +1 | Elizabeth Williams makes free throw 2 of 2. | 13-19 | |
3:02 | Substitution: Maddy Westbeld in for Kamilla Cardoso. | |||
3:02 | +1 | Elizabeth Williams makes free throw 1 of 2. | 12-19 | |
3:02 | Shooting foul committed by Aliyah Boston. | |||
3:08 | Kia Nurse with a defensive rebound. | |||
3:08 | Kamilla Cardoso blocks a Lexie Hull layup. | |||
3:27 | Aliyah Boston with a defensive rebound. | |||
3:27 | Kia Nurse misses a jump shot from 10 feet out. | |||
3:43 | Elizabeth Williams with a defensive rebound. | |||
3:43 | Lexie Hull misses a 3-point jump shot from 26 feet out. | |||
3:56 | Aliyah Boston with a defensive rebound. | |||
3:56 | Elizabeth Williams misses free throw 2 of 2. | |||
3:56 | Substitution: Rebecca Allen in for Ariel Atkins. | |||
3:56 | +1 | Elizabeth Williams makes free throw 1 of 2. | 11-19 | |
3:56 | Shooting foul committed by Brianna Turner. | |||
4:07 | +2 | Lexie Hull makes a jump shot from 21 feet out. Aliyah Boston with the assist. | 10-19 | |
4:15 | Sky with a turnover: Shot Clock Turnover | |||
4:40 | +1 | Kelsey Mitchell makes free throw 2 of 2. | 10-17 | |
4:40 | +1 | Kelsey Mitchell makes free throw 1 of 2. | 10-16 | |
4:40 | Substitution: Sevgi Uzun in for Rachel Banham. | |||
4:40 | Substitution: Brianna Turner in for Natasha Howard. | |||
4:40 | Fever take a full timeout. | |||
4:40 | Shooting foul committed by Kamilla Cardoso. | |||
4:49 | Natasha Howard with a defensive rebound. | |||
4:49 | Kia Nurse misses a 3-point jump shot from 27 feet out. | |||
5:07 | Fever with a turnover: Shot Clock Turnover | |||
5:07 | Fever with an offensive rebound. | |||
5:07 | Kamilla Cardoso blocks a Aerial Powers 3-point jump shot from 23 feet out. | |||
5:31 | Substitution: Aerial Powers in for Odyssey Sims. | |||
5:31 | Substitution: Kia Nurse in for Maddy Westbeld. | |||
5:31 | Substitution: Elizabeth Williams in for Michaela Onyenwere. | |||
5:31 | Shooting foul committed by Michaela Onyenwere. | |||
5:31 | Fever with a defensive rebound. | |||
5:31 | Kamilla Cardoso misses a jump shot from 6 feet out. | |||
5:42 | +1 | Natasha Howard makes free throw 2 of 2. | 10-15 | |
5:42 | +1 | Natasha Howard makes free throw 1 of 2. | 10-14 | |
5:42 | Shooting foul committed by Maddy Westbeld. | |||
5:54 | +2 | Michaela Onyenwere makes a jump shot from 9 feet out. Kamilla Cardoso with the assist. | 10-13 | |
6:10 | +2 | Aliyah Boston makes a jump shot from 16 feet out. Kelsey Mitchell with the assist. | 8-13 | |
6:28 | +2 | Ariel Atkins makes a jump shot from 15 feet out. | 8-11 | |
6:39 | +1 | Odyssey Sims makes free throw 2 of 2. | 6-11 | |
6:39 | +1 | Odyssey Sims makes free throw 1 of 2. | 6-10 | |
6:39 | Shooting foul committed by Michaela Onyenwere. | |||
6:48 | Natasha Howard with a defensive rebound. | |||
6:48 | Rachel Banham misses a 3-point jump shot from 27 feet out. | |||
6:58 | Odyssey Sims with a turnover - Out of Bounds | |||
7:07 | Lexie Hull with a defensive rebound. | |||
7:07 | Maddy Westbeld misses a 3-point jump shot from 27 feet out. | |||
7:25 | +2 | Kelsey Mitchell makes a jump shot from 18 feet out. Aliyah Boston with the assist. | 6-9 | |
7:35 | +2 | Kamilla Cardoso makes a jump shot from 7 feet out. | 6-7 | |
7:53 | +2 | Lexie Hull makes a jump shot from 13 feet out. Aliyah Boston with the assist. | 4-7 | |
8:07 | +2 | Kamilla Cardoso makes a jump shot from 11 feet out. | 4-5 | |
8:44 | +3 | Kelsey Mitchell makes a 3-point jump shot from 27 feet out. Aliyah Boston with the assist. | 2-5 | |
9:03 | Fever with a defensive rebound. | |||
9:03 | Ariel Atkins misses a jump shot from 19 feet out. | |||
9:23 | +2 | Kelsey Mitchell makes a layup from 5 feet out. Aliyah Boston with the assist. | 2-2 | |
9:38 | +2 | Michaela Onyenwere makes a layup from 5 feet out. Kamilla Cardoso with the assist. | 2-0 | |
10:00 | Jump Ball: Kamilla Cardoso vs. Aliyah Boston. | |||
10:00 | Start of the 1st Quarter |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Fever take a full timeout. | 7:14 |
|
+ 2 | Kamilla Cardoso makes a layup. Rachel Banham with the assist. | 7:15 |
Elizabeth Williams with a defensive rebound. | 7:25 |
Damiris Dantas misses a 3-point jump shot from 26 feet out. | 7:25 |
|
+ 2 | Michaela Onyenwere makes a layup. Elizabeth Williams with the assist. | 7:36 |
Damiris Dantas with a turnover | 7:43 |
Offensive foul committed by Damiris Dantas. | 7:43 |
Michaela Onyenwere with a turnover - Traveling | 7:55 |
Sky with an offensive rebound. | 8:04 |
Elizabeth Williams misses a jump shot from 8 feet out. | 8:04 |
Personal foul committed by Aliyah Boston. | 8:11 |
Team Stats | ||
---|---|---|
Points | 47 | 58 |
Field Goals | 17-31 (54.8%) | 22-39 (56.4%) |
3-Pointers | 1-6 (16.7%) | 3-12 (25.0%) |
Free Throws | 12-14 (85.7%) | 11-11 (100.0%) |
Total Rebounds | 15 | 18 |
Offensive | 2 | 3 |
Defensive | 10 | 10 |
Team | 3 | 5 |
Assists | 11 | 18 |
Steals | 0 | 3 |
Blocks | 2 | 0 |
Turnovers | 9 | 5 |
Fouls | 11 | 13 |
Technicals | 0 | 0 |
Key Players | |||||
---|---|---|---|---|---|
00
|
K. Cardoso C | 13.4 PPG | 8.3 RPG | 2.4 APG | 52.9 FG% |
00
|
K. Mitchell G | 20.5 PPG | 1.9 RPG | 3.4 APG | 45.3 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
K. Cardoso C | 11 PTS | 2 REB | 5 AST | ||
K. Mitchell G | 15 PTS | 0 REB | 5 AST |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Cardoso | 11 | 2 | 5 | 4/6 | 0/0 | 3/4 | 1 | 0 | 2 | 3 | 2 | 0 | -5 | 22 |
M. Onyenwere | 10 | 1 | 0 | 5/7 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 | -3 | 9 |
E. Williams | 9 | 6 | 2 | 3/4 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 19 |
A. Atkins | 8 | 1 | 1 | 3/6 | 0/1 | 2/2 | 3 | 0 | 0 | 1 | 0 | 1 | -11 | 10 |
R. Banham | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Cardoso | 11 | 2 | 5 | 4/6 | 0/0 | 3/4 | 1 | 0 | 2 | 3 | 2 | 0 | -5 | 22 |
M. Onyenwere | 10 | 1 | 0 | 5/7 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 1 | -3 | 9 |
E. Williams | 9 | 6 | 2 | 3/4 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 19 |
A. Atkins | 8 | 1 | 1 | 3/6 | 0/1 | 2/2 | 3 | 0 | 0 | 1 | 0 | 1 | -11 | 10 |
R. Banham | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Mitchell | 15 | 0 | 5 | 5/7 | 2/3 | 3/3 | 2 | 0 | 0 | 1 | 0 | 0 | +9 | 24 |
N. Howard | 10 | 4 | 2 | 3/3 | 0/0 | 4/4 | 1 | 2 | 0 | 0 | 1 | 3 | +6 | 20 |
L. Hull | 6 | 3 | 1 | 3/6 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | +3 | 11 |
D. Dantas | 4 | 1 | 1 | 2/6 | 0/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | +3 | 6 |
A. Powers | 4 | 1 | 0 | 1/4 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | 1 | +13 | 6 |
On Court | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB | +/- | FPTS |
K. Mitchell | 15 | 0 | 5 | 5/7 | 2/3 | 3/3 | 2 | 0 | 0 | 1 | 0 | 0 | +9 | 24 |
N. Howard | 10 | 4 | 2 | 3/3 | 0/0 | 4/4 | 1 | 2 | 0 | 0 | 1 | 3 | +6 | 20 |
L. Hull | 6 | 3 | 1 | 3/6 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | +3 | 11 |
D. Dantas | 4 | 1 | 1 | 2/6 | 0/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 | +3 | 6 |
A. Powers | 4 | 1 | 0 | 1/4 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | 1 | +13 | 6 |