|
|
DAL |
PHI |
Defending champion Eagles edge Cowboys 24-20 in wild, lightning-delayed NFL season opener

PHILADELPHIA (AP) Jalen Hurts shrugged on a TD celebration and did his best to be like Mike.
Through spit and rain, a ceremony and a setback, Hurts and the Super Bowl champion Philadelphia Eagles weathered the storm and showed why they're again a favorite to hoist a second straight Lombardi Trophy.
Hurts rushed for two touchdowns for the Eagles, who lost hot-tempered star defender Jalen Carter early for spitting on Dak Prescott, then withstood a rare weather delay and needed a late stop to beat the Dallas Cowboys 24-20 early Friday in a wild start to the NFL season.
With one last chance at a comeback, Prescott threw an incomplete pass on fourth-and-3 with 1:54 left to send what was left of a thinned out Eagles crowd into a frenzy.
The game ended at 12:18 a.m.
It was delayed 65 minutes because of lightning in the area. The Eagles led 24-20 with 4:44 left in the third quarter when the game was stopped - and that's the way it ended.
“Some weird circumstances tonight,” Eagles coach Nick Sirianni said.
Business as usual for the offense.
Hurts wore out a defense playing without Micah Parsons for the first time since he was traded to Green Bay on TD runs of 4 and 8 yards - no legal tush push needed. Saquon Barkley also ran for a 10-yard score, even if his final rushing total of 60 yards was minuscule compared to last season when he topped 2,000 yards.
Hurts punctuated one score by chucking the ball into the stands and shrugging his shoulders much like his friend and mentor, Michael Jordan, who received a nice ovation when he was shown on the big screen.
“Yeah, you have a special guest, a special friend in attendance, there's only one thing you can do and that's win,” Hurts said.
Hurts, Barkley and the rest of the Eagles spent a pregame ceremony inside the locker room when the team revealed their 2024 championship banner, per Sirianni's wishes.
“I’m proud of everybody weathering the different adversities that came our way today,” Hurts said. “It’s always good to get a win.”
Even the victory came with a major headache. Carter headed right back inside to the locker room when he was tossed only moments after the banner was unveiled.
Prescott and Carter exchanged words after the opening kickoff, and Carter spit on Prescott’s jersey before backing away. Prescott quickly motioned to a nearby official who threw the flag and sent Carter packing. Fans booed as Carter walked off slowly, the standout defensive tackle holding his helmet in his hands behind his back.
Carter could be headed toward a hefty financial penalty, if not worse, in the first major test of the NFL's increased emphasis this season on sportsmanship.
Carter apologized after the game - Hurts said he spoke to the tackle about his conduct - and said, “It won’t happen again.”
Prescott said he simply spit straight ahead as he usually would, only for the saliva to land in the area near Carter, which raised the ire of the defenseman.
“I wouldn’t spit on somebody." Prescott said.
Still one of the NFL's nastiest division rivalries, the game was full of skirmishes and a near-costly unnecessary roughness penalty late in the third against the Eagles that put the Cowboys in position to take the lead.
Dallas running back Miles Sanders, though, fumbled the ball at the 10 and the Super Bowl champions recovered. Prescott made a touchdown-saving diving tackle on cornerback Quinyon Mitchell on the play.
It would be a while until the Eagles got the ball back, thanks to the delay.
The scores by Hurts and Barkley made the Eagles the first defending Super Bowl champions to score touchdown on the first three drives of the season since Green Bay in 2011. Jake Elliott put the finishing touches on the scoring with a 58-yard field goal.
Javonte Williams had a pair of 1-yard touchdown runs - the first on the opening driving after Carter was ejected - and Brandon Aubrey kicked field goals of 41 and 53 yards.
Eagles offensive lineman Landon Dickerson left with a back injury.
Cowboys coach Brian Schottenheimer lost his head coaching debut. He was promoted him from offensive coordinator to be the 10th coach in the storied franchise’s history.
“I still think we can win a Super Bowl," he said. “It’s not going to change. I mean, we’ve got the right type of guys. We’ve got good players.”
Cowboys receiver CeeDee Lamb had seven catches for 110 yards but failed to reel in a pivotal catch in the second half. Eagles star receiver A.J. Brown was only targeted once and had one catch for eight yards. DeVonta Smith, a two-time 1,000-yard receiver, had just three catches for 16 yards for the Eagles.
“A.J. Brown and Devonta Smith,” Sirianni said, “are selfless.”
Dallas plays its home opener against the Giants.
Did someone say Super Bowl rematch? The Eagles head to Kansas City seven months after a 40-22 romp in New Orleans.
---
AP NFL: https://apnews.com/hub/nfl
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
Time of Pos | 25:08 | 34:52 |
1st Downs | 22 | 20 |
Rushing | 7 | 14 |
Passing | 9 | 6 |
Penalty | 6 | 0 |
3rd Down Conv | 7-11 | 8-13 |
4th Down Conv | 0-1 | 0-0 |
Total Net Yards | 307 | 302 |
Total Plays | 56 | 62 |
Avg Gain | 5.5 | 4.9 |
Net Yards Rushing | 119 | 158 |
Rush Attempts | 22 | 38 |
Avg Rush Yards | 5.4 | 4.2 |
Net Yards Passing | 188 | 144 |
Comp. - Att. | 21-34 | 19-23 |
Yards Per Pass | 5.5 | 6.0 |
Penalties - Yards | 4-42 | 9-110 |
Touchdowns | 2 | 3 |
Rushing TDs | 2 | 3 |
Passing TDs | 0 | 0 |
Other | 0 | 0 |
Turnovers | 1 | 0 |
Fumbles - Lost | 1-1 | 0-0 |
Int. Thrown | 0 | 0 |
Punts - Avg | 2-43.5 | 3-48.7 |
Return Yards | 101 | 32 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 5-101 | 2-32 |
Int. - Returns | 0-0 | 0-0 |
Red Zone Eff. | 2-3 -67% | 3-3 -100% |
Goal to Go Eff. | 2-2 -100% | 2-2 -100% |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
D. Prescott
4 QB
7 FPTS
|
D. Prescott | 21/34 | 188 | 0 | 0 | 7 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Williams
33 RB
20 FPTS
|
J. Williams | 15 | 54 | 2 | 11 | 20 | ||||||||||||||||||||
M. Sanders
24 RB
4 FPTS
|
M. Sanders | 4 | 53 | 0 | 49 | 4 | ||||||||||||||||||||
K. Turpin
9 WR
3 FPTS
|
K. Turpin | 2 | 9 | 0 | 5 | 3 | ||||||||||||||||||||
D. Prescott
4 QB
7 FPTS
|
D. Prescott | 1 | 3 | 0 | 3 | 7 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. Lamb
88 WR
18 FPTS
|
C. Lamb | 13 | 7 | 110 | 0 | 32 | 18 | ||||||||||||||||||||||||
G. Pickens
3 WR
6 FPTS
|
G. Pickens | 4 | 3 | 30 | 0 | 15 | 6 | ||||||||||||||||||||||||
J. Ferguson
87 TE
7 FPTS
|
J. Ferguson | 6 | 5 | 23 | 0 | 5 | 7 | ||||||||||||||||||||||||
K. Turpin
9 WR
3 FPTS
|
K. Turpin | 2 | 2 | 18 | 0 | 16 | 3 | ||||||||||||||||||||||||
J. Williams
33 RB
20 FPTS
|
J. Williams | 3 | 2 | 10 | 0 | 7 | 20 | ||||||||||||||||||||||||
B. Spann-Ford
89 TE
0 FPTS
|
B. Spann-Ford | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
L. Schoonmaker
86 TE
0 FPTS
|
L. Schoonmaker | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
J. Tolbert
1 WR
1 FPTS
|
J. Tolbert | 2 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
M. Sanders
24 RB
4 FPTS
|
M. Sanders | 1 | 1 | -3 | 0 | -3 | 4 |
Defense | T-A | SACK | INT | FF |
K. Murray
59 LB
|
K. Murray | 4-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Elam
20 CB
|
K. Elam | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Hooker
28 FS
|
M. Hooker | 4-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Williams
54 DE
|
S. Williams | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Liufau
35 LB
|
M. Liufau | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Thomas
90 DE
|
S. Thomas | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Clark
18 LB
|
D. Clark | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Houston
53 DE
|
J. Houston | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Sanborn
57 LB
|
J. Sanborn | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Clark
DT
|
K. Clark | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Bland
26 CB
|
D. Bland | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Kneeland
94 DE
|
M. Kneeland | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
O. Odighizuwa
97 DT
|
O. Odighizuwa | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Ezeiruaku
41 DE
|
D. Ezeiruaku | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Prescott
4 QB
|
D. Prescott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Diggs
7 CB
|
T. Diggs | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Wilson
6 SAF
|
D. Wilson | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Toia
93 DT
|
J. Toia | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Aubrey
17 K
8 FPTS
|
B. Aubrey | 2/2 | 53 | 2/2 | 8 |
Punting | NO | AVG | IN20 | LG |
B. Anger
5 P
|
B. Anger | 2 | 43.5 | 1 | 49 |
Kickoff Returns | NO | AVG | LG | TD |
K. Turpin
9 WR
3 FPTS
|
K. Turpin | 4 | 20.3 | 27 | 0 | ||||||||||||||||||||||||
J. Tolbert
1 WR
1 FPTS
|
J. Tolbert | 1 | 20.0 | 20 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
J. Hurts
1 QB
24 FPTS
|
J. Hurts | 19/23 | 152 | 0 | 0 | 24 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Hurts
1 QB
24 FPTS
|
J. Hurts | 14 | 62 | 2 | 15 | 24 | ||||||||||||||||||||
S. Barkley
26 RB
18 FPTS
|
S. Barkley | 18 | 60 | 1 | 16 | 18 | ||||||||||||||||||||
W. Shipley
28 RB
2 FPTS
|
W. Shipley | 3 | 26 | 0 | 20 | 2 | ||||||||||||||||||||
A. Dillon
29 RB
1 FPTS
|
A. Dillon | 3 | 10 | 0 | 9 | 1 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Dotson
2 WR
8 FPTS
|
J. Dotson | 3 | 3 | 59 | 0 | 51 | 8 | ||||||||||||||||||||||||
D. Goedert
88 TE
11 FPTS
|
D. Goedert | 7 | 7 | 44 | 0 | 9 | 11 | ||||||||||||||||||||||||
S. Barkley
26 RB
18 FPTS
|
S. Barkley | 5 | 4 | 24 | 0 | 8 | 18 | ||||||||||||||||||||||||
D. Smith
6 WR
4 FPTS
|
D. Smith | 3 | 3 | 16 | 0 | 7 | 4 | ||||||||||||||||||||||||
A. Brown
11 WR
1 FPTS
|
A. Brown | 1 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
K. Granson
83 TE
1 FPTS
|
K. Granson | 1 | 1 | 1 | 0 | 1 | 1 |
Defense | T-A | SACK | INT | FF |
Z. Baun
53 LB
|
Z. Baun | 6-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Jackson
8 CB
|
A. Jackson | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bennett
23 CB
|
J. Bennett | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
Q. Mitchell
27 CB
|
Q. Mitchell | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Davis
90 DT
|
J. Davis | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Blankenship
32 SAF
|
R. Blankenship | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. DeJean
33 CB
|
C. DeJean | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Mukuba
24 SAF
|
A. Mukuba | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Metchie III
18 WR
|
J. Metchie III | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Smith
3 LB
|
N. Smith | 1-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Granson
83 TE
|
K. Granson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Brown
21 SAF
|
S. Brown | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Hunt
58 LB
|
J. Hunt | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Campbell
30 LB
|
J. Campbell | 0-3 | 0.0 | 0 | 1 | ||||||||||||||||||||
M. Ojomo
97 DT
|
M. Ojomo | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Young
94 DT
|
B. Young | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Uche
0 LB
|
J. Uche | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Trotter Jr.
54 LB
|
J. Trotter Jr. | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Elliott
4 K
6 FPTS
|
J. Elliott | 1/1 | 58 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
B. Mann
10 P
|
B. Mann | 3 | 48.7 | 2 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
W. Shipley
28 RB
2 FPTS
|
W. Shipley | 1 | 12.0 | 12 | 0 | ||||||||||||||||||||||||
J. Metchie III
18 WR
0 FPTS
|
J. Metchie III | 1 | 20.0 | 20 | 0 |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
14:54 | DAL 47 | 3:05 | 6 | 53 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
5:48 | DAL 12 | 5:52 | 9 | 88 | TD |
6:41 | DAL 31 | 4:07 | 10 | 46 | FG |
0:44 | DAL 12 | 0:44 | 7 | 53 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
8:22 | DAL 29 | 3:38 | 9 | 67 | Fumble |
4th | POSS | PLAYS | YDS | RESULT | |
3:10 | DAL 26 | 3:24 | 6 | 23 | Punt |
7:20 | DAL 11 | 2:37 | 4 | 16 | Punt |
3:02 | DAL 18 | 1:08 | 7 | 27 | Downs |
1st | POSS | PLAYS | YDS | RESULT | |
11:49 | PHI 30 | 5:54 | 10 | 70 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:56 | PHI 35 | 8:10 | 12 | 65 | TD |
2:29 | PHI 19 | 1:38 | 8 | 81 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | PHI 28 | 6:30 | 10 | 32 | FG |
4:44 | PHI 16 | 1:34 | 3 | 7 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
14:46 | PHI 13 | 7:26 | 11 | 32 | Punt |
4:43 | PHI 24 | 1:41 | 3 | 7 | Punt |
1:54 | DAL 44 | 1:21 | 6 | 5 |
- Touchdown (6 plays, 53 yards, 3:05 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 4-J.Elliott kicks 60 yards from PHI 35 to DAL 5. 9-K.Turpin pushed ob at DAL 32 for 27 yards (83-K.Granson). PHI-43-B.VanSumeren was injured during the play. PENALTY on PHI-98-J.Carter Disqualification 15 yards enforced at DAL 32. |
+7 YD | 1 & 10 - DAL 47 (14:54 - 1st) 33-J.Williams left tackle to PHI 46 for 7 yards (33-C.DeJean). |
+4 YD | 2 & 3 - PHI 46 (14:22 - 1st) 9-K.Turpin right end to PHI 42 for 4 yards (33-C.DeJean; 53-Z.Baun). |
+6 YD | 1 & 10 - PHI 42 (13:47 - 1st) 4-D.Prescott pass short right to 3-G.Pickens to PHI 36 for 6 yards (27-Q.Mitchell). |
+3 YD | 2 & 4 - PHI 36 (13:04 - 1st) 33-J.Williams up the middle to PHI 33 for 3 yards (24-A.Mukuba). |
+32 YD | 3 & 1 - PHI 33 (12:22 - 1st) 4-D.Prescott pass deep right to 88-C.Lamb pushed ob at PHI 1 for 32 yards (8-A.Jackson). |
Penalty | 1 & Goal - PHI 1 (11:56 - 1st) 4-D.Prescott pass incomplete short right to 88-C.Lamb. PENALTY on PHI-8-A.Jackson Defensive Pass Interference 0 yards enforced at PHI 1 - No Play. |
+1 YD | 1 & Goal - PHI 1 (11:52 - 1st) 33-J.Williams left guard for 1 yard TOUCHDOWN. |
PAT Good | (11:49 - 1st) 17-B.Aubrey extra point is GOOD Center-44-T.Sieg Holder-5-B.Anger. |
- Touchdown (10 plays, 70 yards, 5:54 poss)
Result | Play |
---|---|
Kickoff | (11:49 - 1st) 17-B.Aubrey kicks 65 yards from DAL 35 to end zone Touchback to the PHI 35. PENALTY on PHI-39-M.Epps Illegal Motion 5 yards enforced at PHI 35. |
+8 YD | 1 & 10 - PHI 30 (11:49 - 1st) 1-J.Hurts pass short left to 88-D.Goedert pushed ob at PHI 38 for 8 yards (59-K.Murray). |
+3 YD | 2 & 2 - PHI 38 (11:18 - 1st) 26-S.Barkley right guard to PHI 41 for 3 yards (95-K.Clark). |
+7 YD | 1 & 10 - PHI 41 (10:40 - 1st) 1-J.Hurts scrambles right tackle to PHI 48 for 7 yards (57-J.Sanborn). |
+16 YD | 2 & 3 - PHI 48 (9:56 - 1st) 26-S.Barkley left end to DAL 36 for 16 yards (18-D.Clark; 26-D.Bland). |
+6 YD | 1 & 10 - DAL 36 (9:09 - 1st) 1-J.Hurts pass short middle to 88-D.Goedert to DAL 30 for 6 yards (28-M.Hooker). |
+5 YD | 2 & 4 - DAL 30 (8:37 - 1st) 28-W.Shipley right guard to DAL 25 for 5 yards (18-D.Clark; 59-K.Murray). |
+20 YD | 1 & 10 - DAL 25 (8:08 - 1st) 28-W.Shipley left end to DAL 5 for 20 yards (28-M.Hooker; 57-J.Sanborn). |
+2 YD | 1 & Goal - DAL 5 (7:23 - 1st) 26-S.Barkley left tackle to DAL 3 for 2 yards (41-D.Ezeiruaku). |
-1 YD | 2 & Goal - DAL 3 (6:41 - 1st) 26-S.Barkley up the middle to DAL 4 for -1 yards (90-S.Thomas 59-K.Murray). |
+4 YD | 3 & Goal - DAL 4 (6:01 - 1st) 1-J.Hurts scrambles right end for 4 yards TOUCHDOWN. |
PAT Good | (5:55 - 1st) 4-J.Elliott extra point is GOOD Center-47-C.Hughlett Holder-10-B.Mann. |
- Touchdown (9 plays, 88 yards, 5:52 poss)
Result | Play |
---|---|
Kickoff | (5:55 - 1st) 4-J.Elliott kicks 63 yards from PHI 35 to DAL 2. 9-K.Turpin to DAL 24 for 22 yards (0-J.Uche; 54-J.Trotter). PENALTY on DAL-35-M.Liufau Unnecessary Roughness 12 yards enforced at DAL 24. Penalty on DAL-14-M.Bell Unnecessary Roughness declined. |
+3 YD | 1 & 10 - DAL 12 (5:48 - 1st) 33-J.Williams left guard to DAL 15 for 3 yards (97-M.Ojomo; 53-Z.Baun). |
+18 YD | 2 & 7 - DAL 15 (5:07 - 1st) 4-D.Prescott pass short left to 88-C.Lamb to DAL 33 for 18 yards (32-R.Blankenship) [97-M.Ojomo]. |
+5 YD | 1 & 10 - DAL 33 (4:25 - 1st) 33-J.Williams right guard to DAL 38 for 5 yards (58-J.Hunt; 33-C.DeJean). |
+3 YD | 2 & 5 - DAL 38 (3:45 - 1st) 33-J.Williams left end to DAL 41 for 3 yards (24-A.Mukuba; 30-J.Campbell). |
+26 YD | 3 & 2 - DAL 41 (3:01 - 1st) 4-D.Prescott pass short left to 88-C.Lamb pushed ob at PHI 33 for 26 yards (8-A.Jackson). |
Penalty | 1 & 10 - PHI 33 (2:14 - 1st) 4-D.Prescott pass short left to 24-M.Sanders to PHI 29 for 4 yards (32-R.Blankenship). PENALTY on DAL-73-T.Smith Offensive Holding 10 yards enforced at PHI 33 - No Play. |
-3 YD | 1 & 20 - PHI 43 (1:45 - 1st) 4-D.Prescott pass short right to 24-M.Sanders to PHI 46 for -3 yards (53-Z.Baun). |
Penalty | 2 & 23 - PHI 46 (0:58 - 1st) 4-D.Prescott pass incomplete deep right to 3-G.Pickens (27-Q.Mitchell). PENALTY on PHI-27-Q.Mitchell Defensive Pass Interference 34 yards enforced at PHI 46 - No Play. |
No Gain | 1 & 10 - PHI 12 (0:51 - 1st) 4-D.Prescott pass incomplete short left to 1-J.Tolbert. |
+11 YD | 2 & 10 - PHI 12 (0:46 - 1st) 33-J.Williams up the middle to PHI 1 for 11 yards (32-R.Blankenship). |
+1 YD | 1 & Goal - PHI 1 (15:00 - 2nd) 33-J.Williams up the middle for 1 yard TOUCHDOWN. |
PAT Good | (14:56 - 2nd) 17-B.Aubrey extra point is GOOD Center-44-T.Sieg Holder-5-B.Anger. |
- Touchdown (12 plays, 65 yards, 8:10 poss)
Result | Play |
---|---|
Kickoff | (14:56 - 2nd) 17-B.Aubrey kicks 65 yards from DAL 35 to end zone Touchback to the PHI 35. |
+6 YD | 1 & 10 - PHI 35 (14:56 - 2nd) 26-S.Barkley right end to PHI 41 for 6 yards (97-O.Odighizuwa; 28-M.Hooker). |
+6 YD | 2 & 4 - PHI 41 (14:12 - 2nd) 1-J.Hurts pass short right to 6-D.Smith to PHI 47 for 6 yards (59-K.Murray). |
+4 YD | 1 & 10 - PHI 47 (13:29 - 2nd) 26-S.Barkley right guard to DAL 49 for 4 yards (28-M.Hooker; 54-S.Williams). |
+3 YD | 2 & 6 - DAL 49 (12:48 - 2nd) 1-J.Hurts pass short right to 88-D.Goedert to DAL 46 for 3 yards (59-K.Murray). |
+7 YD | 3 & 3 - DAL 46 (12:01 - 2nd) 1-J.Hurts pass short middle to 88-D.Goedert to DAL 39 for 7 yards (28-M.Hooker). |
+1 YD | 1 & 10 - DAL 39 (11:19 - 2nd) 1-J.Hurts pass short right to 83-K.Granson ran ob at DAL 38 for 1 yard. |
+9 YD | 2 & 9 - DAL 38 (10:38 - 2nd) 1-J.Hurts scrambles left end to DAL 29 for 9 yards (20-K.Elam). |
+4 YD | 1 & 10 - DAL 29 (9:52 - 2nd) 26-S.Barkley right end to DAL 25 for 4 yards (94-M.Kneeland). |
+1 YD | 2 & 6 - DAL 25 (9:11 - 2nd) 28-W.Shipley left guard to DAL 24 for 1 yard (97-O.Odighizuwa). |
+15 YD | 3 & 5 - DAL 24 (8:27 - 2nd) 1-J.Hurts scrambles right tackle to DAL 9 for 15 yards (28-M.Hooker). |
+1 YD | 1 & Goal - DAL 9 (7:42 - 2nd) 26-S.Barkley up the middle to DAL 8 for 1 yard (90-S.Thomas). |
+8 YD | 2 & Goal - DAL 8 (6:58 - 2nd) 1-J.Hurts scrambles left end for 8 yards TOUCHDOWN. |
PAT Good | (6:46 - 2nd) 4-J.Elliott extra point is GOOD Center-47-C.Hughlett Holder-10-B.Mann. |
- Field Goal (10 plays, 46 yards, 4:07 poss)
Result | Play |
---|---|
Kickoff | (6:46 - 2nd) 4-J.Elliott kicks 57 yards from PHI 35 to DAL 8. 9-K.Turpin to DAL 31 for 23 yards (21-S.Brown). |
+3 YD | 1 & 10 - DAL 31 (6:41 - 2nd) 4-D.Prescott pass short left to 87-J.Ferguson to DAL 34 for 3 yards (32-R.Blankenship). |
+16 YD | 2 & 7 - DAL 34 (6:03 - 2nd) 4-D.Prescott pass short left to 9-K.Turpin pushed ob at 50 for 16 yards (8-A.Jackson). |
No Gain | 1 & 10 - DAL 50 (5:26 - 2nd) 24-M.Sanders right end to 50 for no gain (3-N.Smith). PENALTY on PHI-3-N.Smith Taunting 15 yards enforced at 50. |
+3 YD | 1 & 10 - PHI 35 (5:03 - 2nd) 4-D.Prescott scrambles left end to PHI 32 for 3 yards (53-Z.Baun). |
+5 YD | 2 & 7 - PHI 32 (4:14 - 2nd) 9-K.Turpin left tackle to PHI 27 for 5 yards (3-N.Smith; 8-A.Jackson). |
+4 YD | 3 & 2 - PHI 27 (3:33 - 2nd) 33-J.Williams up the middle to PHI 23 for 4 yards (53-Z.Baun). |
No Gain | 1 & 10 - PHI 23 (2:54 - 2nd) 4-D.Prescott pass incomplete short left to 88-C.Lamb. |
No Gain | 2 & 10 - PHI 23 (2:49 - 2nd) 4-D.Prescott pass incomplete short left to 88-C.Lamb (8-A.Jackson). |
No Gain | 3 & 10 - PHI 23 (2:43 - 2nd) 4-D.Prescott pass incomplete deep left to 3-G.Pickens. |
Field Goal | 4 & 10 - PHI 23 (2:38 - 2nd) 17-B.Aubrey 41 yard field goal is GOOD Center-44-T.Sieg Holder-5-B.Anger. |
- Touchdown (8 plays, 81 yards, 1:38 poss)
Result | Play |
---|---|
Kickoff | (2:34 - 2nd) 17-B.Aubrey kicks 61 yards from DAL 35 to PHI 4. 28-W.Shipley MUFFS catch and recovers at PHI 7. 28-W.Shipley to PHI 19 for 12 yards (35-M.Liufau). |
+4 YD | 1 & 10 - PHI 19 (2:29 - 2nd) 26-S.Barkley left end to PHI 23 for 4 yards (54-S.Williams). |
No Gain | 2 & 6 - PHI 23 (2:00 - 2nd) 1-J.Hurts pass incomplete short left [54-S.Williams]. |
+51 YD | 3 & 6 - PHI 23 (1:53 - 2nd) 1-J.Hurts pass deep middle to 2-J.Dotson to DAL 26 for 51 yards (20-K.Elam). |
No Gain | 1 & 10 - DAL 26 (1:20 - 2nd) 1-J.Hurts pass incomplete short left to 26-S.Barkley. |
+8 YD | 2 & 10 - DAL 26 (1:16 - 2nd) 1-J.Hurts pass short right to 26-S.Barkley pushed ob at DAL 18 for 8 yards (20-K.Elam; 59-K.Murray). |
+3 YD | 3 & 2 - DAL 18 (1:09 - 2nd) 1-J.Hurts pass short left to 26-S.Barkley ran ob at DAL 15 for 3 yards. |
+5 YD | 1 & 10 - DAL 15 (1:04 - 2nd) 1-J.Hurts scrambles right tackle ran ob at DAL 10 for 5 yards (18-D.Clark). |
+10 YD | 2 & 5 - DAL 10 (0:56 - 2nd) 26-S.Barkley right guard for 10 yards TOUCHDOWN. |
PAT Good | (0:51 - 2nd) 4-J.Elliott extra point is GOOD Center-47-C.Hughlett Holder-10-B.Mann. |
- Field Goal (7 plays, 53 yards, 0:44 poss)
Result | Play |
---|---|
Kickoff | (0:51 - 2nd) 4-J.Elliott kicks 58 yards from PHI 35 to DAL 7. 9-K.Turpin MUFFS catch and recovers at DAL 3. 9-K.Turpin to DAL 12 for 9 yards (21-S.Brown; 54-J.Trotter). |
Penalty | 1 & 10 - DAL 12 (0:44 - 2nd) 4-D.Prescott pass incomplete short right to 88-C.Lamb. PENALTY on PHI-23-J.Bennett Defensive Pass Interference 9 yards enforced at DAL 12 - No Play. |
+5 YD | 1 & 10 - DAL 21 (0:40 - 2nd) 4-D.Prescott pass short right to 87-J.Ferguson to DAL 26 for 5 yards (23-J.Bennett). PENALTY on PHI-3-N.Smith Roughing the Passer 15 yards enforced at DAL 26. |
+5 YD | 1 & 10 - DAL 41 (0:34 - 2nd) 4-D.Prescott pass short right to 87-J.Ferguson to DAL 46 for 5 yards (23-J.Bennett). |
No Gain | 2 & 5 - DAL 46 (0:27 - 2nd) 4-D.Prescott pass short left to 1-J.Tolbert pushed ob at DAL 46 for no gain (33-C.DeJean). |
+9 YD | 3 & 5 - DAL 46 (0:20 - 2nd) 4-D.Prescott pass short right to 3-G.Pickens to PHI 45 for 9 yards (27-Q.Mitchell). |
+10 YD | 1 & 10 - PHI 45 (0:15 - 2nd) 4-D.Prescott pass short right to 88-C.Lamb to PHI 35 for 10 yards (23-J.Bennett). |
No Gain | 1 & 10 - PHI 35 (0:04 - 2nd) 4-D.Prescott spiked the ball to stop the clock. |
