Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
18 K. CousinsKirk Cousins QB 6-3 205 8/19/1988 (37) 14 Michigan St.
9 M. Penix Jr.
Falcons' Michael Penix: Well prepared for Week 1
Michael Penix Jr.
Falcons' Michael Penix: Well prepared for Week 1
QB 6-3 220 5/8/2000 (25) 2 Washington
25 T. AllgeierTyler Allgeier RB 5-11 225 4/15/2000 (25) 4 BYU
38 N. CarterNate Carter RB 5-10 202 5/22/2002 (23) R Michigan St.
7 B. RobinsonBijan Robinson RB 5-11 215 1/30/2002 (23) 3 Texas
14 J. AgnewJamal Agnew WR 5-10 190 4/3/1995 (30) 9 San Diego
4 K. HodgeKhadarel Hodge WR 6-2 210 1/3/1994 (31) 8 Prairie View
5 D. LondonDrake London WR 6-4 215 7/24/2001 (24) 4 USC
34 R. McCloudRay-Ray McCloud WR 5-9 185 10/15/1996 (28) 8 Clemson
1 D. Mooney
Falcons' Darnell Mooney: Game-time decision expected
Shoulder: Limited Practice on Thursday. Questionable for Week 1 vs. Tampa Bay
Darnell Mooney
Falcons' Darnell Mooney: Game-time decision expected
Shoulder: Limited Practice on Thursday. Questionable for Week 1 vs. Tampa Bay
WR 5-11 180 10/29/1997 (27) 6 Tulane
82 C. WashingtonCasey Washington WR 6-0 205 3/6/2001 (24) 2 Illinois
84 F. FranksFeleipe Franks TE 6-6 241 12/22/1997 (27) 3 Arkansas
8 K. PittsKyle Pitts TE 6-6 250 10/6/2000 (24) 5 Florida
85 T. QuitorianoTeagan Quitoriano TE 6-6 259 3/15/2000 (25) 4 Oregon State
89 C. WoernerCharlie Woerner TE 6-5 250 10/16/1997 (27) 6 Georgia
72 M. JerrellMichael Jerrell OT 6-5 309 8/18/1999 (26) 2 University of Findlay
70 J. MatthewsJake Matthews OT 6-5 309 2/11/1992 (33) 12 Texas A&M
69 J. Nelson
Falcons' Jack Nelson: Out for Sunday
Calf: Out for Week 1 vs. Tampa Bay. Expected Return - Week 2
Jack Nelson
Falcons' Jack Nelson: Out for Sunday
Calf: Out for Week 1 vs. Tampa Bay. Expected Return - Week 2
OT 6-7 314 1/15/2002 (23) R Wisconsin
71 E. WilkinsonElijah Wilkinson OT 6-6 310 2/10/1995 (30) 9 UMass
65 M. BergeronMatthew Bergeron OL 6-5 315 2/26/2000 (25) 3 Syracuse
52 J. GwynJovaughn Gwyn OG 6-2 310 3/18/1999 (26) 3 South Carolina
68 K. HintonKyle Hinton OG 6-2 315 2/27/1998 (27) 3 Washburn
63 C. LindstromChris Lindstrom G 6-4 310 2/28/1997 (28) 7 Boston College
64 R. NeuzilRyan Neuzil G 6-3 305 7/31/1997 (28) 4 App. St.

Defense

NO Player POS HT WT DOB (AGE) EXP College
54 B. DorlusBrandon Dorlus DE 6-3 295 3/22/2001 (24) 2 Oregon
56 L. FloydLeonard Floyd DE 6-3 240 9/8/1992 (32) 10 Georgia
96 Z. HarrisonZach Harrison DE 6-5 270 8/14/2001 (24) 3 Ohio State
27 J. Pearce Jr.James Pearce Jr. DE 6-5 242 10/12/2003 (21) R Tennessee
11 J. Walker
Falcons' Jalon Walker: Fades Wednesday's injury report
Jalon Walker
Falcons' Jalon Walker: Fades Wednesday's injury report
DE 6-2 245 2/24/2004 (21) R Georgia
94 L. LondonLaCale London DT 6-3 297 8/5/1997 (28) 2 W. Illinois
90 D. OnyemataDavid Onyemata DT 6-4 310 11/13/1992 (32) 10 Manitoba (Canada)
98 R. OrhorhoroRuke Orhorhoro DT 6-4 294 10/13/2001 (23) 2 Clemson
40 J. BertrandJD Bertrand LB 6-1 230 5/5/2000 (25) 2 Notre Dame
0 D. DeabloDivine Deablo LB 6-3 223 8/17/1998 (27) 5 Virginia Tech
17 A. EbiketieArnold Ebiketie LB 6-2 250 1/23/1999 (26) 4 Penn State
55 K. EllissKaden Elliss LB 6-2 240 6/10/1995 (30) 7 Idaho
51 D. MaloneDeAngelo Malone LB 6-3 235 7/12/1999 (26) 4 W. Kentucky
42 J. WoodsJosh Woods LB 6-1 235 7/1/1996 (29) 6 Maryland
20 D. AlfordDee Alford CB 5-11 180 11/5/1997 (27) 4 Tusculum
35 N. BrooksNatrone Brooks CB 5-11 176 12/17/1999 (25) 2 So. Miss
28 M. FordMike Ford CB 6-0 199 8/4/1995 (30) 8 SE Missouri St.
21 M. HughesMike Hughes CB 5-10 191 2/11/1997 (28) 8 UCF
22 C. Phillips III
Falcons' Clark Phillips: Cleared to play
Clark Phillips III
Falcons' Clark Phillips: Cleared to play
CB 5-9 185 12/19/2001 (23) 3 Utah
24 A. TerrellA.J. Terrell CB 6-1 200 9/23/1998 (26) 6 Clemson
33 B. Bowman Jr.Billy Bowman Jr. SAF 5-10 194 1/13/2003 (22) R Oklahoma
29 J. FullerJordan Fuller SAF 6-2 203 3/4/1998 (27) 6 Ohio State
23 D. Hellams
Falcons' DeMarcco Hellams: Out for Week 1
Hamstring: Out for Week 1 vs. Tampa Bay. Expected Return - Week 2
DeMarcco Hellams
Falcons' DeMarcco Hellams: Out for Week 1
Hamstring: Out for Week 1 vs. Tampa Bay. Expected Return - Week 2
SAF 6-1 203 6/5/2000 (25) 3 Alabama
31 X. WattsXavier Watts SAF 6-0 203 11/22/2001 (23) R Notre Dame
3 J. Bates IIIJessie Bates III FS 6-1 210 2/26/1997 (28) 8 Wake Forest

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
6 Y. KooYounghoe Koo K 5-10 195 8/3/1994 (31) 8 Ga. Southern
13 B. PinionBradley Pinion P 6-5 265 6/1/1994 (31) 11 Clemson
49 L. McCulloughLiam McCullough LS 6-2 245 6/5/1997 (28) 3 Ohio State