Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
10 | J. LoveJordan Love | QB | 6-4 | 219 | 11/2/1998 (26) | 6 | Utah St. |
2 | M. WillisMalik Willis | QB | 6-1 | 225 | 5/25/1999 (26) | 4 | Liberty |
30 | C. BrooksChristopher Brooks | RB | 6-1 | 219 | 1/11/2000 (25) | 3 | BYU |
8 | J. JacobsJosh Jacobs | RB | 5-10 | 223 | 2/11/1998 (27) | 7 | Alabama |
23 | E. WilsonEmanuel Wilson | RB | 5-11 | 226 | 5/8/1999 (26) | 3 | Ft Valley St. |
87 | R. DoubsRomeo Doubs | WR | 6-2 | 204 | 4/13/2000 (25) | 4 | Nevada |
0 | M. GoldenMatthew Golden | WR | 5-11 | 191 | 8/1/2003 (22) | R | Texas |
18 | M. HeathMalik Heath | WR | 6-2 | 213 | 3/31/2000 (25) | 3 | Ole Miss |
11 | J. ReedJayden Reed | WR | 5-11 | 187 | 4/28/2000 (25) | 3 | Michigan St. |
13 | D. WicksDontayvion Wicks | WR | 6-1 | 206 | 6/16/2001 (24) | 3 | Virginia |
83 | S. WilliamsSavion Williams | WR | 6-4 | 222 | 11/22/2001 (23) | R | TCU |
86 | J. FitzPatrickJohn FitzPatrick | TE | 6-7 | 262 | 3/9/2000 (25) | 4 | Georgia |
85 | T. KraftTucker Kraft | TE | 6-5 | 259 | 11/3/2000 (24) | 3 | S. Dakota St. |
88 | L. MusgraveLuke Musgrave | TE | 6-6 | 253 | 9/2/2000 (25) | 3 | Oregon State |
89 | B. SimsBen Sims | TE | 6-5 | 250 | 5/16/2000 (25) | 3 | Baylor |
74 | E. JenkinsElgton Jenkins | C | 6-5 | 311 | 12/26/1995 (29) | 7 | Miss. State |
71 | A. BeltonAnthony Belton | OT | 6-6 | 336 | 2/23/2001 (24) | R | NC State |
67 | D. JenningsDonovan Jennings | OT | 6-4 | 323 | 11/24/1999 (25) | 1 | South Florida |
70 | D. KinnardDarian Kinnard | OT | 6-5 | 322 | 12/29/1999 (25) | 3 | Kentucky |
77 | J. MorganJordan Morgan | OT | 6-5 | 311 | 8/4/2001 (24) | 2 | Arizona |
75 | S. RhyanSean Rhyan | OT | 6-5 | 320 | 9/15/2000 (24) | 4 | UCLA |
63 | R. WalkerRasheed Walker | OT | 6-6 | 325 | 2/13/2000 (25) | 4 | Penn State |
65 | A. BanksAaron Banks | G | 6-5 | 325 | 9/3/1997 (28) | 5 | Notre Dame |
50 | Z. TomZach Tom | G | 6-4 | 304 | 3/26/1999 (26) | 4 | Wake Forest |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
57 | B. Cox Jr.Brenton Cox Jr. | DE | 6-4 | 250 | 1/30/2000 (25) | 3 | Florida |
55 | K. EnagbareKingsley Enagbare | DE | 6-4 | 258 | 1/18/2000 (25) | 4 | South Carolina |
52 | R. GaryRashan Gary | DE | 6-5 | 277 | 12/3/1997 (27) | 7 | Michigan |
99 | B. SorrellBarryn Sorrell | DE | 6-3 | 256 | 12/22/2002 (22) | R | Texas |
90 | L. Van NessLukas Van Ness | DE | 6-5 | 272 | 7/6/2001 (24) | 3 | Iowa |
96 | C. WoodenColby Wooden | DE | 6-4 | 273 | 12/21/2000 (24) | 3 | Auburn |
91 | W. BrinsonWarren Brinson | DT | 6-5 | 315 | 2/4/2002 (23) | R | Georgia |
94 | K. BrooksKarl Brooks | DT | 6-3 | 296 | 5/8/2000 (25) | 3 | Bowling Green |
93 | N. StackhouseNazir Stackhouse | DT | 6-4 | 327 | 4/18/2002 (23) | R | Georgia |
95 | D. WyattDevonte Wyatt | DT | 6-3 | 304 | 3/31/1998 (27) | 4 | Georgia |
56 | E. CooperEdgerrin Cooper | LB | 6-2 | 229 | 11/17/2001 (23) | 2 | Texas A&M |
59 | T. HopperTy'Ron Hopper | LB | 6-2 | 228 | 4/26/2001 (24) | 2 | Missouri |
58 | I. McDuffieIsaiah McDuffie | LB | 6-1 | 227 | 7/21/1999 (26) | 5 | Boston College |
31 | N. NiemannNick Niemann | LB | 6-3 | 234 | 12/2/1997 (27) | 5 | Iowa |
1 | M. ParsonsMicah Parsons | LB | 6-3 | 250 | 5/26/1999 (26) | 5 | Penn State |
7 | Q. WalkerQuay Walker | LB | 6-4 | 240 | 5/8/2000 (25) | 4 | Georgia |
36 | K. HaddenKamal Hadden | CB | 6-1 | 192 | 1/17/2001 (24) | 1 | Tennessee |
21 | N. HobbsNate Hobbs | CB | 6-1 | 195 | 6/24/1999 (26) | 5 | Illinois |
16 | B. MeltonBo Melton | CB | 5-11 | 189 | 5/18/1999 (26) | 2 | Rutgers |
25 | K. NixonKeisean Nixon | CB | 5-10 | 200 | 6/22/1997 (28) | 7 | South Carolina |
24 | C. ValentineCarrington Valentine | CB | 6-0 | 189 | 9/9/2001 (23) | 3 | Kentucky |
39 | Z. AndersonZayne Anderson | SAF | 6-2 | 206 | 1/3/1997 (28) | 3 | BYU |
29 | X. McKinneyXavier McKinney | SAF | 6-0 | 201 | 8/9/1999 (26) | 6 | Alabama |
27 | K. OladapoKitan Oladapo | SAF | 6-2 | 216 | 10/10/2000 (24) | 2 | Oregon State |
33 | E. WilliamsEvan Williams | SAF | 5-11 | 200 | 7/28/2001 (24) | 2 | Oregon |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | B. McManusBrandon McManus | K | 6-3 | 201 | 7/25/1991 (34) | 12 | Temple |
19 | D. WhelanDaniel Whelan | P | 6-5 | 216 | 2/10/1999 (26) | 3 | UC Davis |
42 | M. OrzechMatthew Orzech | LS | 6-3 | 245 | 4/12/1995 (30) | 6 | Azusa Pacific |