Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
8 K. AllenKyle Allen QB 6-3 210 3/8/1996 (29) 7 Houston
16 J. GoffJared Goff QB 6-4 217 10/14/1994 (30) 10 California
0 J. GibbsJahmyr Gibbs RB 5-9 202 3/20/2002 (23) 3 Alabama
5 D. MontgomeryDavid Montgomery RB 5-11 230 6/7/1997 (28) 7 Iowa St.
13 C. ReynoldsCraig Reynolds RB 5-11 216 6/15/1996 (29) 6 Kutztown
33 S. Vaki
Lions' Sione Vaki: Ruled out for Week 1
Hamstring: Out for Week 1 at Green Bay. Expected Return - Week 2
Sione Vaki
Lions' Sione Vaki: Ruled out for Week 1
Hamstring: Out for Week 1 at Green Bay. Expected Return - Week 2
RB 5-11 216 7/30/2001 (24) 2 Utah
19 D. LovettDominic Lovett WR 5-10 185 11/8/2002 (22) R Georgia
11 K. RaymondKalif Raymond WR 5-8 180 8/8/1994 (31) 9 Holy Cross
14 A. St. BrownAmon-Ra St. Brown WR 6-0 202 10/24/1999 (25) 5 USC
18 I. TeSlaa
Lions' Isaac TeSlaa: Gets green light for Week 1
Isaac TeSlaa
Lions' Isaac TeSlaa: Gets green light for Week 1
WR 6-4 214 2/20/2002 (23) R Arkansas
1 J. WilliamsJameson Williams WR 6-1 180 3/26/2001 (24) 4 Alabama
87 S. LaPortaSam LaPorta TE 6-3 245 1/12/2001 (24) 3 Iowa
89 B. WrightBrock Wright TE 6-5 254 11/27/1998 (26) 5 Notre Dame
84 S. ZylstraShane Zylstra TE 6-4 244 11/16/1996 (28) 4 Minnesota State
65 K. EguakunKingsley Eguakun C 6-3 305 3/23/2001 (24) 1 Florida
60 G. Glasgow
Lions' Graham Glasgow: Healthy for Week 1
Graham Glasgow
Lions' Graham Glasgow: Healthy for Week 1
C 6-6 315 8/19/1992 (33) 10 Michigan
68 T. Decker
Lions' Taylor Decker: Set to be play in Week 1
Taylor Decker
Lions' Taylor Decker: Set to be play in Week 1
OT 6-7 324 8/23/1993 (32) 10 Ohio State
72 J. Jones
Lions' Jamarco Jones: Won't play Sunday
Ankle: Out for Week 1 at Green Bay. Expected Return - Week 2
Jamarco Jones
Lions' Jamarco Jones: Won't play Sunday
Ankle: Out for Week 1 at Green Bay. Expected Return - Week 2
OT 6-4 315 6/4/1996 (29) 6 Ohio State
58 P. SewellPenei Sewell OT 6-5 335 10/9/2000 (24) 5 Oregon
59 G. ManuGiovanni Manu OL 6-7 350 1/26/2001 (24) 2 British Columbia
74 K. AwosikaKayode Awosika OG 6-3 322 10/27/1998 (26) 4 Buffalo
62 M. NieseMichael Niese OG 6-5 300 1/13/1998 (27) 2 Temple
73 C. MahoganyChristian Mahogany G 6-3 327 10/11/2000 (24) 2 Boston College
69 T. RatledgeTate Ratledge G 6-6 315 4/26/2001 (24) R Georgia

Defense

NO Player POS HT WT DOB (AGE) EXP College
92 M. DavenportMarcus Davenport DE 6-6 285 9/4/1996 (29) 8 Texas-San Antonio
97 A. HutchinsonAidan Hutchinson DE 6-7 268 8/9/2000 (25) 4 Michigan
78 T. LacyTyler Lacy DE 6-4 285 11/10/1999 (25) 3 Oklahoma State
96 A. MuhammadAl-Quadin Muhammad DE 6-4 250 3/28/1995 (30) 8 Miami (Fla.)
95 P. O'ConnorPat O'Connor DE 6-4 300 11/1/1993 (31) 7 E. Michigan
98 D. ReaderD.J. Reader DE 6-3 330 7/1/1994 (31) 10 Clemson
99 T. WheatTyrus Wheat DE 6-2 263 12/8/1999 (25) 3 Miss. State
51 R. LopezRoy Lopez DT 6-2 312 8/7/1997 (28) 5 Arizona
90 C. SmithChris Smith DT 6-1 316 12/15/1999 (25) 2 Notre Dame
91 T. WilliamsTyleik Williams DT 6-3 328 2/24/2003 (22) R Ohio State
94 M. WingoMekhi Wingo DT 6-0 288 4/17/2003 (22) 2 LSU
52 Z. CunninghamZach Cunningham ILB 6-3 230 12/2/1994 (30) 9 Vanderbilt
34 A. AnzaloneAlex Anzalone MLB 6-3 234 9/22/1994 (30) 9 Florida
55 D. BarnesDerrick Barnes LB 6-0 240 5/29/1999 (26) 5 Purdue
46 J. CampbellJack Campbell LB 6-5 246 8/22/2000 (25) 3 Iowa
53 T. Nowaske
Lions' Trevor Nowaske: Sidelined for Week 1
Elbow: Out for Week 1 at Green Bay. Expected Return - Week 2
Trevor Nowaske
Lions' Trevor Nowaske: Sidelined for Week 1
Elbow: Out for Week 1 at Green Bay. Expected Return - Week 2
LB 6-3 237 11/7/1998 (26) 3 Saginaw Valley State
15 G. StuardGrant Stuard LB 5-11 225 10/15/1998 (26) 5 Houston
6 T. Arnold
Lions' Terrion Arnold: Past hamstring injury
Terrion Arnold
Lions' Terrion Arnold: Past hamstring injury
CB 6-0 195 3/22/2003 (22) 2 Alabama
32 B. BranchBrian Branch CB 6-0 203 10/22/2001 (23) 3 Alabama
30 K. DorseyKhalil Dorsey CB 5-8 188 3/31/1998 (27) 5 N. Arizona
29 A. MaddoxAvonte Maddox CB 5-9 191 3/31/1996 (29) 8 Pittsburgh
4 D. ReedD.J. Reed CB 5-9 190 11/11/1996 (28) 8 Kansas State
21 A. RobertsonAmik Robertson CB 5-9 183 7/6/1998 (27) 6 Louisiana Tech
23 R. Ya-SinRock Ya-Sin CB 5-11 195 5/23/1996 (29) 7 Temple
12 T. HarperThomas Harper SAF 5-10 195 11/5/2000 (24) 2 Notre Dame
31 K. JosephKerby Joseph SAF 6-0 210 11/14/2000 (24) 4 Illinois
2 D. ThomasDaniel Thomas SAF 5-10 215 7/1/1998 (27) 6 Auburn

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
39 J. BatesJake Bates K 5-10 202 3/3/1999 (26) 2 Arkansas
3 J. FoxJack Fox P 6-2 218 9/1/1996 (29) 6 Rice
49 H. HattenHogan Hatten LS 6-2 239 8/6/2000 (25) 2 Idaho