Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
5 J. DanielsJayden Daniels QB 6-4 210 12/18/2000 (24) 2 LSU
14 J. JohnsonJosh Johnson QB 6-3 214 5/15/1986 (39) 11 San Diego
8 M. Mariota
Commanders' Marcus Mariota: Practices fully
Marcus Mariota
Commanders' Marcus Mariota: Practices fully
QB 6-4 222 10/30/1993 (31) 11 Oregon
22 J. Croskey-MerrittJacory Croskey-Merritt RB 5-11 208 4/12/2001 (24) R Arizona
30 A. EkelerAustin Ekeler RB 5-10 200 5/17/1995 (30) 9 Western State (Colo.)
26 J. McNicholsJeremy McNichols RB 5-9 205 12/26/1995 (29) 5 Boise St.
36 C. Rodriguez Jr.Chris Rodriguez Jr. RB 5-11 224 9/26/1999 (25) 3 Kentucky
85 N. Brown
Commanders' Noah Brown: Avoids injury designation
Noah Brown
Commanders' Noah Brown: Avoids injury designation
WR 6-2 225 1/6/1996 (29) 9 Ohio State
83 J. LaneJaylin Lane WR 5-10 196 5/1/2002 (23) R Virginia Tech
11 L. McCaffreyLuke McCaffrey WR 6-2 195 4/2/2001 (24) 2 Rice
17 T. McLaurinTerry McLaurin WR 6-0 210 9/15/1995 (29) 7 Ohio State
1 D. SamuelDeebo Samuel WR 6-0 215 1/15/1996 (29) 7 South Carolina
87 J. BatesJohn Bates TE 6-6 256 11/6/1997 (27) 5 Boise St.
86 Z. ErtzZach Ertz TE 6-5 250 11/10/1990 (34) 13 Stanford
82 B. SinnottBen Sinnott TE 6-4 245 6/14/2002 (23) 2 Kansas State
80 C. YankoffColson Yankoff TE 6-4 225 3/1/2000 (25) 2 UCLA
63 T. BiadaszTyler Biadasz C 6-3 316 11/20/1997 (27) 6 Wisconsin
74 B. ColemanBrandon Coleman OT 6-6 320 10/12/2000 (24) 2 TCU
72 J. Conerly Jr.Josh Conerly Jr. OT 6-4 315 11/5/2003 (21) R Oregon
77 G. FantGeorge Fant OT 6-5 296 7/19/1992 (33) 10 W. Kentucky
73 T. ScottTrent Scott OT 6-5 320 1/25/1994 (31) 8 Grambling
78 L. TunsilLaremy Tunsil OT 6-5 313 8/2/1994 (31) 10 Ole Miss
71 A. WylieAndrew Wylie OG 6-5 304 8/19/1994 (31) 8 E. Michigan
67 N. AllegrettiNick Allegretti G 6-4 310 4/21/1996 (29) 7 Illinois
68 T. McKayTimothy McKay G 6-4 312 1/15/2002 (23) R North Carolina
75 C. PaulChris Paul G 6-4 324 11/19/1998 (26) 4 Tulsa

Defense

NO Player POS HT WT DOB (AGE) EXP College
92 D. Armstrong
Commanders' Dorance Armstrong: Ready to rock
Dorance Armstrong
Commanders' Dorance Armstrong: Ready to rock
DE 6-4 255 6/10/1997 (28) 8 Kansas
90 J. Jean-BaptisteJavontae Jean-Baptiste DE 6-4 260 5/16/2000 (25) 2 Notre Dame
55 J. MartinJake Martin DE 6-2 242 12/11/1995 (29) 8 Temple
91 D. Wise Jr.Deatrich Wise Jr. DE 6-5 280 7/26/1994 (31) 9 Arkansas
99 J. KinlawJavon Kinlaw DT 6-5 319 10/3/1997 (27) 6 South Carolina
95 J. NewtonJohnny Newton DT 6-2 295 8/31/2002 (23) 2 Illinois
97 E. GoldmanEddie Goldman NT 6-3 320 1/6/1994 (31) 8 Florida State
94 D. PayneDaron Payne NT 6-3 320 5/27/1997 (28) 8 Alabama
24 V. MillerVon Miller OLB 6-3 250 3/26/1989 (36) 15 Texas A&M
54 B. WagnerBobby Wagner MLB 6-0 242 6/27/1990 (35) 14 Utah St.
57 N. BelloreNick Bellore LB 6-1 250 5/12/1989 (36) 15 C. Michigan
51 A. KahoAle Kaho LB 6-2 230 4/7/2000 (25) R UCLA
4 F. LuvuFrankie Luvu LB 6-3 236 9/19/1996 (28) 8 Washington St.
58 J. MageeJordan Magee LB 6-3 226 3/24/2001 (24) 2 Temple
56 K. MedranoKain Medrano LB 6-3 230 2/16/2001 (24) R UCLA
23 T. AmosTrey Amos CB 6-1 190 3/3/2002 (23) R Ole Miss
6 N. IgbinogheneNoah Igbinoghene CB 5-11 197 11/27/1999 (25) 6 Auburn
31 J. Jones
Commanders' Jonathan Jones: Back to full health
Jonathan Jones
Commanders' Jonathan Jones: Back to full health
CB 5-10 185 9/20/1993 (31) 10 Auburn
2 M. LattimoreMarshon Lattimore CB 6-0 192 5/20/1996 (29) 9 Ohio State
0 M. SainristilMike Sainristil CB 5-10 182 10/3/2000 (24) 2 Michigan
35 P. ButlerPercy Butler SAF 6-0 191 5/5/2000 (25) 4 Louisiana
3 W. HarrisWill Harris SAF 6-1 207 12/19/1995 (29) 7 Boston College
20 Q. MartinQuan Martin SAF 6-0 195 4/17/2000 (25) 3 Illinois
18 T. OwensTyler Owens SAF 6-2 213 5/12/2001 (24) 2 Texas Tech
39 J. ReavesJeremy Reaves SAF 5-11 200 8/29/1996 (29) 6 South Alabama

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
16 M. GayMatt Gay K 6-0 232 3/15/1994 (31) 7 Utah
10 T. WayTress Way P 6-1 220 4/18/1990 (35) 12 Oklahoma
69 T. OttTyler Ott LS 6-3 253 2/28/1992 (33) 11 Harvard