Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
6 | J. DartJaxson Dart | QB | 6-2 | 223 | 5/13/2003 (22) | R | Ole Miss |
3 | R. WilsonRussell Wilson | QB | 5-11 | 206 | 11/29/1988 (36) | 14 | Wisconsin |
19 | J. WinstonJameis Winston | QB | 6-4 | 231 | 1/6/1994 (31) | 11 | Florida State |
26 | D. SingletaryDevin Singletary | RB | 5-7 | 203 | 9/3/1997 (28) | 7 | FAU |
44 | C. SkatteboCam Skattebo | RB | 5-11 | 215 | 2/5/2002 (23) | R | Arizona St. |
29 | T. Tracy Jr.Tyrone Tracy Jr. | RB | 5-11 | 210 | 11/23/1999 (25) | 2 | Purdue |
81 | B. CollinsBeaux Collins | WR | 6-3 | 206 | 12/16/2002 (22) | R | Notre Dame |
13 | J. HyattJalin Hyatt | WR | 6-0 | 185 | 9/25/2001 (23) | 3 | Tennessee |
1 | M. NabersMalik Nabers | WR | 6-0 | 200 | 7/28/2003 (22) | 2 | LSU |
80 | G. OlszewskiGunner Olszewski | WR | 6-0 | 190 | 11/26/1996 (28) | 7 | Bemidji State |
17 | W. RobinsonWan'Dale Robinson | WR | 5-8 | 185 | 1/5/2001 (24) | 4 | Kentucky |
18 | D. SlaytonDarius Slayton | WR | 6-1 | 198 | 1/12/1997 (28) | 7 | Auburn |
82 | D. BellingerDaniel Bellinger | TE | 6-6 | 255 | 9/22/2000 (24) | 4 | San Diego St. |
86 | T. Fidone IIThomas Fidone II | TE | 6-6 | 255 | 9/20/2002 (22) | R | Nebraska |
84 | T. JohnsonTheo Johnson | TE | 6-6 | 264 | 2/26/2001 (24) | 2 | Penn State |
85 | C. ManhertzChris Manhertz | TE | 6-6 | 235 | 4/10/1992 (33) | 10 | Canisius |
61 | J. SchmitzJohn Michael Schmitz | C | 6-4 | 320 | 4/19/1999 (26) | 3 | Minnesota |
55 | J. HudsonJames Hudson | OT | 6-5 | 313 | 5/13/1999 (26) | 5 | Cincinnati |
73 | E. NealEvan Neal | OT | 6-7 | 340 | 9/19/2000 (24) | 4 | Alabama |
78 | A. ThomasAndrew Thomas | OT | 6-5 | 315 | 1/22/1999 (26) | 6 | Georgia |
76 | J. RunyanJon Runyan | OG | 6-4 | 307 | 8/8/1997 (28) | 6 | Michigan |
65 | A. SchlottmannAustin Schlottmann | OG | 6-6 | 300 | 9/18/1995 (29) | 7 | TCU |
64 | A. StinnieAaron Stinnie | OG | 6-3 | 312 | 2/18/1994 (31) | 8 | James Madison |
74 | G. Van RotenGreg Van Roten | OG | 6-4 | 295 | 2/26/1990 (35) | 11 | Penn |
72 | J. EluemunorJermaine Eluemunor | G | 6-4 | 338 | 12/13/1994 (30) | 9 | Texas A&M |
71 | M. MbowMarcus Mbow | G | 6-5 | 300 | 4/2/2003 (22) | R | Purdue |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
57 | C. GolstonChauncey Golston | DE | 6-5 | 277 | 2/10/1998 (27) | 5 | Iowa |
95 | R. Robertson-HarrisRoy Robertson-Harris | DE | 6-7 | 300 | 7/23/1993 (32) | 9 | UTEP |
91 | D. AlexanderDarius Alexander | DT | 6-4 | 310 | 8/26/2000 (25) | R | Toledo |
98 | D. DavidsonD.J. Davidson | DT | 6-5 | 320 | 9/19/1999 (25) | 4 | Arizona St. |
97 | D. LawrenceDexter Lawrence | DT | 6-4 | 340 | 11/12/1997 (27) | 7 | Clemson |
93 | R. Nunez-RochesRakeem Nunez-Roches | DT | 6-2 | 305 | 7/3/1993 (32) | 11 | So. Miss |
58 | B. OkerekeBobby Okereke | ILB | 6-1 | 235 | 7/29/1996 (29) | 7 | Stanford |
49 | C. BoardChris Board | LB | 6-2 | 229 | 7/23/1995 (30) | 8 | N. Dakota St. |
0 | B. BurnsBrian Burns | LB | 6-5 | 250 | 4/23/1998 (27) | 7 | Florida State |
51 | A. CarterAbdul Carter | LB | 6-3 | 252 | 1/2/2004 (21) | R | Penn State |
33 | D. Flannigan-FowlesDemetrius Flannigan-Fowles | LB | 6-2 | 223 | 9/4/1996 (29) | 6 | Arizona |
41 | M. McFaddenMicah McFadden | LB | 6-2 | 232 | 1/3/2000 (25) | 4 | Indiana |
53 | D. MuasauDarius Muasau | LB | 6-0 | 234 | 2/10/2001 (24) | 2 | UCLA |
5 | K. ThibodeauxKayvon Thibodeaux | LB | 6-5 | 258 | 12/15/2000 (24) | 4 | Oregon |
21 | P. AdeboPaulson Adebo | CB | 6-1 | 192 | 7/3/1999 (26) | 5 | Stanford |
2 | D. BanksDeonte Banks | CB | 6-2 | 200 | 4/3/2001 (24) | 3 | Maryland |
28 | C. FlottCordale Flott | CB | 6-1 | 175 | 8/24/2001 (24) | 4 | LSU |
23 | A. GreenArt Green | CB | 6-2 | 201 | 4/29/2000 (25) | 2 | Houston |
31 | N. JonesNic Jones | CB | 6-0 | 189 | 10/15/2001 (23) | 2 | Ball St. |
22 | A. PhillipsAndru Phillips | CB | 5-11 | 180 | 11/30/2001 (23) | 2 | Kentucky |
24 | D. BeltonDane Belton | SAF | 6-1 | 190 | 12/7/2000 (24) | 4 | Iowa |
34 | B. BradeBeau Brade | SAF | 6-0 | 209 | 1/29/2002 (23) | 2 | Maryland |
8 | J. HollandJevon Holland | SAF | 6-1 | 207 | 3/3/2000 (25) | 5 | Oregon |
27 | T. NubinTyler Nubin | SAF | 6-2 | 210 | 6/14/2001 (24) | 2 | Minnesota |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
9 | G. GanoGraham Gano | K | 6-2 | 202 | 4/9/1987 (38) | 16 | Florida State |
12 | J. GillanJamie Gillan | P | 6-1 | 207 | 7/4/1997 (28) | 7 | Ark.-Pine Bluff |
59 | C. KreiterCasey Kreiter | LS | 6-1 | 250 | 8/13/1990 (35) | 10 | Iowa |