Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
10 | J. Milton IIIJoe Milton III | QB | 6-5 | 246 | 3/6/2000 (25) | 2 | Tennessee |
4 | D. PrescottDak Prescott | QB | 6-2 | 238 | 7/29/1993 (32) | 10 | Miss. State |
23 | J. BlueJaydon Blue | RB | 5-9 | 198 | 1/8/2004 (21) | R | Texas |
40 | H. LuepkeHunter Luepke | RB | 6-1 | 238 | 2/28/2000 (25) | 3 | N. Dakota St. |
24 | M. SandersMiles Sanders | RB | 5-11 | 211 | 5/1/1997 (28) | 7 | Penn State |
33 | J. WilliamsJavonte Williams | RB | 5-10 | 220 | 4/25/2000 (25) | 5 | North Carolina |
88 | C. LambCeeDee Lamb | WR | 6-2 | 200 | 4/8/1999 (26) | 6 | Oklahoma |
3 | G. PickensGeorge Pickens | WR | 6-3 | 200 | 3/4/2001 (24) | 4 | Georgia |
1 | J. TolbertJalen Tolbert | WR | 6-1 | 195 | 2/27/1999 (26) | 4 | South Alabama |
9 | K. TurpinKaVontae Turpin | WR | 5-9 | 153 | 8/2/1996 (29) | 4 | TCU |
87 | J. FergusonJake Ferguson | TE | 6-5 | 244 | 1/18/1999 (26) | 4 | Wisconsin |
86 | L. SchoonmakerLuke Schoonmaker | TE | 6-5 | 250 | 9/28/1998 (26) | 3 | Michigan |
89 | B. Spann-FordBrevyn Spann-Ford | TE | 6-7 | 270 | 12/27/1999 (25) | 2 | Minnesota |
56 | C. BeebeCooper Beebe | C | 6-4 | 330 | 5/19/2001 (24) | 2 | Kansas State |
67 | B. HoffmanBrock Hoffman | C | 6-4 | 302 | 7/2/1999 (26) | 3 | Virginia Tech |
75 | H. AdenijiHakeem Adeniji | OT | 6-4 | 302 | 12/8/1997 (27) | 6 | Kansas |
69 | A. CorneliusAjani Cornelius | OT | 6-4 | 310 | 5/21/2002 (23) | R | Oregon |
60 | T. GuytonTyler Guyton | OT | 6-7 | 322 | 6/11/2002 (23) | 2 | Oklahoma |
73 | T. SmithTyler Smith | OT | 6-5 | 332 | 4/3/2001 (24) | 4 | Tulsa |
78 | T. SteeleTerence Steele | OT | 6-6 | 310 | 6/4/1997 (28) | 6 | Texas Tech |
71 | N. ThomasNathan Thomas | OT | 6-5 | 330 | 8/22/2001 (24) | 2 | Louisiana |
66 | T. BassT.J. Bass | OG | 6-5 | 325 | 3/31/1999 (26) | 3 | Oregon |
52 | T. BookerTyler Booker | OG | 6-4 | 321 | 4/12/2004 (21) | R | Alabama |
76 | T. KeeganTrevor Keegan | OG | 6-5 | 306 | 8/30/2000 (25) | 2 | Michigan |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
41 | D. EzeiruakuDonovan Ezeiruaku | DE | 6-2 | 248 | 5/25/2003 (22) | R | Boston College |
13 | D. FowlerDante Fowler | DE | 6-3 | 261 | 8/3/1994 (31) | 11 | Florida |
53 | J. HoustonJames Houston | DE | 6-1 | 241 | 11/16/1998 (26) | 4 | Jackson St. |
94 | M. KneelandMarshawn Kneeland | DE | 6-3 | 268 | 7/8/2001 (24) | 2 | W. Michigan |
90 | S. ThomasSolomon Thomas | DE | 6-3 | 285 | 8/26/1995 (30) | 9 | Stanford |
54 | S. WilliamsSamuel Williams | DE | 6-4 | 261 | 3/31/1999 (26) | 4 | Ole Miss |
— | K. ClarkKenny Clark | DT | 6-3 | 314 | 10/4/1995 (29) | 10 | UCLA |
97 | O. OdighizuwaOsa Odighizuwa | DT | 6-2 | 280 | 8/13/1998 (27) | 5 | UCLA |
58 | M. SmithMazi Smith | DT | 6-3 | 337 | 6/16/2001 (24) | 3 | Michigan |
93 | J. ToiaJay Toia | DT | 6-2 | 342 | 7/16/2003 (22) | R | UCLA |
99 | P. WinfreyPerrion Winfrey | DT | 6-4 | 290 | 8/15/2000 (25) | 2 | Oklahoma |
18 | D. ClarkDamone Clark | LB | 6-2 | 240 | 6/28/2000 (25) | 4 | LSU |
50 | S. JamesShemar James | LB | 6-1 | 222 | 6/24/2004 (21) | R | Florida |
35 | M. LiufauMarist Liufau | LB | 6-2 | 239 | 2/9/2001 (24) | 2 | Notre Dame |
59 | K. MurrayKenneth Murray | LB | 6-2 | 241 | 11/16/1998 (26) | 6 | Oklahoma |
57 | J. SanbornJack Sanborn | LB | 6-2 | 234 | 7/29/2000 (25) | 4 | Wisconsin |
26 | D. BlandDaRon Bland | CB | 6-0 | 197 | 7/12/1999 (26) | 4 | Fresno St. |
25 | T. BridgesTrikweze Bridges | CB | 6-2 | 200 | 9/20/2000 (24) | R | Florida |
7 | T. DiggsTrevon Diggs | CB | 6-1 | 195 | 9/20/1998 (26) | 6 | Alabama |
20 | K. ElamKaiir Elam | CB | 6-1 | 191 | 5/5/2001 (24) | 4 | Florida |
29 | C. GoodwinC.J. Goodwin | CB | 6-3 | 190 | 2/4/1990 (35) | 10 | California (PA) |
27 | R. StewardReddy Steward | DB | 5-11 | 178 | 5/4/2001 (24) | 1 | Troy |
14 | M. BellMarkquese Bell | SAF | 6-3 | 205 | 1/6/1999 (26) | 4 | Florida A&M |
2 | J. ThomasJuanyeh Thomas | SAF | 6-3 | 217 | 6/24/2000 (25) | 3 | Georgia Tech |
6 | D. WilsonDonovan Wilson | SAF | 6-0 | 204 | 2/21/1995 (30) | 7 | Texas A&M |
28 | M. HookerMalik Hooker | FS | 6-1 | 212 | 4/2/1996 (29) | 9 | Ohio State |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | B. AubreyBrandon Aubrey | K | 6-3 | 218 | 3/14/1995 (30) | 3 | Notre Dame |
5 | B. AngerBryan Anger | P | 6-3 | 202 | 10/6/1988 (36) | 14 | California |
44 | T. SiegTrent Sieg | LS | 6-4 | 240 | 5/19/1995 (30) | 8 | Colorado St. |