Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
15 K. Pickett
Raiders' Kenny Pickett: Ready for Week 1
Kenny Pickett
Raiders' Kenny Pickett: Ready for Week 1
QB 6-3 220 6/6/1998 (27) 4 Pittsburgh
7 G. SmithGeno Smith QB 6-3 221 10/10/1990 (34) 13 West Virginia
2 A. JeantyAshton Jeanty RB 5-8 208 12/2/2003 (21) R Boise St.
23 D. LaubeDylan Laube RB 5-9 204 12/14/1999 (25) 2 New Hamp.
31 R. MostertRaheem Mostert RB 5-10 212 4/9/1992 (33) 11 Purdue
3 Z. WhiteZamir White RB 5-11 227 9/18/1999 (25) 4 Georgia
18 J. BechJack Bech WR 6-1 214 12/18/2002 (22) R TCU
16 J. Meyers
Raiders' Jakobi Meyers: Beneficiary of Cooper's retirement?
Jakobi Meyers
Raiders' Jakobi Meyers: Beneficiary of Cooper's retirement?
WR 6-1 193 11/9/1996 (28) 7 NC State
10 D. Thornton Jr.
Raiders' Dont'e Thornton: Listed as Week 1 starter
Dont'e Thornton Jr.
Raiders' Dont'e Thornton: Listed as Week 1 starter
WR 6-5 205 11/30/2002 (22) R Tennessee
1 T. TuckerTre Tucker WR 5-8 182 3/8/2001 (24) 3 Cincinnati
89 B. BowersBrock Bowers TE 6-3 235 12/13/2002 (22) 2 Georgia
87 M. MayerMichael Mayer TE 6-4 256 7/6/2001 (24) 3 Notre Dame
88 J. Shorter
Raiders' Justin Shorter: Joins Vegas' 53-man roster
Justin Shorter
Raiders' Justin Shorter: Joins Vegas' 53-man roster
TE 6-4 227 4/17/2000 (25) 3 Florida
80 I. ThomasIan Thomas TE 6-3 253 6/6/1996 (29) 8 Indiana
58 J. Powers-JohnsonJackson Powers-Johnson C 6-3 325 1/23/2003 (22) 2 Oregon
67 W. PutnamWill Putnam C 6-4 301 8/13/2000 (25) 1 Clemson
70 S. ForsytheStone Forsythe OT 6-8 307 12/29/1997 (27) 5 Florida
71 D. GlazeDelmar Glaze OT 6-4 331 8/4/2002 (23) 2 Maryland
60 C. GrantCharles Grant OT 6-4 304 3/22/2002 (23) R William & Mary
74 K. MillerKolton Miller OT 6-8 325 10/9/1995 (29) 8 UCLA
65 A. CappaAlex Cappa G 6-5 312 1/27/1995 (30) 8 Humboldt State
61 J. MeredithJordan Meredith G 6-2 300 1/4/1998 (27) 3 W. Kentucky
66 D. ParhamDylan Parham G 6-2 332 8/24/1999 (26) 4 Memphis
76 C. RogersCaleb Rogers G 6-4 312 10/3/2001 (23) R Texas Tech

Defense

NO Player POS HT WT DOB (AGE) EXP College
98 M. CrosbyMaxx Crosby DE 6-5 255 8/22/1997 (28) 7 E. Michigan
51 M. KoonceMalcolm Koonce DE 6-2 243 6/6/1998 (27) 5 Buffalo
49 C. SnowdenCharles Snowden DE 6-6 250 3/27/1998 (27) 2 Virginia
9 T. WilsonTyree Wilson DE 6-5 263 5/20/2000 (25) 3 Texas Tech
99 T. BookerThomas Booker DT 6-3 301 11/11/1999 (25) 3 Stanford
69 A. ButlerAdam Butler DT 6-5 300 4/12/1994 (31) 8 Vanderbilt
95 L. Fotu
Raiders' Leki Fotu: Returns for preseason finale
Leki Fotu
Raiders' Leki Fotu: Returns for preseason finale
DT 6-5 317 8/23/1998 (27) 6 Utah
97 T. HemingwayTonka Hemingway DT 6-2 284 10/31/2001 (23) R South Carolina
96 J. LauluJonah Laulu DT 6-5 289 6/30/2000 (25) 2 Oklahoma
92 J. PeguesJJ Pegues DT 6-2 325 11/25/2001 (23) R Ole Miss
52 E. RobertsElandon Roberts OLB 5-11 235 4/22/1994 (31) 10 Houston
33 J. AdamsJamal Adams LB 6-1 213 10/17/1995 (29) 9 LSU
44 T. EichenbergTommy Eichenberg LB 6-2 233 1/11/2001 (24) 2 Ohio State
54 B. JacksonBrennan Jackson LB 6-4 263 10/14/2000 (24) 2 Washington St.
55 C. LindenbergCody Lindenberg LB 6-2 236 1/15/2002 (23) R Minnesota
57 G. PrattGermaine Pratt LB 6-3 250 5/21/1996 (29) 7 NC State
45 D. WhiteDevin White LB 6-0 252 2/17/1998 (27) 7 LSU
30 D. HolmesDarnay Holmes CB 5-10 198 6/23/1998 (27) 6 UCLA
36 K. KellyKyu Blu Kelly CB 6-0 188 5/22/2001 (24) 2 Stanford
26 D. PorterDarien Porter CB 6-2 195 1/6/2001 (24) R Iowa St.
25 D. RichardsonDecamerion Richardson CB 6-2 192 3/16/2001 (24) 2 Miss. State
22 E. StokesEric Stokes CB 6-0 194 3/1/1999 (26) 5 Georgia
11 J. ChinnJeremy Chinn SAF 6-3 220 2/26/1998 (27) 6 S. Illinois
27 T. McCollumTristin McCollum SAF 6-3 195 5/3/1999 (26) 2 Sam Houston
20 I. Pola-MaoIsaiah Pola-Mao SAF 6-4 205 6/30/1999 (26) 4 USC
29 C. SmithChristopher Smith SS 5-10 197 5/1/2000 (25) 3 Georgia

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
8 D. CarlsonDaniel Carlson K 6-5 215 1/23/1995 (30) 8 Auburn
6 A. ColeA.J. Cole P 6-4 220 11/27/1995 (29) 7 NC State
50 J. BobenmoyerJacob Bobenmoyer LS 6-0 235 5/28/1997 (28) 6 N. Colorado