Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
10 | J. HerbertJustin Herbert | QB | 6-6 | 236 | 3/10/1998 (27) | 6 | Oregon |
5 | T. LanceTrey Lance | QB | 6-4 | 226 | 5/9/2000 (25) | 5 | N. Dakota St. |
8 | O. HamptonOmarion Hampton | RB | 6-0 | 220 | 3/16/2003 (22) | R | North Carolina |
22 | N. HarrisNajee Harris | RB | 6-1 | 242 | 3/9/1998 (27) | 5 | Alabama |
28 | H. HaskinsHassan Haskins | RB | 6-2 | 228 | 11/26/1999 (25) | 4 | Michigan |
13 | K. AllenKeenan Allen | WR | 6-2 | 211 | 4/27/1992 (33) | 13 | California |
12 | D. DavisDerius Davis | WR | 5-8 | 165 | 9/11/2000 (24) | 3 | TCU |
9 | T. HarrisTre Harris | WR | 6-3 | 210 | 2/28/2002 (23) | R | Ole Miss |
1 | Q. JohnstonQuentin Johnston | WR | 6-2 | 208 | 9/6/2001 (24) | 3 | TCU |
84 | K. Lambert-SmithKeAndre Lambert-Smith | WR | 6-1 | 182 | 10/16/2001 (23) | R | Auburn |
15 | L. McConkeyLadd McConkey | WR | 6-0 | 185 | 11/11/2001 (23) | 2 | Georgia |
83 | T. ConklinTyler Conklin | TE | 6-3 | 248 | 7/30/1995 (30) | 8 | C. Michigan |
89 | W. DisslyWill Dissly | TE | 6-4 | 265 | 7/8/1996 (29) | 8 | Washington |
42 | T. FiskTucker Fisk | TE | 6-4 | 285 | 1/19/1999 (26) | 2 | Stanford |
86 | O. Gadsden IIOronde Gadsden II | TE | 6-5 | 236 | 6/25/2003 (22) | R | Syracuse |
75 | B. BozemanBradley Bozeman | C | 6-5 | 325 | 11/24/1994 (30) | 8 | Alabama |
78 | A. JamesAndre James | C | 6-4 | 300 | 5/2/1997 (28) | 7 | UCLA |
76 | J. AltJoe Alt | OT | 6-8 | 322 | 2/28/2003 (22) | 2 | Notre Dame |
74 | A. DeculusAustin Deculus | OT | 6-5 | 321 | 3/12/1999 (26) | 3 | LSU |
79 | T. PipkinsTrey Pipkins | OT | 6-6 | 307 | 9/5/1996 (29) | 7 | Sioux Falls |
79 | F. SarellFoster Sarell | OT | 6-6 | 322 | 8/28/1998 (27) | 4 | Stanford |
77 | Z. JohnsonZion Johnson | OG | 6-3 | 316 | 11/18/1999 (25) | 4 | Boston College |
68 | J. SalyerJamaree Salyer | OG | 6-4 | 325 | 7/13/2000 (25) | 4 | Georgia |
73 | M. BectonMekhi Becton | G | 6-7 | 363 | 4/18/1999 (26) | 6 | Louisville |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
91 | D. HandDa'Shawn Hand | DE | 6-3 | 302 | 11/14/1995 (29) | 8 | Alabama |
99 | J. CaldwellJamaree Caldwell | DT | 6-1 | 340 | 8/30/2000 (25) | R | Oregon |
92 | J. EboigbeJustin Eboigbe | DT | 6-5 | 292 | 4/9/2001 (24) | 2 | Alabama |
96 | N. JonesNaquan Jones | DT | 6-3 | 313 | 2/5/1998 (27) | 5 | Michigan St. |
44 | S. MatlockScott Matlock | DT | 6-4 | 296 | 6/28/2000 (25) | 3 | Boise St. |
93 | O. OgbonniaOtito Ogbonnia | DT | 6-4 | 320 | 8/25/2000 (25) | 4 | UCLA |
90 | T. TartTeair Tart | DT | 6-2 | 315 | 2/28/1997 (28) | 6 | Florida International |
48 | B. DupreeBud Dupree | OLB | 6-4 | 269 | 2/12/1993 (32) | 11 | Kentucky |
52 | K. MackKhalil Mack | OLB | 6-3 | 269 | 2/22/1991 (34) | 12 | Buffalo |
6 | D. PerrymanDenzel Perryman | MLB | 5-11 | 240 | 12/5/1992 (32) | 11 | Miami (Fla.) |
43 | T. DyeTroy Dye | LB | 6-3 | 225 | 9/18/1996 (28) | 6 | Oregon |
0 | D. HenleyDaiyan Henley | LB | 6-1 | 225 | 11/18/1999 (25) | 3 | Washington St. |
54 | K. KennardKyle Kennard | LB | 6-5 | 254 | 12/12/2001 (23) | R | South Carolina |
50 | C. MurphyCaleb Murphy | LB | 6-3 | 254 | 12/15/1999 (25) | 3 | Ferris St. |
53 | D. PhillipsDel'Shawn Phillips | LB | 6-2 | 230 | 10/9/1996 (28) | 6 | Illinois |
45 | T. TuipulotuTuli Tuipulotu | LB | 6-3 | 266 | 9/3/2002 (23) | 3 | USC |
58 | M. WaxMarlowe Wax | LB | 6-1 | 236 | 12/13/2002 (22) | R | Syracuse |
20 | C. HartCam Hart | CB | 6-2 | 207 | 12/5/2000 (24) | 2 | Notre Dame |
26 | D. JacksonDonte Jackson | CB | 5-10 | 180 | 11/8/1995 (29) | 7 | LSU |
2 | E. MoldenElijah Molden | CB | 5-10 | 191 | 1/30/1999 (26) | 5 | Washington |
46 | N. ReedNikko Reed | CB | 5-10 | 180 | 3/3/2003 (22) | R | Oregon |
24 | B. St-JusteBenjamin St-Juste | CB | 6-3 | 200 | 9/8/1997 (27) | 5 | Minnesota |
29 | T. StillTarheeb Still | CB | 6-1 | 196 | 6/9/2002 (23) | 2 | Maryland |
36 | J. TaylorJa'Sir Taylor | CB | 5-10 | 185 | 1/8/1999 (26) | 4 | Wake Forest |
32 | A. GilmanAlohi Gilman | SAF | 5-10 | 201 | 9/17/1997 (27) | 6 | Notre Dame |
27 | R. MickensR.J. Mickens | SAF | 6-0 | 210 | 7/10/2001 (24) | R | Clemson |
40 | K. WilliamsonKendall Williamson | SAF | 6-0 | 203 | 8/24/2000 (25) | 1 | Stanford |
3 | D. JamesDerwin James | FS | 6-2 | 215 | 8/3/1996 (29) | 8 | Florida State |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
11 | C. DickerCameron Dicker | K | 6-1 | 216 | 5/6/2000 (25) | 4 | Texas |
16 | J. ScottJ.K. Scott | P | 6-5 | 208 | 10/30/1995 (29) | 7 | Alabama |
49 | R. LovatoRick Lovato | LS | 6-2 | 249 | 9/9/1992 (32) | 9 | Old Dominion |