Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
15 | P. MahomesPatrick Mahomes | QB | 6-2 | 225 | 9/17/1995 (29) | 9 | Texas Tech |
17 | G. MinshewGardner Minshew | QB | 6-1 | 225 | 5/16/1996 (29) | 7 | Washington St. |
29 | K. HuntKareem Hunt | RB | 5-11 | 216 | 8/6/1995 (30) | 9 | Toledo |
25 | E. MitchellElijah Mitchell | RB | 5-10 | 200 | 5/2/1998 (27) | 5 | Louisiana |
10 | I. PachecoIsiah Pacheco | RB | 5-10 | 216 | 3/2/1999 (26) | 4 | Rutgers |
24 | B. SmithBrashard Smith | RB | 5-10 | 196 | 4/11/2003 (22) | R | SMU |
5 | M. BrownMarquise Brown | WR | 5-9 | 180 | 6/4/1997 (28) | 7 | Oklahoma |
89 | J. BrownleeJason Brownlee | WR | 6-3 | 202 | 1/30/1999 (26) | 2 | So. Miss |
81 | N. RemigioNikko Remigio | WR | 5-9 | 187 | 11/4/1999 (25) | 1 | Fresno St. |
11 | J. RoyalsJalen Royals | WR | 6-0 | 195 | 2/18/2003 (22) | R | Utah St. |
9 | J. Smith-SchusterJuJu Smith-Schuster | WR | 6-1 | 215 | 11/22/1996 (28) | 9 | USC |
80 | T. ThorntonTyquan Thornton | WR | 6-2 | 185 | 8/7/2000 (25) | 4 | Baylor |
1 | X. WorthyXavier Worthy | WR | 5-11 | 165 | 4/27/2003 (22) | 2 | Texas |
83 | N. GrayNoah Gray | TE | 6-3 | 240 | 4/30/1999 (26) | 5 | Duke |
87 | T. KelceTravis Kelce | TE | 6-5 | 250 | 10/5/1989 (35) | 13 | Cincinnati |
85 | R. TonyanRobert Tonyan | TE | 6-5 | 240 | 4/30/1994 (31) | 7 | Indiana St. |
12 | J. WileyJared Wiley | TE | 6-6 | 249 | 11/2/2000 (24) | 2 | TCU |
52 | C. HumphreyCreed Humphrey | C | 6-4 | 302 | 6/28/1999 (26) | 5 | Oklahoma |
60 | H. NourzadHunter Nourzad | C | 6-3 | 317 | 11/26/2000 (24) | 2 | Penn State |
77 | J. MooreJaylon Moore | OT | 6-4 | 311 | 1/9/1998 (27) | 5 | W. Michigan |
64 | W. MorrisWanya Morris | OT | 6-6 | 307 | 10/10/2000 (24) | 3 | Oklahoma |
71 | J. SimmonsJosh Simmons | OT | 6-5 | 310 | 12/26/2002 (22) | R | Ohio State |
76 | K. SuamataiaKingsley Suamataia | OT | 6-4 | 326 | 1/18/2003 (22) | 2 | BYU |
74 | J. TaylorJawaan Taylor | OT | 6-5 | 330 | 11/25/1997 (27) | 7 | Florida |
66 | M. CaliendoMike Caliendo | G | 6-4 | 300 | 10/21/1997 (27) | 3 | W. Michigan |
65 | T. SmithTrey Smith | G | 6-6 | 321 | 6/16/1999 (26) | 5 | Tennessee |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
51 | M. DannaMichael Danna | DE | 6-2 | 257 | 12/4/1997 (27) | 6 | Michigan |
97 | A. GillotteAshton Gillotte | DE | 6-3 | 270 | 10/30/2002 (22) | R | Louisville |
94 | M. HerringMalik Herring | DE | 6-3 | 275 | 11/9/1997 (27) | 5 | Georgia |
95 | C. JonesChris Jones | DE | 6-6 | 310 | 7/3/1994 (31) | 10 | Miss. State |
56 | G. KarlaftisGeorge Karlaftis | DE | 6-4 | 263 | 4/3/2001 (24) | 4 | Purdue |
90 | C. OmenihuCharles Omenihu | DE | 6-5 | 280 | 8/20/1997 (28) | 7 | Texas |
53 | B. ThompsonBJ Thompson | DE | 6-6 | 243 | 3/23/1999 (26) | 3 | S.F. Austin |
55 | O. Norman-LottOmarr Norman-Lott | DT | 6-3 | 315 | 3/11/2002 (23) | R | Tennessee |
99 | J. TilleryJerry Tillery | DT | 6-6 | 295 | 10/8/1996 (28) | 7 | Notre Dame |
92 | M. TuipulotuMarlon Tuipulotu | DT | 6-2 | 307 | 5/31/1999 (26) | 5 | USC |
92 | D. NnadiDerrick Nnadi | NT | 6-1 | 317 | 5/9/1996 (29) | 8 | Florida State |
31 | J. BassaJeffrey Bassa | LB | 6-2 | 235 | 9/20/2002 (22) | R | Oregon |
32 | N. BoltonNick Bolton | LB | 5-11 | 237 | 3/10/2000 (25) | 5 | Missouri |
54 | L. ChenalLeo Chenal | LB | 6-3 | 250 | 10/26/2000 (24) | 4 | Wisconsin |
43 | J. CochraneJack Cochrane | LB | 6-3 | 236 | 2/9/1999 (26) | 4 | South Dakota |
59 | C. McDonaldCooper McDonald | LB | 6-3 | 240 | 8/7/2001 (24) | R | TCU |
23 | D. TranquillDrue Tranquill | LB | 6-2 | 234 | 8/15/1995 (30) | 7 | Notre Dame |
8 | K. FultonKristian Fulton | CB | 5-11 | 197 | 9/3/1998 (27) | 5 | LSU |
22 | T. McDuffieTrent McDuffie | CB | 5-11 | 193 | 9/13/2000 (24) | 4 | Washington |
30 | C. Roland-WallaceChristian Roland-Wallace | CB | 5-11 | 202 | 11/23/2001 (23) | 2 | USC |
35 | J. WatsonJaylen Watson | CB | 6-2 | 197 | 9/17/1998 (26) | 4 | Washington St. |
2 | J. WilliamsJoshua Williams | CB | 6-3 | 193 | 10/17/1999 (25) | 4 | Fay. State |
20 | N. WilliamsNohl Williams | CB | 6-1 | 200 | 9/23/2002 (22) | R | California |
27 | C. ConnerChamarri Conner | DB | 6-0 | 202 | 7/11/2000 (25) | 3 | Virginia Tech |
6 | B. CookBryan Cook | SAF | 6-1 | 206 | 9/7/1999 (25) | 4 | Cincinnati |
21 | J. HicksJaden Hicks | SAF | 6-1 | 215 | 8/16/2002 (23) | 2 | Washington St. |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | H. ButkerHarrison Butker | K | 6-4 | 205 | 7/14/1995 (30) | 9 | Georgia Tech |
14 | M. AraizaMatt Araiza | P | 6-2 | 200 | 5/16/2000 (25) | 2 | San Diego St. |
41 | J. WinchesterJames Winchester | LS | 6-3 | 240 | 8/6/1989 (36) | 11 | Oklahoma |