Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
10 B. NixBo Nix QB 6-2 217 2/25/2000 (25) 2 Oregon
8 J. StidhamJarrett Stidham QB 6-3 215 8/8/1996 (29) 6 Auburn
28 T. BadieTyler Badie RB 5-8 197 2/7/1999 (26) 2 Missouri
27 J. DobbinsJ.K. Dobbins RB 5-10 212 12/17/1998 (26) 6 Ohio State
37 R. HarveyRJ Harvey RB 5-9 205 2/4/2001 (24) R UCF
38 J. McLaughlinJaleel McLaughlin RB 5-7 187 9/13/2000 (24) 3 Youngstown St.
23 P. BryantPat Bryant WR 6-3 200 12/10/2002 (22) R Illinois
11 T. FranklinTroy Franklin WR 6-3 180 2/6/2003 (22) 2 Oregon
19 M. Mims
Broncos' Marvin Mims: Ready for Week 1
Marvin Mims
Broncos' Marvin Mims: Ready for Week 1
WR 5-11 182 3/19/2002 (23) 3 Oklahoma
5 T. SherfieldTrent Sherfield WR 6-1 206 2/26/1996 (29) 8 Vanderbilt
14 C. SuttonCourtland Sutton WR 6-4 216 10/10/1995 (29) 8 SMU
45 N. Adkins
Ankle: Out for Week 1 vs. Tennessee. Expected Return - Week 5
Nate Adkins
Ankle: Out for Week 1 vs. Tennessee. Expected Return - Week 5
TE 6-3 252 7/9/1999 (26) 3 South Carolina
1 E. EngramEvan Engram TE 6-3 240 9/2/1994 (31) 9 Ole Miss
85 L. KrullLucas Krull TE 6-6 260 7/11/1998 (27) 3 Pittsburgh
82 A. Trautman
Broncos' Adam Trautman: One grab in preseason finale
Adam Trautman
Broncos' Adam Trautman: One grab in preseason finale
TE 6-5 253 2/5/1997 (28) 6 Dayton
54 A. ForsythAlex Forsyth C 6-4 312 2/13/1999 (26) 3 Oregon
77 Q. MeinerzQuinn Meinerz C 6-3 320 11/15/1998 (26) 5 UW-Whitewater
60 L. WattenbergLuke Wattenberg C 6-5 300 9/10/1997 (27) 4 Washington
72 G. BollesGarett Bolles OT 6-5 300 5/27/1992 (33) 9 Utah
73 F. CrumFrank Crum OT 6-7 315 5/14/2000 (25) 2 Wyoming
69 M. McGlincheyMike McGlinchey OT 6-8 315 1/12/1995 (30) 8 Notre Dame
63 A. PalczewskiAlex Palczewski OT 6-6 315 8/3/1999 (26) 3 Illinois
79 M. PeartMatt Peart OT 6-7 318 6/11/1997 (28) 6 UConn
74 B. PowersBen Powers OG 6-4 310 10/29/1996 (28) 7 Oklahoma

Defense

NO Player POS HT WT DOB (AGE) EXP College
99 Z. AllenZach Allen DE 6-4 285 8/20/1997 (28) 7 Boston College
98 J. Franklin-MyersJohn Franklin-Myers DE 6-4 288 9/26/1996 (28) 8 S.F. Austin
95 S. JonesSai'vion Jones DE 6-5 289 6/3/2003 (22) R LSU
94 J. JacksonJordan Jackson DT 6-5 294 1/30/1998 (27) 2 Air Force
93 D. JonesD.J. Jones DT 6-0 305 1/19/1995 (30) 9 Ole Miss
97 M. Roach
Broncos' Malcolm Roach: Won't suit up vs. Titans
Calf: Out for Week 1 vs. Tennessee. Expected Return - Week 2
Malcolm Roach
Broncos' Malcolm Roach: Won't suit up vs. Titans
Calf: Out for Week 1 vs. Tennessee. Expected Return - Week 2
DT 6-3 290 6/9/1998 (27) 6 Texas
96 E. UwazurikeEyioma Uwazurike DT 6-6 320 5/6/1998 (27) 3 Iowa St.
15 N. Bonitto
Broncos' Nik Bonitto: Signs massive four-year extension
Nik Bonitto
Broncos' Nik Bonitto: Signs massive four-year extension
LB 6-3 240 9/26/1999 (25) 4 Oklahoma
0 J. Cooper
Broncos' Jonathon Cooper: One sack in win
Jonathon Cooper
Broncos' Jonathon Cooper: One sack in win
LB 6-4 257 1/8/1998 (27) 5 Ohio State
52 J. EllissJonah Elliss LB 6-2 246 4/3/2003 (22) 2 Utah
57 D. Greenlaw
Broncos' Dre Greenlaw: Won't play Sunday
Quadriceps: Out for Week 1 vs. Tennessee. Expected Return - Week 2
Dre Greenlaw
Broncos' Dre Greenlaw: Won't play Sunday
Quadriceps: Out for Week 1 vs. Tennessee. Expected Return - Week 2
LB 6-0 230 5/25/1997 (28) 7 Arkansas
47 K. ReidKarene Reid LB 6-0 227 2/19/2000 (25) R Utah
51 Q. RobinsonQue Robinson LB 6-4 243 5/12/2001 (24) R Alabama
49 A. SingletonAlex Singleton LB 6-2 240 12/7/1993 (31) 7 Montana St.
40 J. StrnadJustin Strnad LB 6-3 235 8/21/1996 (29) 6 Wake Forest
92 D. TillmanDondrea Tillman LB 6-4 247 4/30/1998 (27) 2 Indiana-Pennsylvania
31 K. Abrams-DraineKris Abrams-Draine CB 5-11 178 10/4/2001 (23) 2 Missouri
12 J. BarronJahdae Barron CB 5-11 200 12/4/2001 (23) R Texas
29 J. McMillianJa'Quan McMillian CB 5-10 183 6/4/2000 (25) 3 East Carolina
21 R. MossRiley Moss CB 6-0 193 3/3/2000 (25) 3 Iowa
2 P. Surtain IIPatrick Surtain II CB 6-2 202 4/14/2000 (25) 5 Alabama
9 T. HufangaTalanoa Hufanga SAF 6-0 200 2/1/2000 (25) 5 USC
22 B. JonesBrandon Jones SAF 6-1 191 4/2/1998 (27) 6 Texas
26 D. KeyDevon Key SAF 6-0 208 10/28/1997 (27) 2 W. Kentucky
6 P. LockeP.J. Locke SAF 5-10 202 2/12/1997 (28) 6 Texas
34 J. SkinnerJL Skinner SAF 6-4 220 4/16/2001 (24) 3 Boise St.

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
3 W. Lutz
Broncos' Wil Lutz: Perfect on kicks
Wil Lutz
Broncos' Wil Lutz: Perfect on kicks
K 5-11 184 7/7/1994 (31) 10 Georgia St.
16 J. CrawshawJeremy Crawshaw P 6-3 205 5/22/2001 (24) R Florida
48 M. FraboniMitchell Fraboni LS 6-2 223 10/28/1996 (28) 4 Arizona St.