Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
10 | B. AllenBrandon Allen | QB | 6-2 | 209 | 9/5/1992 (33) | 9 | Arkansas |
1 | C. WardCameron Ward | QB | 6-2 | 219 | 5/25/2002 (23) | R | Miami (Fla.) |
36 | J. ChestnutJulius Chestnut | RB | 5-11 | 228 | 10/26/2000 (24) | 4 | Sacred Heart |
31 | K. MullingsKalel Mullings | RB | 6-2 | 226 | 10/4/2002 (22) | R | Michigan |
20 | T. PollardTony Pollard | RB | 6-0 | 209 | 4/30/1997 (28) | 7 | Memphis |
5 | E. AyomanorElic Ayomanor | WR | 6-2 | 206 | 6/3/2003 (22) | R | Stanford |
17 | C. DikeChimere Dike | WR | 6-1 | 196 | 12/14/2001 (23) | R | Florida |
11 | V. JeffersonVan Jefferson | WR | 6-1 | 200 | 7/26/1996 (29) | 6 | Florida |
4 | T. LockettTyler Lockett | WR | 5-10 | 182 | 9/28/1992 (32) | 11 | Kansas State |
80 | B. OliverBryce Oliver | WR | 6-1 | 214 | 5/19/2000 (25) | 2 | Youngstown St. |
0 | C. RidleyCalvin Ridley | WR | 6-1 | 190 | 12/20/1994 (30) | 7 | Alabama |
84 | G. HelmGunnar Helm | TE | 6-5 | 241 | 9/6/2002 (23) | R | Texas |
88 | D. Martin-RobinsonDavid Martin-Robinson | TE | 6-3 | 247 | 12/26/1999 (25) | 2 | Temple |
85 | C. OkonkwoChigoziem Okonkwo | TE | 6-3 | 238 | 9/8/1999 (25) | 4 | Maryland |
79 | L. CushenberryLloyd Cushenberry | C | 6-4 | 315 | 11/22/1997 (27) | 6 | LSU |
78 | B. Crenshaw-DicksonBrandon Crenshaw-Dickson | OT | 6-7 | 316 | 2/22/2001 (24) | R | Florida |
55 | J. LathamJC Latham | OT | 6-6 | 342 | 2/8/2003 (22) | 2 | Alabama |
75 | D. Moore Jr.Dan Moore Jr. | OT | 6-5 | 315 | 9/28/1998 (26) | 5 | Texas A&M |
77 | P. SkoronskiPeter Skoronski | OT | 6-4 | 313 | 7/31/2001 (24) | 3 | Northwestern |
72 | O. UdohOli Udoh | OT | 6-6 | 320 | 2/14/1997 (28) | 7 | Elon |
73 | B. HanceBlake Hance | OL | 6-5 | 310 | 1/11/1996 (29) | 5 | Northwestern |
64 | J. SlaterJackson Slater | OG | 6-3 | 311 | 5/30/2003 (22) | R | Sacramento St. |
70 | K. ZeitlerKevin Zeitler | OG | 6-4 | 332 | 3/8/1990 (35) | 14 | Wisconsin |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
69 | S. Joseph-DaySebastian Joseph-Day | DE | 6-4 | 310 | 3/21/1995 (30) | 7 | Rutgers |
91 | . RavenellCJ Ravenell | DE | 6-5 | 300 | 7/7/2000 (25) | 1 | Missouri Western St. |
97 | J. LynchJames Lynch | DT | 6-4 | 295 | 1/20/1999 (26) | 6 | Baylor |
98 | J. SimmonsJeffery Simmons | DT | 6-4 | 305 | 7/28/1997 (28) | 7 | Miss. State |
93 | T. SweatT'Vondre Sweat | DT | 6-4 | 366 | 7/11/2001 (24) | 2 | Texas |
99 | S. TuttleShy Tuttle | DT | 6-3 | 300 | 10/20/1995 (29) | 7 | Tennessee |
50 | C. BartonCody Barton | LB | 6-2 | 237 | 11/13/1996 (28) | 7 | Utah |
33 | C. GrayCedric Gray | LB | 6-2 | 235 | 10/30/2002 (22) | 2 | North Carolina |
92 | J. HarrellJaylen Harrell | LB | 6-4 | 247 | 5/1/2002 (23) | 2 | Michigan |
45 | D. JonesDre'Mont Jones | LB | 6-3 | 281 | 1/5/1997 (28) | 7 | Ohio State |
49 | A. KeyArden Key | LB | 6-5 | 240 | 5/3/1996 (29) | 8 | LSU |
52 | D. MausiDorian Mausi | LB | 6-1 | 234 | 3/5/2002 (23) | R | Auburn |
7 | O. OladejoOluwafemi Oladejo | LB | 6-3 | 259 | 9/29/2003 (21) | R | UCLA |
53 | J. WardJihad Ward | LB | 6-5 | 285 | 5/11/1994 (31) | 10 | Illinois |
52 | J. WilliamsJames Williams | LB | 6-4 | 232 | 2/15/2003 (22) | 2 | Miami (Fla.) |
5 | J. Armour-DavisJalyn Armour-Davis | CB | 6-1 | 200 | 9/3/1999 (26) | 4 | Alabama |
39 | D. Baker Jr.Darrell Baker Jr. | CB | 6-1 | 190 | 3/27/1998 (27) | 3 | Ga. Southern |
29 | J. Brownlee Jr.Jarvis Brownlee Jr. | CB | 5-10 | 194 | 7/13/2001 (24) | 2 | Louisville |
26 | M. HarrisMarcus Harris | CB | 5-11 | 188 | 3/6/2001 (24) | R | California |
21 | R. McCrearyRoger McCreary | CB | 5-11 | 190 | 2/10/2000 (25) | 4 | Auburn |
38 | L. SneedL'Jarius Sneed | CB | 6-1 | 192 | 1/21/1997 (28) | 6 | Louisiana Tech |
33 | S. WomackSamuel Womack | CB | 5-10 | 189 | 7/7/1999 (26) | 4 | Toledo |
44 | M. BrownMike Brown | SAF | 6-1 | 218 | 4/7/1999 (26) | 3 | Miami-OH |
37 | A. HookerAmani Hooker | SAF | 5-11 | 210 | 6/14/1998 (27) | 7 | Iowa |
23 | K. Winston Jr.Kevin Winston Jr. | SAF | 6-2 | 213 | 12/2/2003 (21) | R | Penn State |
25 | X. WoodsXavier Woods | FS | 5-11 | 200 | 7/26/1995 (30) | 9 | Louisiana Tech |
28 | Q. DiggsQuandre Diggs | SS | 5-9 | 198 | 1/22/1993 (32) | 11 | Texas |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
6 | J. SlyeJoey Slye | K | 5-11 | 213 | 4/10/1996 (29) | 7 | Virginia Tech |
3 | J. HekkerJohnny Hekker | P | 6-5 | 225 | 2/8/1990 (35) | 14 | Oregon State |
46 | M. CoxMorgan Cox | LS | 6-4 | 233 | 4/26/1986 (39) | 16 | Tennessee |