Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | T. LawrenceTrevor Lawrence | QB | 6-6 | 220 | 10/6/1999 (25) | 5 | Clemson |
14 | N. MullensNick Mullens | QB | 6-1 | 210 | 3/21/1995 (30) | 7 | So. Miss |
36 | L. AllenLeQuint Allen | RB | 6-0 | 201 | 8/5/2004 (21) | R | Syracuse |
4 | T. BigsbyTank Bigsby | RB | 5-11 | 215 | 8/30/2002 (23) | 3 | Auburn |
1 | T. EtienneTravis Etienne | RB | 5-10 | 215 | 1/26/1999 (26) | 5 | Clemson |
33 | B. TutenBhayshul Tuten | RB | 5-9 | 209 | 2/14/2002 (23) | R | Virginia Tech |
5 | D. BrownDyami Brown | WR | 6-0 | 195 | 11/1/1999 (25) | 5 | North Carolina |
17 | T. PatrickTim Patrick | WR | 6-5 | 210 | 11/23/1993 (31) | 8 | Utah |
7 | B. Thomas Jr.Brian Thomas Jr. | WR | 6-2 | 209 | 10/8/2002 (22) | 2 | LSU |
11 | P. WashingtonParker Washington | WR | 5-10 | 204 | 3/21/2002 (23) | 3 | Penn State |
84 | H. LongHunter Long | TE | 6-5 | 243 | 8/19/1998 (27) | 5 | Boston College |
86 | J. MundtJohnny Mundt | TE | 6-4 | 243 | 11/23/1994 (30) | 8 | Oregon |
85 | B. StrangeBrenton Strange | TE | 6-4 | 253 | 12/27/2000 (24) | 3 | Penn State |
60 | J. MonheimJonah Monheim | C | 6-5 | 310 | 6/7/2002 (23) | R | USC |
55 | C. EdogaChuma Edoga | OT | 6-4 | 315 | 5/25/1997 (28) | 7 | USC |
73 | R. HainseyRobert Hainsey | OT | 6-4 | 306 | 8/12/1998 (27) | 5 | Notre Dame |
77 | A. HarrisonAnton Harrison | OT | 6-5 | 315 | 2/2/2002 (23) | 3 | Oklahoma |
72 | W. LittleWalker Little | OT | 6-7 | 325 | 4/1/1999 (26) | 5 | Stanford |
65 | P. MekariPatrick Mekari | OT | 6-4 | 305 | 8/13/1997 (28) | 7 | California |
64 | W. MilumWyatt Milum | OT | 6-6 | 317 | 12/27/2002 (22) | R | West Virginia |
76 | E. ClevelandEzra Cleveland | G | 6-6 | 311 | 5/8/1998 (27) | 6 | Boise St. |
70 | C. Van LanenCole Van Lanen | G | 6-4 | 312 | 4/23/1998 (27) | 5 | Wisconsin |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
95 | B. Green IIBJ Green II | DE | 6-1 | 270 | 7/3/2003 (22) | R | Colorado |
41 | J. Hines-AllenJosh Hines-Allen | DE | 6-5 | 255 | 7/13/1997 (28) | 7 | Kentucky |
90 | E. OgbahEmmanuel Ogbah | DE | 6-4 | 275 | 11/6/1993 (31) | 10 | Oklahoma State |
98 | D. SmootDawuane Smoot | DE | 6-3 | 275 | 3/2/1995 (30) | 9 | Illinois |
92 | D. StriggowDanny Striggow | DE | 6-5 | 255 | 7/24/2002 (23) | R | Minnesota |
44 | T. WalkerTravon Walker | DE | 6-5 | 272 | 12/18/2000 (24) | 4 | Georgia |
91 | A. ArmsteadArik Armstead | DT | 6-7 | 290 | 11/15/1993 (31) | 11 | Oregon |
52 | D. HamiltonDaVon Hamilton | DT | 6-4 | 335 | 2/1/1997 (28) | 6 | Ohio State |
96 | K. SaundersKhalen Saunders | DT | 6-0 | 324 | 8/9/1996 (29) | 7 | W. Illinois |
94 | M. SmithMaason Smith | DT | 6-5 | 306 | 10/13/2002 (22) | 2 | LSU |
99 | A. JohnsonAustin Johnson | NT | 6-4 | 314 | 5/8/1994 (31) | 9 | Penn State |
56 | Y. AbdullahYasir Abdullah | LB | 6-1 | 240 | 4/12/2000 (25) | 3 | Louisville |
47 | D. GardeckDennis Gardeck | LB | 6-0 | 232 | 8/9/1994 (31) | 8 | Sioux Falls |
54 | J. KiserJack Kiser | LB | 6-2 | 231 | 9/10/2000 (24) | R | Notre Dame |
0 | D. LloydDevin Lloyd | LB | 6-3 | 235 | 9/30/1998 (26) | 4 | Utah |
51 | V. MillerVentrell Miller | LB | 6-0 | 232 | 1/15/1999 (26) | 3 | Florida |
23 | F. OluokunFoye Oluokun | LB | 6-2 | 229 | 8/2/1995 (30) | 8 | Yale |
21 | C. BraswellChristian Braswell | CB | 5-11 | 185 | 9/27/1999 (25) | 2 | Rutgers |
30 | M. BrownMontaric Brown | CB | 6-0 | 190 | 8/24/1999 (26) | 4 | Arkansas |
3 | T. CampbellTyson Campbell | CB | 6-1 | 195 | 3/17/2000 (25) | 5 | Georgia |
12 | T. HunterTravis Hunter | CB | 6-1 | 185 | 5/18/2003 (22) | R | Colorado |
22 | J. JonesJarrian Jones | CB | 5-11 | 190 | 5/8/2001 (24) | 2 | Florida State |
2 | J. LewisJourdan Lewis | CB | 5-10 | 190 | 8/31/1995 (30) | 9 | Michigan |
26 | A. JohnsonAntonio Johnson | SAF | 6-2 | 198 | 10/29/2001 (23) | 3 | Texas A&M |
25 | R. Lane IIIRayuan Lane III | SAF | 5-11 | 197 | 7/21/2003 (22) | R | Navy |
6 | D. SavageDarnell Savage | SAF | 5-11 | 198 | 7/30/1997 (28) | 7 | Maryland |
42 | A. WingardAndrew Wingard | SAF | 6-0 | 200 | 12/5/1996 (28) | 7 | Wyoming |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
39 | C. LittleCam Little | K | 6-1 | 172 | 8/17/2003 (22) | 2 | Arkansas |
9 | L. CookeLogan Cooke | P | 6-5 | 230 | 7/28/1995 (30) | 8 | Miss. State |
46 | R. MatiscikRoss Matiscik | LS | 6-0 | 240 | 9/13/1996 (28) | 6 | Baylor |