Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | D. JonesDaniel Jones | QB | 6-5 | 230 | 5/27/1997 (28) | 7 | Duke |
15 | R. LeonardRiley Leonard | QB | 6-4 | 213 | 9/13/2002 (22) | R | Notre Dame |
5 | A. RichardsonAnthony Richardson | QB | 6-4 | 244 | 5/22/2002 (23) | 3 | Florida |
21 | D. GiddensDJ Giddens | RB | 6-1 | 212 | 8/26/2003 (22) | R | Kansas State |
31 | T. GoodsonTyler Goodson | RB | 5-9 | 197 | 11/10/2000 (24) | 3 | Iowa |
28 | J. TaylorJonathan Taylor | RB | 5-10 | 226 | 1/19/1999 (26) | 6 | Wisconsin |
1 | J. DownsJosh Downs | WR | 5-9 | 171 | 8/12/2001 (24) | 3 | North Carolina |
16 | A. DulinAshton Dulin | WR | 6-2 | 215 | 5/15/1997 (28) | 7 | Malone College |
6 | A. GouldAnthony Gould | WR | 5-8 | 174 | 4/6/2001 (24) | 2 | Oregon State |
10 | A. MitchellAdonai Mitchell | WR | 6-2 | 205 | 10/8/2002 (22) | 2 | Texas |
14 | A. PierceAlec Pierce | WR | 6-3 | 211 | 5/2/2000 (25) | 4 | Cincinnati |
11 | M. PittmanMichael Pittman | WR | 6-4 | 223 | 10/5/1997 (27) | 6 | USC |
81 | M. Alie-CoxMo Alie-Cox | TE | 6-5 | 267 | 9/19/1993 (31) | 8 | Virginia Commonwealth |
86 | W. MalloryWill Mallory | TE | 6-4 | 239 | 6/22/1999 (26) | 3 | Miami (Fla.) |
85 | A. OgletreeAndrew Ogletree | TE | 6-5 | 260 | 7/28/1998 (27) | 4 | Youngstown St. |
84 | T. WarrenTyler Warren | TE | 6-6 | 256 | 5/24/2002 (23) | R | Penn State |
60 | T. BortoliniTanor Bortolini | C | 6-4 | 303 | 6/17/2002 (23) | 2 | Wisconsin |
63 | D. PinterDanny Pinter | C | 6-4 | 301 | 6/19/1996 (29) | 6 | Ball St. |
71 | M. GoncalvesMatt Goncalves | OT | 6-6 | 317 | 1/26/2001 (24) | 2 | Pittsburgh |
79 | B. RaimannBernhard Raimann | OT | 6-6 | 303 | 9/23/1997 (27) | 4 | C. Michigan |
72 | B. SmithBraden Smith | OT | 6-6 | 312 | 3/25/1996 (29) | 8 | Auburn |
67 | L. TenutaLuke Tenuta | OT | 6-8 | 315 | 9/1/1999 (26) | 3 | Virginia Tech |
75 | J. TravisJalen Travis | OT | 6-8 | 339 | 4/19/2002 (23) | R | Iowa St. |
56 | Q. NelsonQuenton Nelson | OG | 6-5 | 330 | 3/19/1996 (29) | 8 | Notre Dame |
68 | D. TuckerDalton Tucker | OG | 6-6 | 307 | 3/18/2000 (25) | 2 | Marshall |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
52 | S. EbukamSamson Ebukam | DE | 6-3 | 245 | 5/9/1995 (30) | 9 | E. Washington |
97 | L. LatuLaiatu Latu | DE | 6-5 | 265 | 12/31/2000 (24) | 2 | UCLA |
94 | T. LewisTyquan Lewis | DE | 6-3 | 267 | 1/30/1995 (30) | 8 | Ohio State |
51 | K. PayeKwity Paye | DE | 6-3 | 265 | 11/19/1998 (26) | 5 | Michigan |
91 | J. TuimoloauJT Tuimoloau | DE | 6-4 | 264 | 5/10/2003 (22) | R | Ohio State |
95 | A. AdebaworeAdetomiwa Adebawore | DT | 6-2 | 282 | 3/4/2001 (24) | 3 | Northwestern |
99 | D. BucknerDeForest Buckner | DT | 6-7 | 295 | 3/17/1994 (31) | 10 | Oregon |
92 | N. GallimoreNeville Gallimore | DT | 6-2 | 307 | 1/17/1997 (28) | 6 | Oklahoma |
98 | E. JohnsonEric Johnson | DT | 6-4 | 320 | 7/16/1998 (27) | 4 | Missouri St. |
90 | G. StewartGrover Stewart | DT | 6-4 | 315 | 10/20/1993 (31) | 9 | Albany St |
44 | Z. FranklinZaire Franklin | OLB | 6-0 | 235 | 7/2/1996 (29) | 8 | Syracuse |
48 | J. BachieJoe Bachie | LB | 6-2 | 235 | 2/26/1998 (27) | 6 | Michigan St. |
59 | C. McGroneCameron McGrone | LB | 6-1 | 236 | 6/22/2000 (25) | 3 | Michigan |
55 | C. MumaChad Muma | LB | 6-3 | 239 | 8/18/1999 (26) | 4 | Wyoming |
50 | S. OlubiSegun Olubi | LB | 6-1 | 233 | 11/1/1999 (25) | 3 | San Diego St. |
29 | M. BlackmonMekhi Blackmon | CB | 5-11 | 178 | 3/18/1999 (26) | 3 | USC |
35 | J. EdwardsJohnathan Edwards | CB | 6-1 | 200 | 11/16/2001 (23) | R | Tulane |
4 | X. HowardXavien Howard | CB | 6-1 | 203 | 7/4/1993 (32) | 9 | Baylor |
40 | J. JonesJaylon Jones | CB | 6-2 | 203 | 4/3/2002 (23) | 3 | Texas A&M |
23 | K. MooreKenny Moore | CB | 5-9 | 190 | 8/23/1995 (30) | 9 | Valdosta State |
7 | C. WardCharvarius Ward | CB | 6-1 | 196 | 5/16/1996 (29) | 8 | Middle Tenn. |
0 | C. BynumCamryn Bynum | SAF | 6-0 | 200 | 7/19/1998 (27) | 5 | California |
20 | N. CrossNick Cross | SAF | 6-0 | 212 | 9/10/2001 (23) | 4 | Maryland |
32 | D. ScottDaniel Scott | SAF | 6-1 | 208 | 10/26/1998 (26) | 3 | California |
25 | R. Thomas IIRodney Thomas II | SAF | 6-1 | 196 | 6/26/1998 (27) | 4 | Yale |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
3 | S. ShraderSpencer Shrader | K | 6-2 | 201 | 5/19/1999 (26) | 2 | Notre Dame |
8 | R. SanchezRigoberto Sanchez | P | 6-0 | 195 | 9/8/1994 (30) | 9 | Hawaii |
46 | L. RhodesLuke Rhodes | LS | 6-2 | 238 | 12/2/1992 (32) | 9 | William & Mary |