Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
8 | A. RodgersAaron Rodgers | QB | 6-2 | 223 | 12/2/1983 (41) | 21 | California |
2 | M. RudolphMason Rudolph | QB | 6-5 | 235 | 7/17/1995 (30) | 8 | Oklahoma State |
17 | S. ThompsonSkylar Thompson | QB | 6-2 | 219 | 6/4/1997 (28) | 4 | Kansas State |
14 | K. GainwellKenneth Gainwell | RB | 5-9 | 200 | 3/14/1999 (26) | 5 | Memphis |
20 | K. JohnsonKaleb Johnson | RB | 6-0 | 225 | 8/14/2003 (22) | R | Iowa |
30 | J. WarrenJaylen Warren | RB | 5-8 | 215 | 11/1/1998 (26) | 4 | Oklahoma State |
19 | C. Austin IIICalvin Austin III | WR | 5-9 | 162 | 3/24/1999 (26) | 4 | Memphis |
4 | D. MetcalfDK Metcalf | WR | 6-4 | 229 | 12/14/1997 (27) | 7 | Ole Miss |
13 | S. MillerScott Miller | WR | 5-9 | 174 | 7/31/1997 (28) | 7 | Bowling Green |
15 | B. SkowronekBen Skowronek | WR | 6-3 | 224 | 6/27/1997 (28) | 5 | Notre Dame |
10 | R. WilsonRoman Wilson | WR | 5-10 | 186 | 6/19/2001 (24) | 2 | Michigan |
88 | P. FreiermuthPat Freiermuth | TE | 6-5 | 258 | 10/25/1998 (26) | 5 | Penn State |
83 | C. HeywardConnor Heyward | TE | 6-0 | 230 | 1/22/1999 (26) | 4 | Michigan St. |
81 | J. SmithJonnu Smith | TE | 6-3 | 248 | 8/22/1995 (30) | 9 | Florida International |
80 | D. WashingtonDarnell Washington | TE | 6-7 | 265 | 8/17/2001 (24) | 3 | Georgia |
54 | Z. FrazierZach Frazier | C | 6-3 | 310 | 8/29/2001 (24) | 2 | West Virginia |
62 | R. McCollumRyan McCollum | C | 6-5 | 300 | 3/4/1998 (27) | 3 | Texas A&M |
67 | C. AndersonCalvin Anderson | OT | 6-5 | 300 | 3/25/1996 (29) | 7 | Texas |
76 | T. FautanuTroy Fautanu | OT | 6-4 | 317 | 10/11/2000 (24) | 2 | Washington |
77 | B. JonesBroderick Jones | OT | 6-5 | 311 | 5/16/2001 (24) | 3 | Georgia |
74 | S. AndersonSpencer Anderson | OG | 6-5 | 305 | 6/7/2000 (25) | 3 | Maryland |
66 | M. McCormickMason McCormick | OG | 6-5 | 315 | 5/25/2000 (25) | 2 | S. Dakota St. |
71 | A. PeatAndrus Peat | OG | 6-7 | 316 | 11/4/1993 (31) | 11 | Stanford |
73 | I. SeumaloIsaac Seumalo | OG | 6-4 | 303 | 10/29/1993 (31) | 10 | Oregon State |
64 | M. ScharpingMax Scharping | G | 6-6 | 327 | 8/10/1996 (29) | 7 | N. Illinois |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
94 | Y. BlackYahya Black | DE | 6-5 | 336 | 4/21/2002 (23) | R | Iowa |
93 | E. OtomewoEsezi Otomewo | DE | 6-5 | 282 | 3/9/1999 (26) | 3 | Minnesota |
95 | K. BentonKeeanu Benton | DT | 6-4 | 309 | 7/17/2001 (24) | 3 | Wisconsin |
96 | D. EkualeDaniel Ekuale | DT | 6-3 | 300 | 1/13/1994 (31) | 7 | Washington St. |
99 | D. HarmonDerrick Harmon | DT | 6-4 | 313 | 8/3/2003 (22) | R | Oregon |
97 | C. HeywardCameron Heyward | DT | 6-5 | 295 | 5/6/1989 (36) | 15 | Ohio State |
91 | L. LeeLogan Lee | DT | 6-5 | 286 | 6/12/2000 (25) | 2 | Iowa |
92 | I. LoudermilkIsaiahh Loudermilk | DT | 6-7 | 293 | 10/10/1997 (27) | 5 | Wisconsin |
90 | T. WattT.J. Watt | OLB | 6-4 | 252 | 10/11/1994 (30) | 9 | Wisconsin |
44 | C. BruenerCarson Bruener | LB | 6-2 | 226 | 6/6/2001 (24) | R | Washington |
50 | M. HarrisonMalik Harrison | LB | 6-3 | 247 | 3/5/1998 (27) | 6 | Ohio State |
51 | N. HerbigNick Herbig | LB | 6-2 | 240 | 11/21/2001 (23) | 3 | Wisconsin |
56 | A. HighsmithAlex Highsmith | LB | 6-4 | 242 | 8/7/1997 (28) | 6 | Charlotte |
55 | C. HolcombCole Holcomb | LB | 6-1 | 240 | 7/30/1996 (29) | 7 | North Carolina |
6 | P. QueenPatrick Queen | LB | 6-0 | 232 | 8/13/1999 (26) | 6 | LSU |
33 | J. SawyerJack Sawyer | LB | 6-4 | 260 | 5/6/2002 (23) | R | Ohio State |
41 | P. WilsonPayton Wilson | LB | 6-4 | 242 | 4/21/2000 (25) | 2 | NC State |
26 | B. EcholsBrandin Echols | CB | 5-10 | 179 | 10/16/1997 (27) | 5 | Kentucky |
24 | J. Porter Jr.Joey Porter Jr. | CB | 6-2 | 194 | 7/26/2000 (25) | 3 | Penn State |
5 | J. RamseyJalen Ramsey | CB | 6-1 | 211 | 10/24/1994 (30) | 10 | Florida State |
23 | D. SlayDarius Slay | CB | 6-0 | 192 | 1/1/1991 (34) | 13 | Miss. State |
21 | C. ClarkChuck Clark | DB | 6-0 | 209 | 4/19/1995 (30) | 9 | Virginia Tech |
25 | D. ElliottDeShon Elliott | SAF | 6-1 | 210 | 4/21/1997 (28) | 8 | Texas |
28 | M. KillebrewMiles Killebrew | SAF | 6-2 | 222 | 5/10/1993 (32) | 10 | So. Utah |
22 | J. ThornhillJuan Thornhill | SAF | 6-0 | 205 | 10/19/1995 (29) | 7 | Virginia |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
9 | C. BoswellChris Boswell | K | 6-2 | 185 | 3/16/1991 (34) | 11 | Rice |
3 | C. WaitmanCorliss Waitman | P | 6-2 | 210 | 7/21/1995 (30) | 3 | South Alabama |
46 | C. KuntzChristian Kuntz | LS | 6-1 | 228 | 4/13/1994 (31) | 5 | Duquesne |