Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
15 | J. FlaccoJoe Flacco | QB | 6-6 | 245 | 1/16/1985 (40) | 18 | Delaware |
8 | D. GabrielDillon Gabriel | QB | 5-11 | 205 | 12/28/2000 (24) | R | Oregon |
12 | S. SandersShedeur Sanders | QB | 6-2 | 212 | 2/7/2002 (23) | R | Colorado |
34 | J. FordJerome Ford | RB | 5-10 | 210 | 9/12/1999 (25) | 4 | Cincinnati |
10 | Q. JudkinsQuinshon Judkins | RB | 6-0 | 219 | 10/29/2003 (21) | R | Ohio State |
22 | D. SampsonDylan Sampson | RB | 5-8 | 201 | 9/14/2004 (20) | R | Tennessee |
35 | R. SandersRaheim Sanders | RB | 6-0 | 230 | 6/8/2002 (23) | R | South Carolina |
16 | I. BondIsaiah Bond | WR | 5-11 | 180 | 3/15/2004 (21) | R | Texas |
2 | D. CarterDeAndre Carter | WR | 5-8 | 190 | 4/10/1993 (32) | 8 | Sacramento St. |
3 | J. JeudyJerry Jeudy | WR | 6-1 | 195 | 4/24/1999 (26) | 6 | Alabama |
84 | G. LarvadainGage Larvadain | WR | 5-8 | 171 | 1/3/2003 (22) | R | South Carolina |
80 | J. ThrashJamari Thrash | WR | 6-0 | 190 | 12/19/2000 (24) | 2 | Louisville |
19 | C. TillmanCedric Tillman | WR | 6-3 | 215 | 4/19/2000 (25) | 3 | Tennessee |
44 | H. Fannin Jr.Harold Fannin Jr. | TE | 6-4 | 241 | 7/20/2004 (21) | R | Bowling Green |
85 | D. NjokuDavid Njoku | TE | 6-4 | 246 | 7/10/1996 (29) | 9 | Miami (Fla.) |
86 | B. WhiteheartBlake Whiteheart | TE | 6-4 | 250 | 3/22/2000 (25) | 3 | Wake Forest |
55 | E. PocicEthan Pocic | C | 6-6 | 320 | 8/5/1995 (30) | 9 | LSU |
56 | L. WyplerLuke Wypler | C | 6-3 | 303 | 5/3/2001 (24) | 3 | Ohio State |
78 | J. ConklinJack Conklin | OT | 6-6 | 308 | 8/17/1994 (31) | 10 | Michigan St. |
79 | D. JonesDawand Jones | OT | 6-8 | 375 | 8/6/2001 (24) | 3 | Ohio State |
72 | K. LevestonKT Leveston | OT | 6-4 | 335 | 10/28/1999 (25) | 2 | Kansas State |
71 | C. LucasCornelius Lucas | OT | 6-8 | 327 | 7/18/1991 (34) | 11 | Kansas State |
75 | J. BitonioJoel Bitonio | OG | 6-4 | 320 | 10/11/1991 (33) | 12 | Nevada |
74 | T. JenkinsTeven Jenkins | OG | 6-6 | 320 | 3/3/1998 (27) | 5 | Oklahoma State |
77 | W. TellerWyatt Teller | OG | 6-4 | 315 | 11/21/1994 (30) | 8 | Virginia Tech |
70 | Z. ZinterZak Zinter | OG | 6-6 | 310 | 4/17/2001 (24) | 2 | Michigan |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
95 | M. GarrettMyles Garrett | DE | 6-4 | 272 | 12/29/1995 (29) | 9 | Texas A&M |
98 | A. HuntingtonAdin Huntington | DE | 6-1 | 281 | 3/18/2002 (23) | R | Tulane |
57 | I. McGuireIsaiah McGuire | DE | 6-4 | 268 | 7/27/2001 (24) | 3 | Missouri |
99 | C. ThomasCameron Thomas | DE | 6-4 | 265 | 7/1/2000 (25) | 4 | San Diego St. |
90 | J. Tryon-ShoyinkaJoe Tryon-Shoyinka | DE | 6-5 | 259 | 4/30/1999 (26) | 5 | Washington |
91 | A. WrightAlex Wright | DE | 6-5 | 267 | 9/5/2000 (25) | 4 | UAB |
96 | M. CollinsMaliek Collins | DT | 6-2 | 310 | 4/8/1995 (30) | 10 | Nebraska |
94 | M. GrahamMason Graham | DT | 6-4 | 315 | 9/3/2003 (22) | R | Michigan |
51 | M. Hall Jr.Michael Hall Jr. | DT | 6-3 | 300 | 6/13/2003 (22) | 2 | Ohio State |
93 | S. HarrisShelby Harris | DT | 6-2 | 288 | 8/11/1991 (34) | 11 | Illinois St. |
17 | J. BakerJerome Baker | OLB | 6-2 | 232 | 12/25/1996 (28) | 8 | Ohio State |
30 | D. BushDevin Bush | LB | 5-11 | 234 | 7/18/1998 (27) | 7 | Michigan |
43 | M. DiabateMohamoud Diabate | LB | 6-4 | 225 | 5/18/2001 (24) | 3 | Utah |
42 | E. Mascarenas-ArnoldEaston Mascarenas-Arnold | LB | 5-11 | 226 | 9/13/2002 (22) | R | USC |
49 | C. SchwesingerCarson Schwesinger | LB | 6-3 | 242 | 2/24/2003 (22) | R | UCLA |
20 | J. Bernard-ConverseJarrick Bernard-Converse | CB | 6-1 | 205 | 4/29/2000 (25) | 3 | LSU |
26 | M. HardenMyles Harden | CB | 5-11 | 195 | 12/13/2001 (23) | 2 | South Dakota |
29 | C. MitchellCameron Mitchell | CB | 5-11 | 191 | 9/8/2001 (23) | 3 | Northwestern |
0 | G. Newsome IIGreg Newsome II | CB | 6-0 | 192 | 5/18/2000 (25) | 5 | Northwestern |
21 | D. WardDenzel Ward | CB | 5-11 | 190 | 4/28/1997 (28) | 8 | Ohio State |
9 | G. DelpitGrant Delpit | SAF | 6-3 | 208 | 9/20/1998 (26) | 6 | LSU |
33 | R. HickmanRonnie Hickman | SAF | 6-1 | 209 | 10/11/2001 (23) | 3 | Ohio State |
5 | R. JenkinsRayshawn Jenkins | SAF | 6-1 | 220 | 1/25/1994 (31) | 9 | Miami (Fla.) |
31 | D. McMillonDonovan McMillon | SAF | 6-2 | 203 | 6/18/2002 (23) | R | Pittsburgh |
23 | D. KazeeDamontae Kazee | SS | 5-11 | 174 | 6/5/1993 (32) | 9 | San Diego St. |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
25 | A. SzmytAndre Szmyt | K | 6-0 | 200 | 9/26/1998 (26) | 1 | Syracuse |
13 | C. BojorquezCorey Bojorquez | P | 6-0 | 217 | 9/13/1996 (28) | 8 | New Mexico |
50 | R. SunaharaRex Sunahara | LS | 6-6 | 242 | 10/9/1996 (28) | 2 | West Virginia |