Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
6 J. BrowningJake Browning QB 6-2 210 4/11/1996 (29) 3 Washington
9 J. BurrowJoe Burrow QB 6-4 215 12/10/1996 (28) 6 LSU
25 T. BrooksTahj Brooks RB 5-9 220 5/13/2002 (23) R Texas Tech
30 C. BrownChase Brown RB 5-10 211 3/21/2000 (25) 3 Illinois
34 S. PerineSamaje Perine RB 5-10 240 9/16/1995 (29) 9 Oklahoma
81 J. Burton
Bengals' Jermaine Burton: Healthy for Week 1
Jermaine Burton
Bengals' Jermaine Burton: Healthy for Week 1
WR 6-0 204 6/28/2001 (24) 2 Alabama
1 J. ChaseJa'Marr Chase WR 6-0 205 3/1/2000 (25) 5 LSU
5 T. HigginsTee Higgins WR 6-4 219 1/18/1999 (26) 6 Clemson
80 A. IosivasAndrei Iosivas WR 6-3 210 10/15/1999 (25) 3 Princeton
15 C. JonesCharlie Jones WR 6-0 190 10/29/1998 (26) 3 Purdue
82 M. TinsleyMitchell Tinsley WR 6-1 205 9/15/1999 (25) 2 Penn State
86 N. FantNoah Fant TE 6-4 249 11/20/1997 (27) 7 Iowa
88 M. Gesicki
Bengals' Mike Gesicki: No longer dealing with injury
Mike Gesicki
Bengals' Mike Gesicki: No longer dealing with injury
TE 6-6 245 10/3/1995 (29) 8 Penn State
85 C. GrandyCam Grandy TE 6-5 253 11/19/1999 (25) 2 Illinois St.
87 T. HudsonTanner Hudson TE 6-5 241 11/12/1994 (30) 6 Southern Arkansas
89 D. Sample
Bengals' Drew Sample: All set for Week 1
Drew Sample
Bengals' Drew Sample: All set for Week 1
TE 6-5 260 4/16/1996 (29) 7 Washington
64 T. KarrasTed Karras C 6-4 310 3/15/1993 (32) 10 Illinois
65 M. LeeMatt Lee C 6-4 310 6/6/2001 (24) 2 Miami (Fla.)
75 O. BrownOrlando Brown OT 6-8 350 5/2/1996 (29) 8 Oklahoma
71 A. MimsAmarius Mims OT 6-8 350 10/14/2002 (22) 2 Georgia
74 J. RiversJalen Rivers OT 6-5 319 9/12/2002 (22) R Miami (Fla.)
63 D. FairchildDylan Fairchild OG 6-5 318 5/8/2003 (22) R Georgia
61 C. Ford
Bengals' Cody Ford: All set for Week 1
Cody Ford
Bengals' Cody Ford: All set for Week 1
OG 6-3 345 12/28/1996 (28) 7 Oklahoma
62 L. Patrick
Bengals' Lucas Patrick: Healthy for Week 1
Lucas Patrick
Bengals' Lucas Patrick: Healthy for Week 1
OG 6-3 313 7/30/1993 (32) 9 Duke
66 D. RisnerDalton Risner OG 6-5 312 7/13/1995 (30) 7 Kansas State

Defense

NO Player POS HT WT DOB (AGE) EXP College
91 T. Hendrickson
Bengals' Trey Hendrickson: Reaches deal with Bengals
Trey Hendrickson
Bengals' Trey Hendrickson: Reaches deal with Bengals
DE 6-4 265 12/5/1994 (30) 9 FAU
92 B. Hill
Bengals' B.J. Hill: Full go for Week 1
B.J. Hill
Bengals' B.J. Hill: Full go for Week 1
DE 6-3 311 4/20/1995 (30) 8 NC State
99 M. MurphyMyles Murphy DE 6-5 275 1/3/2002 (23) 3 Clemson
58 J. OssaiJoseph Ossai DE 6-4 263 4/13/2000 (25) 5 Texas
96 C. SampleCameron Sample DE 6-3 272 9/20/1999 (25) 5 Tulane
97 S. StewartShemar Stewart DE 6-5 267 11/12/2003 (21) R Texas A&M
95 H. Cross IIIHoward Cross III DT 6-1 285 7/31/2001 (24) R Notre Dame
93 M. JacksonMcKinnley Jackson DT 6-2 330 12/26/2001 (23) 2 Texas A&M
90 K. JenkinsKris Jenkins DT 6-3 310 10/10/2001 (23) 2 Michigan
98 T. SlatonTedarrell Slaton DT 6-5 340 10/3/1997 (27) 5 Florida
42 O. BurksOren Burks ILB 6-3 233 3/21/1995 (30) 8 Vanderbilt
49 B. CarterBarrett Carter LB 6-0 230 10/23/2002 (22) R Clemson
50 S. HeywardShaka Heyward LB 6-3 238 4/19/2000 (25) 2 Duke
44 D. Knight Jr.Demetrius Knight Jr. LB 6-2 240 7/21/2000 (25) R South Carolina
55 L. WilsonLogan Wilson LB 6-2 245 7/8/1996 (29) 6 Wyoming
23 D. HillDaxton Hill CB 6-0 195 9/29/2000 (24) 4 Michigan
38 D. IveyDJ Ivey CB 6-1 195 2/25/2000 (25) 4 Miami
28 J. NewtonJosh Newton CB 5-11 190 9/14/2000 (24) 2 TCU
29 C. Taylor-BrittCam Taylor-Britt CB 5-11 200 10/15/1999 (25) 4 Nebraska
20 D. Turner
Bengals' DJ Turner: Healthy for Week 1
DJ Turner
Bengals' DJ Turner: Healthy for Week 1
CB 5-11 185 11/9/2000 (24) 3 Michigan
24 M. WilsonMarco Wilson CB 5-11 191 3/3/1999 (26) 5 Florida
26 T. AndersonTycen Anderson SAF 6-2 205 6/13/1999 (26) 4 Toledo
27 J. BattleJordan Battle SAF 6-1 215 12/14/2000 (24) 3 Alabama
37 P. JulesPJ Jules SAF 6-0 203 5/14/2001 (24) 1 S. Illinois
22 G. StoneGeno Stone SAF 5-11 209 4/19/1999 (26) 6 Iowa

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 E. McPherson
Bengals' Evan McPherson: Boots pair of PATs in loss
Evan McPherson
Bengals' Evan McPherson: Boots pair of PATs in loss
K 5-11 185 7/21/1999 (26) 5 Florida
8 R. RehkowRyan Rehkow P 6-5 235 9/11/1998 (26) 2 BYU
46 W. WagnerWilliam Wagner LS 6-2 240 12/20/2000 (24) R Michigan