Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
8 L. Jackson
Ravens' Lamar Jackson: Not on injury report
Lamar Jackson
Ravens' Lamar Jackson: Not on injury report
QB 6-2 205 1/7/1997 (28) 8 Louisville
15 C. RushCooper Rush QB 6-3 225 11/21/1993 (31) 8 C. Michigan
26 R. AliRasheen Ali RB 5-11 210 2/16/2001 (24) 2 Marshall
22 D. HenryDerrick Henry RB 6-3 252 1/4/1994 (31) 10 Alabama
43 J. HillJustice Hill RB 5-10 205 11/14/1997 (27) 7 Oklahoma State
34 K. MitchellKeaton Mitchell RB 5-8 191 1/17/2002 (23) 3 East Carolina
42 P. Ricard
Ravens' Patrick Ricard: Out for Week 1
Calf: Out for Week 1 at Buffalo. Expected Return - Week 2
Patrick Ricard
Ravens' Patrick Ricard: Out for Week 1
Calf: Out for Week 1 at Buffalo. Expected Return - Week 2
FB 6-3 300 5/27/1994 (31) 9 Maine
7 R. BatemanRashod Bateman WR 6-1 193 11/29/1999 (25) 5 Minnesota
4 Z. FlowersZay Flowers WR 5-9 183 9/11/2000 (24) 3 Boston College
10 D. Hopkins
Ravens' DeAndre Hopkins: Good to go for Week 1
DeAndre Hopkins
Ravens' DeAndre Hopkins: Good to go for Week 1
WR 6-1 210 6/6/1992 (33) 13 Clemson
81 D. WalkerDevontez Walker WR 6-1 198 6/19/2001 (24) 2 North Carolina
16 T. WallaceTylan Wallace WR 5-11 200 5/13/1999 (26) 5 Oklahoma State
83 L. WesterLaJohntay Wester WR 5-9 170 3/29/2002 (23) R Colorado
89 M. AndrewsMark Andrews TE 6-5 250 9/6/1995 (30) 8 Oklahoma
88 C. KolarCharlie Kolar TE 6-6 265 2/10/1999 (26) 4 Iowa St.
80 I. Likely
Ravens' Isaiah Likely: Won't play Sunday night
Foot: Out for Week 1 at Buffalo. Expected Return - Week 2
Isaiah Likely
Ravens' Isaiah Likely: Won't play Sunday night
Foot: Out for Week 1 at Buffalo. Expected Return - Week 2
TE 6-4 245 4/18/2000 (25) 4 C. Carolina
64 T. LinderbaumTyler Linderbaum C 6-2 305 4/7/2000 (25) 4 Iowa
67 C. BullockCorey Bullock OT 6-3 320 12/9/2001 (23) 1 Maryland
68 J. NoteboomJoe Noteboom OT 6-5 321 6/19/1995 (30) 8 TCU
70 R. RosengartenRoger Rosengarten OT 6-5 316 6/3/2002 (23) 2 Washington
79 R. StanleyRonnie Stanley OT 6-6 310 3/18/1994 (31) 10 Notre Dame
71 C. VinsonCarson Vinson OT 6-7 321 11/13/2001 (23) R Alabama A&M
77 D. FaaleleDaniel Faalele OG 6-8 370 11/9/1999 (25) 4 Minnesota
66 B. ClevelandBen Cleveland G 6-6 355 8/25/1998 (27) 5 Georgia
72 A. VorheesAndrew Vorhees G 6-6 320 1/21/1999 (26) 2 USC

Defense

NO Player POS HT WT DOB (AGE) EXP College
94 J. JenkinsJohn Jenkins DT 6-3 360 7/11/1989 (36) 13 Georgia
98 T. JonesTravis Jones DT 6-4 341 10/15/1999 (25) 4 UConn
92 N. MadubuikeNnamdi Madubuike DT 6-3 305 11/17/1997 (27) 6 Texas A&M
93 A. PeeblesAeneas Peebles DT 6-0 289 9/3/2001 (24) R Virginia Tech
96 B. WashingtonBroderick Washington DT 6-2 314 12/4/1996 (28) 6 Texas Tech
0 R. SmithRoquan Smith ILB 6-1 235 4/8/1997 (28) 8 Georgia
53 K. Van NoyKyle Van Noy MLB 6-3 255 3/26/1991 (34) 12 BYU
40 T. BuchananTeddye Buchanan LB 6-2 240 10/3/2002 (22) R California
45 M. GreenMike Green LB 6-3 250 7/28/2003 (22) R Marshall
49 J. HigginsJay Higgins LB 6-0 230 2/14/2002 (23) R Iowa
35 J. HummelJake Hummel LB 6-1 235 1/4/1999 (26) 4 Iowa St.
90 D. OjaboDavid Ojabo LB 6-4 252 5/17/2000 (25) 4 Michigan
99 O. OwehOdafe Oweh LB 6-5 265 12/15/1998 (26) 5 Penn State
95 T. RobinsonTavius Robinson LB 6-6 262 1/3/1999 (26) 3 Ole Miss
32 T. SimpsonTrenton Simpson LB 6-2 235 6/14/2001 (24) 3 Clemson
23 J. Alexander
Ravens' Jaire Alexander: Upgrades to full participation
Jaire Alexander
Ravens' Jaire Alexander: Upgrades to full participation
CB 5-10 196 2/9/1997 (28) 8 Louisville
3 C. AwuzieChidobe Awuzie CB 6-0 202 5/24/1995 (30) 9 Colorado
44 M. HumphreyMarlon Humphrey CB 6-0 210 7/8/1996 (29) 9 Alabama
38 K. MartinKeyon Martin CB 5-9 170 5/16/2001 (24) R Louisiana
27 T. TampaT.J. Tampa CB 6-1 199 3/13/2002 (23) 2 Iowa St.
2 N. WigginsNate Wiggins CB 6-1 182 8/28/2003 (22) 2 Clemson
14 K. HamiltonKyle Hamilton SAF 6-4 218 3/16/2001 (24) 4 Notre Dame
21 S. KaneSanoussi Kane SAF 5-11 210 10/6/2001 (23) 2 Purdue
30 R. Lowery IIIReuben Lowery III SAF 5-9 204 7/30/2002 (23) R Chattanooga
24 M. StarksMalaki Starks SAF 6-1 203 11/13/2003 (21) R Georgia

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
33 T. LoopTyler Loop K 5-11 191 8/4/2001 (24) R Arizona
11 J. StoutJordan Stout P 6-3 209 8/4/1998 (27) 4 Penn State
46 N. MooreNick Moore LS 6-2 260 12/9/1992 (32) 4 Georgia