Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | T. DeVitoTommy DeVito | QB | 6-2 | 210 | 8/7/1998 (27) | 3 | Illinois |
11 | J. DobbsJoshua Dobbs | QB | 6-3 | 220 | 1/26/1995 (30) | 9 | Tennessee |
10 | D. MayeDrake Maye | QB | 6-4 | 225 | 8/30/2002 (23) | 2 | North Carolina |
4 | A. GibsonAntonio Gibson | RB | 6-0 | 228 | 6/23/1998 (27) | 6 | Memphis |
32 | T. HendersonTreVeyon Henderson | RB | 5-10 | 202 | 10/22/2002 (22) | R | Ohio State |
38 | R. StevensonRhamondre Stevenson | RB | 6-0 | 227 | 2/23/1998 (27) | 5 | Oklahoma |
9 | K. BoutteKayshon Boutte | WR | 5-11 | 197 | 5/7/2002 (23) | 3 | LSU |
86 | E. Chism IIIEfton Chism III | WR | 5-10 | 198 | 10/26/2001 (23) | R | E. Washington |
8 | S. DiggsStefon Diggs | WR | 6-0 | 191 | 11/29/1993 (31) | 11 | Maryland |
3 | D. DouglasDemario Douglas | WR | 5-8 | 192 | 12/8/2000 (24) | 3 | Liberty |
13 | M. HollinsMack Hollins | WR | 6-4 | 221 | 9/16/1993 (31) | 9 | North Carolina |
18 | K. WilliamsKyle Williams | WR | 5-11 | 190 | 11/13/2002 (22) | R | Washington St. |
85 | H. HenryHunter Henry | TE | 6-5 | 249 | 12/7/1994 (30) | 10 | Arkansas |
81 | A. HooperAustin Hooper | TE | 6-4 | 254 | 10/29/1994 (30) | 10 | Stanford |
37 | J. WestoverJack Westover | TE | 6-2 | 245 | 6/9/1999 (26) | 1 | Washington |
65 | G. BradburyGarrett Bradbury | C | 6-3 | 300 | 6/20/1995 (30) | 7 | NC State |
77 | B. BrownBen Brown | C | 6-5 | 312 | 5/19/1998 (27) | 3 | Ole Miss |
58 | J. WilsonJared Wilson | C | 6-3 | 310 | 6/5/2003 (22) | R | Georgia |
52 | M. BryantMarcus Bryant | OT | 6-7 | 320 | 6/22/2002 (23) | R | Missouri |
66 | W. CampbellWill Campbell | OT | 6-6 | 319 | 1/6/2004 (21) | R | LSU |
59 | V. LoweVederian Lowe | OT | 6-5 | 315 | 4/17/1999 (26) | 4 | Illinois |
76 | M. MosesMorgan Moses | OT | 6-6 | 320 | 3/3/1991 (34) | 12 | Virginia |
70 | C. WallaceCaedan Wallace | OT | 6-5 | 314 | 4/18/2000 (25) | 2 | Penn State |
71 | M. OnwenuMike Onwenu | G | 6-3 | 350 | 12/10/1997 (27) | 6 | Michigan |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
98 | J. PharmsJeremiah Pharms | DE | 6-3 | 300 | 10/16/1996 (28) | 3 | Friends University |
99 | K. WhiteKeion White | DE | 6-5 | 285 | 1/20/1999 (26) | 3 | Georgia Tech |
97 | M. WilliamsMilton Williams | DE | 6-3 | 290 | 4/6/1999 (26) | 5 | Louisiana Tech |
90 | C. BarmoreChristian Barmore | DT | 6-5 | 315 | 7/28/1999 (26) | 5 | Alabama |
92 | J. FarmerJoshua Farmer | DT | 6-3 | 312 | 1/17/2003 (22) | R | Florida State |
55 | E. GregoryEric Gregory | DT | 6-3 | 319 | 9/13/2000 (24) | R | Arkansas |
95 | K. TongaKhyiris Tonga | DT | 6-2 | 335 | 7/7/1996 (29) | 5 | BYU |
44 | K. ChaissonK'Lavon Chaisson | LB | 6-3 | 255 | 7/25/1999 (26) | 6 | LSU |
53 | C. EllissChristian Elliss | LB | 6-2 | 231 | 1/2/1999 (26) | 4 | Idaho |
51 | J. GibbensJack Gibbens | LB | 6-3 | 242 | 11/24/1998 (26) | 3 | Minnesota |
33 | A. JenningsAnfernee Jennings | LB | 6-3 | 255 | 5/1/1997 (28) | 6 | Alabama |
2 | H. LandryHarold Landry | LB | 6-2 | 252 | 6/5/1996 (29) | 8 | Boston College |
15 | M. MapuMarte Mapu | LB | 6-3 | 230 | 11/8/1999 (25) | 3 | Sacramento St. |
— | R. MotenR.J. Moten | LB | 6-0 | 224 | 4/23/2002 (23) | R | Florida |
91 | E. PonderElijah Ponder | LB | 6-3 | 261 | 8/24/2002 (23) | R | Cal Poly |
14 | R. SpillaneRobert Spillane | LB | 6-1 | 229 | 12/14/1995 (29) | 7 | W. Michigan |
28 | A. AustinAlex Austin | CB | 6-1 | 191 | 5/22/2001 (24) | 3 | Oregon State |
7 | C. DavisCarlton Davis | CB | 6-1 | 206 | 12/31/1996 (28) | 7 | Auburn |
0 | C. GonzalezChristian Gonzalez | CB | 6-1 | 205 | 6/28/2002 (23) | 3 | Oregon |
30 | D. JamesD.J. James | CB | 6-0 | 184 | 3/5/2001 (24) | 1 | Auburn |
25 | M. JonesMarcus Jones | CB | 5-8 | 188 | 10/22/1998 (26) | 4 | Houston |
22 | C. WoodsCharles Woods | CB | 5-11 | 185 | 6/17/2000 (25) | 2 | SMU |
23 | K. DuggerKyle Dugger | SAF | 6-1 | 216 | 3/22/1996 (29) | 6 | Lenoir-Rhyne |
21 | J. HawkinsJaylinn Hawkins | SAF | 6-1 | 208 | 8/27/1997 (28) | 6 | California |
24 | D. PettusDell Pettus | SAF | 5-11 | 200 | 6/2/2001 (24) | 2 | Troy |
41 | B. SchoolerBrenden Schooler | SAF | 6-1 | 210 | 5/30/1997 (28) | 4 | Texas |
31 | C. WoodsonCraig Woodson | SAF | 6-0 | 200 | 2/20/2001 (24) | R | California |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
36 | A. BorregalesAndres Borregales | K | 5-11 | 202 | 1/2/2003 (22) | R | Miami (Fla.) |
17 | B. BaringerBryce Baringer | P | 6-2 | 215 | 4/26/1999 (26) | 3 | Michigan St. |
47 | J. AshbyJulian Ashby | LS | 6-1 | 231 | 7/8/2002 (23) | R | Vanderbilt |