Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
17 J. AllenJosh Allen QB 6-5 237 5/21/1996 (29) 8 Wyoming
11 M. TrubiskyMitch Trubisky QB 6-2 222 8/20/1994 (31) 9 North Carolina
4 J. CookJames Cook RB 5-11 190 9/25/1999 (25) 4 Georgia
22 R. DavisRay Davis RB 5-8 220 11/20/1999 (25) 2 Kentucky
26 T. JohnsonTy Johnson RB 5-10 210 9/17/1997 (27) 7 Maryland
41 R. GilliamReggie Gilliam FB 6-0 244 8/20/1997 (28) 6 Toledo
0 K. Coleman
Bills' Keon Coleman: Good to go for season opener
Keon Coleman
Bills' Keon Coleman: Good to go for season opener
WR 6-4 215 5/17/2003 (22) 2 Florida State
18 E. MooreElijah Moore WR 5-10 180 3/27/2000 (25) 5 Ole Miss
5 J. PalmerJosh Palmer WR 6-1 210 9/22/1999 (25) 5 Tennessee
1 C. SamuelCurtis Samuel WR 5-11 195 8/11/1996 (29) 9 Ohio State
10 K. Shakir
Bills' Khalil Shakir: Cleared after full practices
Khalil Shakir
Bills' Khalil Shakir: Cleared after full practices
WR 6-0 190 2/3/2000 (25) 4 Boise St.
14 T. ShaversTyrell Shavers WR 6-4 211 8/18/1999 (26) 1 San Diego St.
85 J. HawesJackson Hawes TE 6-4 253 12/6/2000 (24) R Georgia Tech
86 D. KincaidDalton Kincaid TE 6-3 240 10/18/1999 (25) 3 Utah
88 D. KnoxDawson Knox TE 6-4 254 11/14/1996 (28) 7 Ole Miss
66 C. McGovernConnor McGovern C 6-6 318 11/3/1997 (27) 7 Penn State
62 S. Van Pran-GrangerSedrick Van Pran-Granger C 6-4 310 10/23/2001 (23) 2 Georgia
70 A. Anderson
Bills' Alec Anderson: Looking good for Week 1
Alec Anderson
Bills' Alec Anderson: Looking good for Week 1
OT 6-5 305 10/3/1999 (25) 3 UCLA
79 S. BrownSpencer Brown OT 6-8 311 2/28/1998 (27) 5 Northern Iowa
73 D. DawkinsDion Dawkins OT 6-5 320 4/26/1994 (31) 9 Temple
77 C. LundtChase Lundt OT 6-7 304 6/16/2000 (25) R UConn
74 R. Van DemarkRyan Van Demark OT 6-6 307 3/22/1998 (27) 3 UConn
76 D. EdwardsDavid Edwards OG 6-6 308 3/20/1997 (28) 7 Wisconsin
64 O. TorrenceO'Cyrus Torrence G 6-5 347 1/20/2000 (25) 3 Florida

Defense

NO Player POS HT WT DOB (AGE) EXP College
97 J. BosaJoey Bosa DE 6-5 280 7/11/1995 (30) 10 Ohio State
57 A. EpenesaA.J. Epenesa DE 6-6 260 9/15/1998 (26) 6 Iowa
55 M. Hoecht
Suspension: Suspended until Week 8 at Carolina
Mike Hoecht
Suspension: Suspended until Week 8 at Carolina
DE 6-4 267 10/5/1997 (27) 5 Brown
94 L. JacksonLandon Jackson DE 6-6 264 1/2/2003 (22) R Arkansas
50 G. RousseauGreg Rousseau DE 6-6 266 4/5/2000 (25) 5 Miami (Fla.)
56 J. SolomonJavon Solomon DE 6-1 246 1/17/2001 (24) 2 Troy
92 D. JonesDaQuan Jones DT 6-4 320 12/27/1991 (33) 12 Penn State
99 L. Ogunjobi
Suspension: Suspended until Week 8 at Carolina
Larry Ogunjobi
Suspension: Suspended until Week 8 at Carolina
DT 6-3 305 6/3/1994 (31) 9 Charlotte
91 E. OliverEd Oliver DT 6-1 287 12/12/1997 (27) 7 Houston
98 T. SandersT.J. Sanders DT 6-4 297 7/30/2003 (22) R South Carolina
96 D. WalkerDeone Walker DT 6-7 331 3/11/2004 (21) R Kentucky
45 S. Green-ThompsonShaq Green-Thompson OLB 6-0 230 4/21/1994 (31) 11 Washington
58 M. MilanoMatt Milano OLB 6-0 223 7/28/1994 (31) 9 Boston College
44 J. AndreessenJoe Andreessen LB 6-0 232 2/7/2000 (25) 2 Buffalo
8 T. BernardTerrel Bernard LB 6-1 224 5/7/1999 (26) 4 Baylor
42 D. WilliamsDorian Williams LB 6-1 230 6/28/2001 (24) 3 Tulane
47 C. Benford
Bills' Christian Benford: Full participant Thursday
Christian Benford
Bills' Christian Benford: Full participant Thursday
CB 6-1 205 9/21/2000 (24) 4 Villanova
29 B. CodringtonBrandon Codrington CB 5-9 185 11/17/2000 (24) 2 NC Central
37 J. Hancock
Bills' Jordan Hancock: Trending towards suiting up Sunday
Jordan Hancock
Bills' Jordan Hancock: Trending towards suiting up Sunday
CB 6-1 195 8/12/2003 (22) R Ohio State
46 J. IngramJa'Marcus Ingram CB 6-2 190 9/2/1997 (28) 2 Buffalo
7 T. JohnsonTaron Johnson CB 5-11 192 7/27/1996 (29) 8 Weber St.
39 C. LewisCam Lewis CB 5-9 183 4/13/1997 (28) 6 Buffalo
43 D. StrongDorian Strong CB 6-0 185 3/14/2002 (23) R Virginia Tech
27 T. White
Bills' Tre'Davious White: Doubtful for Sunday night
Groin: Did Not Practice on Thursday. Doubtful for Week 1 vs. Baltimore
Tre'Davious White
Bills' Tre'Davious White: Doubtful for Sunday night
Groin: Did Not Practice on Thursday. Doubtful for Week 1 vs. Baltimore
CB 5-11 192 1/16/1995 (30) 9 LSU
24 C. BishopCole Bishop SAF 6-2 207 10/24/2002 (22) 2 Utah
42 S. FranklinSam Franklin SAF 6-3 210 2/2/1996 (29) 6 Temple
3 D. HamlinDamar Hamlin SAF 6-0 200 3/24/1998 (27) 5 Pittsburgh
9 T. RappTaylor Rapp SAF 6-0 208 12/22/1997 (27) 7 Washington

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
40 B. RobbinsBrad Robbins P 6-1 203 10/6/1998 (26) 2 Michigan
69 R. FergusonReid Ferguson LS 6-2 235 3/24/1994 (31) 9 LSU